Kingdom of Carna: Difference between revisions

From IxWiki
Jump to navigation Jump to search
mNo edit summary
Tag: 2017 source edit
mNo edit summary
 
(23 intermediate revisions by 3 users not shown)
Line 1: Line 1:
{{NonCanon}}
[[Category: Carna]]
{{Infobox former country
{{Infobox former country
  | conventional_long_name = Kingdom of Carna
  | conventional_long_name = Kingdom of Carna
  | native_name            = {{Plainlist|
  | native_name            = {{Plainlist|
* ''Union o Carnish Cooncils'' ({{wp|Scots language|Carnish}})
* ''Kinrick o Carna'' ({{wp|Scots language|Carnish}})
* ''Rìoghachd na h-Càrna'' ({{wp|Scottish Gaelic|Carnish Gaelic}})
* ''Rìoghachd na h-Càrna'' ({{wp|Scottish Gaelic|Carnish Gaelic}})
  }}
  }}
Line 28: Line 30:
  | p5                    = Mormaerdom of Cairnenmuir{{!}}Cairnenmuir
  | p5                    = Mormaerdom of Cairnenmuir{{!}}Cairnenmuir
  | p6                    = Kingdom of Galtach{{!}}Galtach
  | p6                    = Kingdom of Galtach{{!}}Galtach
  | p7                     = Kingdom of Galloway{{!}}Galloway
  | p7                    = Mormaerdom of Ardran{{!}}Ardran
| p8                     = Mormaerdom of Ardran{{!}}Ardran
  | s1                    = Carna{{!}}People's Republic of Carna
  | s1                    = Carna{{!}}Union of Carnish Councils
  | flag_s1                = Carna socialist flag.png
  | flag_s1                = Carna flag.png
  | image_flag            = Carna kingdom royal banner.png
  | image_flag            = Carna kingdom royal banner.png
  | image_flag2            = Carna kingdom.png
  | image_flag2            = Carna kingdom flag.png
  | flag_type              = Top: Royal Banner (12th century-1565)<br />Bottom: Flag (1565-1948)
  | flag_type              = Top: [[Royal Banner of Carna|Royal Banner]] (12th century-1565)<br />Bottom: [[Flag of the Kingdom of Carna|Flag]] (1565-1948)
  | coa_size              = 100px
  | coa_size              = 100px
  | image_coat            = Royal Carna COA.png
  | image_coat            = Carna Royal COA.png
  | symbol_type            = Royal Arms<br>(1565–1948)
  | symbol_type            = [[Royal arms of Carna|Royal Arms]]<br>(1565–1948)
  | image_map              =  
  | image_map              = Carna in Levantia.png
  | image_map_caption      = {{map_caption |location_color=green |country= Scotland in 1190 CE. |region_color= green & grey |region= Europe}}
| map_width              = 270px
  | image_map_caption      = Kingdom of Carna after 1252 (green) in [[Levantia]] (green and grey)
  | national_motto        = {{Plainlist|
  | national_motto        = {{Plainlist|
* "{{wp|In My Defens God Me Defend}}" {{smaller|({{wp|Scots language|Carnish}})}}
* "{{wp|In My Defens God Me Defend}}" {{smaller|({{wp|Scots language|Carnish}})}}
Line 45: Line 47:
  }}
  }}
  | capital                = [[Dunaird]]
  | capital                = [[Dunaird]]
| largest_city          = capital
| anthems                = "{{wp|God Save the Queen|God Save the King}}"<br>[[File:Media Player.png|link= https://www.youtube.com/watch?v=7hNuqm-GOO4]]
  | common_languages      = {{Plainlist|
  | common_languages      = {{Plainlist|
* {{wp|Early Scots|Old Carnish}} {{nowrap|{{smaller|(until 14th century)}}}}
* {{wp|Early Scots|Old Carnish}} {{nowrap|{{smaller|(until 14th century)}}}}
Line 54: Line 58:
* {{wp|English language|Ænglish}} {{nowrap|{{smaller|(from 18th century)}}}}
* {{wp|English language|Ænglish}} {{nowrap|{{smaller|(from 18th century)}}}}
  }}
  }}
  | government_type        = Monarchy
  | government_type        = Monarchy {{small|(995–1788)}}<hr>{{wp|Unitary state|Unitary}} {{wp|parliamentary}} {{wp|constitutional monarchy}} {{small|(1788–1948)}}
  | title_leader          = [[List of monarchs of Carna|Monarch]]
  | title_leader          = [[List of monarchs of Carna|Monarch]]
  | leader1                = [[Duncan the Great|Duncan I the Great]]  
  | leader1                = [[Duncan the Great|Duncan I the Great]]  
Line 60: Line 64:
  | leader2                = [[Malcolm XII of Carna|Malcolm XII]]
  | leader2                = [[Malcolm XII of Carna|Malcolm XII]]
  | year_leader2          = 1923–1948 {{smaller|(last)}}
  | year_leader2          = 1923–1948 {{smaller|(last)}}
| title_representative  = [[Prime Minister of Carna|Prime Minister]]
| representative1        = [[Calvin Campbell]]
| representative2        = [[Alexander Wallace]]
| year_representative1  = 1788–1798 {{smaller|(first)}}
| year_representative2  = 1945–1948 {{smaller|(last)}}
  | legislature            = [[Old Carnish Parliament|Parliament]]
  | legislature            = [[Old Carnish Parliament|Parliament]]
  | stat_year1            = 1252–1948
  | stat_year1            = 1252–1948
Line 65: Line 74:
  | stat_year2            = 1500
  | stat_year2            = 1500
  | stat_pop2              = 16,250,000
  | stat_pop2              = 16,250,000
  | stat_year3            = 1600
  | stat_year3            = 1800
  | stat_pop3              = 17,600,000
  | stat_pop3              = 25,850,000
  | stat_year4            = 1700
  | stat_year4            = 1900
  | stat_pop4              = 19,500,000
  | stat_pop4              = 59,450,000
  | today                  = {{Plainlist|
  | stat_year5            = 1945
* {{flag|Carna}}
| stat_pop5              = 68,219,977
}}
  | currency              = [[Carnish siller|Siller]]
  | currency              = [[Carnish siller|Siller]]
  | religion              = {{Plainlist|
  | religion              = {{Plainlist|
* [[Catholic Church]] {{smaller|(until 1560)}}
* [[Catholic Church|Catholicism]]
* [[Church of Scotland]] ([[Scottish Episcopal Church|Episcopalianism]], [[Presbyterianism]])}}
}}
| footnotes              = {{note|1}} The [[Pictish language|Pictish]] and [[Cumbric language]]s became extinct during the 10th and 11th centuries.{{Ref|1}}{{Ref|1}} [[French language|French]] was widely spoken in Scotland at the height of the [[Auld Alliance]].{{Ref|2}} [[Scottish English|English]] began to have increased influence in Scotland from the mid-16th century.
|demonym={{wp|Scottish people|Carnish}}|area_km2=|area_rank=|GDP_PPP=|GDP_PPP_year=|HDI=|HDI_year=}}
|demonym=[[Scottish people|Scottish]]|area_km2=|area_rank=|GDP_PPP=|GDP_PPP_year=|HDI=|HDI_year=}}
 
[[Category:Historical countries]]
[[Category:Levantia]]
[[Category:Carna]]
[[Category:IXWB]]

Latest revision as of 14:47, 15 December 2022

Kingdom of Carna

  • 995–1948
Flag of Carna
Top: Royal Banner (12th century-1565)
Bottom: Flag (1565-1948)
Royal Arms (1565–1948) of Carna
Royal Arms
(1565–1948)
Motto: 
Anthems: "God Save the King"
Kingdom of Carna after 1252 (green) in Levantia (green and grey)
Kingdom of Carna after 1252 (green) in Levantia (green and grey)
Capital
and largest city
Dunaird
Common languages
Religion
Demonym(s)Carnish
GovernmentMonarchy (995–1788)
Unitary parliamentary constitutional monarchy (1788–1948)
Monarch 
• 995–1016 (first)
Duncan I the Great
• 1923–1948 (last)
Malcolm XII
Prime Minister 
• 1788–1798 (first)
Calvin Campbell
• 1945–1948 (last)
Alexander Wallace
LegislatureParliament
History 
• Founded
995
• Galtach incorporated
1087
• Ardran incorporated
1252
26 June 1948
Area
1252–19481,009,396 km2 (389,730 sq mi)
Population
• 1500
16,250,000
• 1800
25,850,000
• 1900
59,450,000
• 1945
68,219,977
CurrencySiller
Preceded by
Succeeded by
Dunaird
Kinnatyre
Falroch
Ardnaig
Cairnenmuir
Galtach
Ardran
People's Republic of Carna