Template:Caphiria labelled map: Difference between revisions

From IxWiki
Jump to navigation Jump to search
m Text replacement - "Apradria" to "Estro"
m Text replacement - "Ovalutia" to "Narico"
 
Line 16: Line 16:
{{Image label|x=0.27|y=0.42|scale={{{width|{{#if:{{{image-width|}}}|{{{image-width}}}|957}}}}}|text=[[Meceria]]}}
{{Image label|x=0.27|y=0.42|scale={{{width|{{#if:{{{image-width|}}}|{{{image-width}}}|957}}}}}|text=[[Meceria]]}}
{{Image label|x=0.57|y=0.057|scale={{{width|{{#if:{{{image-width|}}}|{{{image-width}}}|957}}}}}|text=[[Netharra]]}}
{{Image label|x=0.57|y=0.057|scale={{{width|{{#if:{{{image-width|}}}|{{{image-width}}}|957}}}}}|text=[[Netharra]]}}
{{Image label|x=0.53|y=0.14|scale={{{width|{{#if:{{{image-width|}}}|{{{image-width}}}|957}}}}}|text=[[Ovalutia]]}}
{{Image label|x=0.53|y=0.14|scale={{{width|{{#if:{{{image-width|}}}|{{{image-width}}}|957}}}}}|text=[[Narico]]}}
{{Image label|x=0.41|y=0.62|scale={{{width|{{#if:{{{image-width|}}}|{{{image-width}}}|957}}}}}|text=[[Ranaella]]}}
{{Image label|x=0.41|y=0.62|scale={{{width|{{#if:{{{image-width|}}}|{{{image-width}}}|957}}}}}|text=[[Ranaella]]}}
{{Image label|x=0.42|y=0.35|scale={{{width|{{#if:{{{image-width|}}}|{{{image-width}}}|957}}}}}|text=[[Sator]]}}
{{Image label|x=0.42|y=0.35|scale={{{width|{{#if:{{{image-width|}}}|{{{image-width}}}|957}}}}}|text=[[Sator]]}}

Latest revision as of 04:38, 18 September 2023