Administrative divisions of Cartadania: Difference between revisions

m
no edit summary
mNo edit summary
 
(10 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{{under construction}}
{{wip}}
{{Politics of Cartadania}}
The '''administrative divisions of Cartadania''' are the various governing entities that together form [[Cartadania]]. The first subdivisions are the states and territories, of which there are thirty-eight total. The admission of states into the union is authorized by the [[Constitution of Cartadania]] and is conducted by [[Cartadanian National Congress|Congress]]. Predominantly, states outside the bounds of Lusia Velha have emerged through the organization of territories previously under federal sovereignty, often facilitated through congressional resolutions. Additionally, the partitioning of land within existing states or annexed regions has contributed to the formation of new states.
The '''administrative divisions of Cartadania''' are the various governing entities that together form [[Cartadania]]. The first subdivisions are the states and territories, of which there are thirty-eight total. The admission of states into the union is authorized by the [[Constitution of Cartadania]] and is conducted by [[Cartadanian National Congress|Congress]]. Predominantly, states outside the bounds of Lusia Velha have emerged through the organization of territories previously under federal sovereignty, often facilitated through congressional resolutions. Additionally, the partitioning of land within existing states or annexed regions has contributed to the formation of new states.


Line 9: Line 10:
== History ==
== History ==
== Regions ==
== Regions ==
[[File:Cartadania region map.svg|thumb|right|300px|The nine regions of Cartadania. Aveiro, Tanoa, and Tanoa Sul are considered interregional states.
{|
|{{Color box|#a0ca5c|border=darkgray}} Valeria||{{Color box|#f5c15e|border=darkgray}} Charente||{{Color box|#5fb1f9|border=darkgray}} Lusia
|-
|{{Color box|#48a052|border=darkgray}} Saçilha||{{Color box|#ef873c|border=darkgray}} Etracia||{{Color box|#eb4442|border=darkgray}} Satheria
|-
|{{Color box|#2e6aac|border=darkgray}} Marinales||{{Color box|#aa50a1|border=darkgray}} Taínea||{{Color box|#fca4d2|border=darkgray}} Outlying
|}]]
Cartadania's division into nine distinct regions, as designated by the Office of Geography and Statistics, provides a comprehensive framework for understanding the nation's cultural, historical, and geographical diversity. These regions, while not official governmental entities, serve as essential reference points for analyzing Cartadania's unique characteristics and shared attributes.
The [[Valeria]] region is the easternmost region of Cartadania, encompassing {{convert|240871.2|km2|sqmi|sp=us}} across the states of [[Cascália]], [[São Andreas]], and [[Triessa]] on the island of [[Urlazio]]. Its 15.6 million residents, while sharing a common history, are split between the more countryside dominant culture of Cascália and São Andreas, and the more coastal, beach culture of Triessa. With nearly 10 million residents, Triessa also has the majority of the residents of the region, accounting for roughly 62% of residents, the majority of who live along Triessa's coastline. Triessa is sometimes culturally grouped with Acara, which lies within the Charente region, instead of its historical grouping with Cascália and São Andreas.
The [[Charente]] region is the other region located on [[Urlazio]], encompassing {{convert|286391.8|km2|sqmi|sp=us}} across the states of [[Acara]], [[Aleira]], and [[Maresia]], as well as the territory of [[Providência]], making it just larger than the Valeria region. It has 31.7 million residents, 20.4 million of which live in Maresia. The Charente has a unique culture framed around the historical Aumiers Bailiwick of Burgundie which is now the present-day area of [[Aumiers|Greater Aumiers]] along the northern coast of Maresia. The creole language that formed from the mixture of Cartadanian and Burgoignesc, known as Charentais, has permeated throughout the states of Maresia and Aleira, with sizeable communities in Acara as well
The [[Lusia]] region, the largest and most populous among the metropolitan regions, is a vast expanse that mirrors the historical Lusia province of Caphiria. Home to a prodigious 185 million residents spread across 1.106 million square kilometers, Lusia encapsulates the heart of Cartadania's cultural and economic dynamism. Its rich tapestry of traditions, languages, and communities reflects centuries of evolution and adaptation. It is the birthplace of the Cartadanian language, as well as the country as a whole. The region encompasses the states of [[Alexandria]], [[Santiago]], [[São Ricardo]], [[Trentino]], [[Verona]], and [[Victoria]], as well as the federal capital city of [[Alahuela]]. In every way except historically, the state of [[Tanoa]] has also been included in the Lusia region, though it is primarily considered to be part of the Saçilha region alongside Tanoa Sul due to its historical connection.
The [[Saçilha]] region is composed of the states of [[Tanoa]] and [[Tanoa Sul]], historically united as the Province of Taliana. This region is home to 13.5 million people, with the vast majority living in Tanoa. In spite of the {{convert|206498.9|km2|sqmi|sp=us}} area of the region, it is sometimes considered a false region, as the two states that make up the area are often culturally closer to other areas. For example, Tanoa is more similar to the Lusia region, while Tanoa Sul is more akin to the Etracia region. With respect to these characteristics, the Office of Geography and Statistics will sometimes place the two in those respective regions, effectively eliminating the Saçilha region in many cases. Nonetheless, the region as a whole does possess some unique cultural traits, especially in the realm of [[Cuisine of Cartadania#Saçilha|cuisine]].
In contrast to the Lusia region, the [[Etracia]] region, with its 8.5 million residents and {{convert|520137.6|km2|sqmi|sp=us}} of territory, offers a more sparsely populated yet no less vibrant experience. Here, urban centers thrive alongside natural beauty, fostering a unique blend of modernity and tradition. Etracia's historical significance and its role in shaping Cartadania's political landscape make it a compelling region to explore, especially for nature lovers. The area has historically been underdeveloped, corresponding in large part to the former Southern Territory of Cartadania's early years as a newly formed republic. It is home to a large portion of Cartadania's agriculture industry, as well as some mining and other industrial sectors. Etracia is also unique in regards to linguistics, as the area has a large Pelaxian-speaking population, originating from a mix of different areas and countries.
The [[Satheria]] region, characterized by its distinctive cultural and geographical attributes around the Satherian Rainforest, boasts a population of 17 million residents and spans just {{convert|188389.5|km2|sqmi|sp=us}}. Nestled within its borders are diverse communities, each contributing to Satheria's cultural mosaic. This region's historical legacy and contemporary relevance have continuously shaped Cartadania's regional identity. It is considered one of the most geographically contrasted regions in Cartadania, even when compared to larger regions like Lusia and neighboring Etracia. Loumara's Lençóis National Park, Montecarlo's southern portion of the Satherian Rainforest, and Vitrea's hot and arid Valley of the Sun are not very widely known outside of Cartadania, but very popular areas for Cartadanians from other regions to visit.
The [[Marinales]] region, usually just referred to as "the Marinales", is a region that encompasses the southern area of former Vachena. Bounded by mountains to the west and east, it is known throughout the country for its milder, mediterranean climate as compared to the rest of the country. It is composed of the states of [[Ferara]], [[Lombardia]], [[Siena]], and [[Toscana]], as well as the territory of [[Santa Domenica]]. In spite of its great size, measuring in at {{convert|594912.6|km2|sqmi|sp=us}}, the region is largely suburban in character, with large agricultural regions in between. Lombardia, Toscana, and Ferara are particularly well-known for their mining industries, while Siena is well-known for its ship-building industry, especially at [[Valorica Marine|Santaria Yards]]. While officially part of the Taínean region, Aveiro is often lumped in with the Marinales due to its geographical divide from the rest of the Taínean region. Nevertheless, over 60% of the state's population lives in the metropolitan region of Lamerosa, its largest city, which is geographically closer to the state line with Bahia than any of the Marinales states.
The [[Taínea (Cartadania)|Taínea]] region, officially known as just Taínea in official records, is the last and westernmost of the metropolitan regions. It encompasses a vast {{convert|873520.4|km2|sqmi|sp=us}} and has a prodigious population of 53.3 million residents. It corresponds to the northern portion of Old Vachena, including the states of [[Aveiro]], [[Bahia]], [[Espírito Santo]], and [[Santarém]], as well as the insular state of [[Porta Bianca]]. Despite its distance from Caphiria, many of the residents born here have recent Caphirian backgrounds due to Caphiria's influence in Vachena before its annexation by Cartadania in the early 20th century. Taínea, like Lusia and the Urlazian regions, has a strong maritime culture, with a cuisine heavily influenced by seafood and a strong beach culture in its coastal settlements.
The Outlying region, in contrast to the metropolitan regions, encompasses Cartadania's more remote and geographically distinct areas. It includes the states of [[Lotoa]] and [[Solemia]], along with the distant territory of [[Haujão]], and is where just under 4 million residents reside across 8,173 square kilometers. These areas, while physically removed from the metropolitan regions, play a vital role in Cartadania's overall makeup, offering unique perspectives and challenges. Lotoa is home to three-quarters of the regional population and has the highest Polynesian population in all of Cartadania.
These nine regions collectively form the backdrop of Cartadania's complex history. They provide a lens through which historians can explore the nation's cultural diversity, historical legacies, and the intricate interplay between urban development and natural landscapes. They are essential to grasping the multifaceted character of the country and the various people groups who inhabit it.
== Level 1 jurisdiction (NOJ1) ==
== Level 1 jurisdiction (NOJ1) ==
The primary political entities of Cartadania are the states (''os estados'') and the territories (''os territórios''). Six states—[[Lombardia]], [[Milan]], [[Porta Bianca]], [[Solemia]], [[Verona]], and [[Victoria]]—call themselves commonwealths (''comunidade''). The word commonwealth in this context refers to the common "wealth", or welfare, of the public. The term has no legal difference from a state, though it is a common belief that these states tend to be more strict in their laws.
The primary political entities of Cartadania are the states (''os estados'') and the territories (''os territórios''). Six states—[[Lombardia]], [[Maresia]], [[Porta Bianca]], [[Solemia]], [[Verona]], and [[Victoria]]—call themselves commonwealths (''comunidade''). The word commonwealth in this context refers to the common "wealth", or welfare, of the public. The term has no legal difference from a state, though it is a common belief that these states tend to be more strict in their laws.


On numerous occasions the [[Supreme Court of Cartadania]] has affirmed that the thirty-eight individual divisions and Cartadania as a whole are each sovereign jurisdictions under the Constitution. Due to the shared sovereignty between each level one jurisdiction and the federal government, [[Cartadanians]] are [[Citizenship in Cartadania|citizens]] of both the federal republic and of the jurisdiction in which they reside. States and territories, however, are not sovereign in international law as each entity only has sovereignty over its territory and domestic affairs, to the exclusion of all external powers, on the principle of non-interference in another jurisdiction's domestic affairs, and that each entity (no matter how large or small) is equal in international law. Additionally, the thirty-three states, four territories, and capital do not possess international legal sovereignty, meaning that they are not recognized by other sovereign states such as, for example, [[Caphiria]] or [[Pelaxia]].
On numerous occasions the [[Supreme Court of Cartadania]] has affirmed that the thirty-eight individual divisions and Cartadania as a whole are each sovereign jurisdictions under the Constitution. Due to the shared sovereignty between each level one jurisdiction and the federal government, [[Cartadanians]] are [[Citizenship in Cartadania|citizens]] of both the federal republic and of the jurisdiction in which they reside. States and territories, however, are not sovereign in international law as each entity only has sovereignty over its territory and domestic affairs, to the exclusion of all external powers, on the principle of non-interference in another jurisdiction's domestic affairs, and that each entity (no matter how large or small) is equal in international law. Additionally, the thirty-three states, four territories, and capital do not possess international legal sovereignty, meaning that they are not recognized by other sovereign states such as, for example, [[Caphiria]] or [[Pelaxia]].
Line 19: Line 50:


=== List ===
=== List ===
{| class="wikitable sortable"
{| class="wikitable sortable"
|+ States and territories of Cartadania
|+ States and territories of Cartadania
|-
|-
!scope="col" colspan=2 rowspan=2|Flag, name and<br>postal abbreviation
!scope="col" colspan=3 rowspan=2|Flag, name and<br>postal abbreviation
!scope="col" colspan=2|Municipalities
!scope="col" colspan=2|Municipalities
!scope="col" rowspan=2|Formation
!scope="col" rowspan=2|Formation
!scope="col" rowspan=2|Legislature
!scope="col" rowspan=2|Legislature
!scope="col" rowspan=2|Governor or<br/>Leader
!scope="col" rowspan=2|Executive
!scope="col" rowspan=2|Pop.<br>(2028)
!scope="col" rowspan=2|Pop.<br>(2030)
!scope="col" rowspan=2|Area in km<sup>2</sup><br/>(sqmi)
!scope="col" rowspan=2|Area in km<sup>2</sup><br/>(sqmi)
!scope="col" rowspan=2|Pop.<br/>Dens.
!scope="col" rowspan=2|Pop.<br/>Dens.
!scope="col" rowspan=2|# of<br>Emis.
!scope="col" rowspan=2|# of<br>{{abbr|Emis.|Emissaries}}
!scope="col" rowspan=2|HDI
!scope="col" rowspan=2|HDI
!scope="col" rowspan=2|{{Abbr|AMI|Median Income}}<br/>(2030)
!scope="col" rowspan=2|{{Abbr|AMI|Median Income}}<br/>(2030)
Line 38: Line 68:
!scope="col"|Largest
!scope="col"|Largest
|-
|-
!scope="row"|{{flag|Acara}}
!scope="row"|{{flagicon|Acara}}
!scope="row"|[[Acara]]
|AC
|AC
|colspan=2|[[Dorado, Acara|Dorado]]
|colspan=2|[[Dorado, Acara|Dorado]]
|{{dts|28 April 1769}}
|{{dts|28 April 1689}}
|[[Acara State Legislature|State Legislature]]
|[[Acara State Legislature|State Legislature]]
|[[Governor of Acara|Alejandró Suez]]
|[[Governor of Acara|Alejandró Suez]]
|{{right|5,094,115}}
|{{right|5,094,115}}
| data-sort-value="88404" | {{Nowrap|88,404.45 km<sup>2</sup>}}
| data-sort-value="88404" | {{convert|88404.5|km2|sqmi|abbr=on}}
|dens
|{{convert|57.6|PD/km2|PD/sqmi|abbr=on}}
|{{right|7}}
|{{right|7}}
|0.9xx
|0.9xx
|{{Nts|50000|prefix=$}}
|{{Nts|74704|prefix=$}}
|-
!scope="row"|{{flagicon|Alahuela}}
!scope="row"|[[Alahuela]]
|AH
|colspan=2|[[Giulia]]
|{{dts|30 October 1710}}
|[[Alahuela#City Council|City Council]]
|[[Alahuela#Chief executive|Danila Maniotti]]
|{{right|1,970,183}}
| data-sort-value="1010" | {{convert|1010.1|km2|sqmi|abbr=on}}
|{{convert|1950.5|PD/km2|PD/sqmi|abbr=on}}
|{{right|3}}
|0.9xx
|{{Nts|186715|prefix=$}}
|-
|-
!scope="row"|{{flag|Aleira}}
!scope="row"|{{flagicon|Aleira}}
!scope="row"|[[Aleira]]
|AE
|AE
|[[Francesca, Aleira|Francesca]]
|[[Francesca, Aleira|Francesca]]
|[[Cerise, Aleira|Cerise]]
|[[Cerise, Aleira|Cerise]]
|{{dts|6 September 1794}}
|{{dts|6 September 1714}}
|[[Aleira State Assembly|State Assembly]]
|[[Aleira State Assembly|State Assembly]]
|[[Governor of Aleira|Governor of Aleira]]
|[[Governor of Aleira|Governor of Aleira]]
|{{right|6,212,011}}
|{{right|6,212,011}}
| data-sort-value="105611" | {{Nowrap|105,611.61 km<sup>2</sup>}}
| data-sort-value="105611" | {{convert|105611.6|km2|sqmi|abbr=on}}
|dens
|{{convert|58.8|PD/km2|PD/sqmi|abbr=on}}
|{{right|9}}
|{{right|9}}
|0.9xx
|0.9xx
|{{Nts|50000|prefix=$}}
|{{Nts|72078|prefix=$}}
|-
|-
!scope="row"|{{flag|Alexandria}}
!scope="row"|{{flagicon|Alexandria}}
!scope="row"|[[Alexandria]]
|AL
|AL
|colspan=2|[[Calaine]]
|colspan=2|[[Calaine]]
|{{dts|30 October 1710}}
|{{dts|30 October 1630}}
|[[Alexandria General Assembly|General Assembly]]
|[[Alexandria General Assembly|General Assembly]]
|[[Governor of Alexandria|Chris LeMarchal]]
|[[Governor of Alexandria|Chris LeMarchal]]
|{{right|30,271,994}}
|{{right|30,271,994}}
| data-sort-value="163895" | {{Nowrap|163,895.30 km<sup>2</sup>}}
| data-sort-value="163895" | {{convert|163895.30|km2|sqmi|abbr=on}}
|dens
|{{convert|184.7|PD/km2|PD/sqmi|abbr=on}}
|{{right|42}}
|{{right|42}}
|0.9xx
|0.9xx
|{{Nts|50000|prefix=$}}
|{{Nts|77772|prefix=$}}
|-
|-
!scope="row"|{{flag|Aveiro}}
!scope="row"|{{flagicon|Aveiro}}
!scope="row"|[[Aveiro]]
|AV
|AV
|[[Cásame, Aveiro|Cásame]]
|[[Cásame, Aveiro|Cásame]]
|[[Lamerosa, Aveiro|Lamerosa]]
|[[Lamerosa, Aveiro|Lamerosa]]
|{{dts|1 November 1917}}
|{{dts|1 November 1967}}
|[[Aveiro State Assembly|State Assembly]]
|[[Aveiro State Assembly|State Assembly]]
|[[Governor of Aveiro|Luis Alvares]]
|[[Governor of Aveiro|Luis Alvares]]
|{{right|10,644,181}}
|{{right|10,644,181}}
| data-sort-value="200693" | {{Nowrap|200,693.26 km<sup>2</sup>}}
| data-sort-value="200693" | {{convert|200693.3|km2|sqmi|abbr=on}}
|dens
|{{convert|53.0|PD/km2|PD/sqmi|abbr=on}}
|{{right|15}}
|{{right|15}}
|0.9xx
|0.9xx
|{{Nts|50000|prefix=$}}
|{{Nts|75222|prefix=$}}
|-
|-
!scope="row"|{{flag|Bahia}}
!scope="row"|{{flagicon|Bahia}}
!scope="row"|[[Bahia]]
|BA
|BA
|[[Pinhel, Bahia|Pinhel]]
|[[Pinhel, Bahia|Pinhel]]
|[[Aguandra, Bahia|Aguandra]]
|[[Aguandra, Bahia|Aguandra]]
|{{dts|15 August 1884}}
|{{dts|15 August 1964}}
|[[Bahia General Assembly|General Assembly]]
|[[Bahia General Assembly|General Assembly]]
|[[Governor of Bahia|Josué Sá]]
|[[Governor of Bahia|Josué Sá]]
|{{right|1,974,757}}
|{{right|1,974,757}}
| data-sort-value="71761" | {{Nowrap|71,761.60 km<sup>2</sup>}}
| data-sort-value="71761" | {{convert|71761.6|km2|sqmi|abbr=on}}
|dens
|{{convert|27.5|PD/km2|PD/sqmi|abbr=on}}
|{{right|3}}
|{{right|3}}
|0.9xx
|0.9xx
|{{Nts|50000|prefix=$}}
|{{Nts|62699|prefix=$}}
|-
|-
!scope="row"|{{flag|Calexia}}
!scope="row"|{{flagicon|Calexia}}
!scope="row"|[[Calexia]]
|CX
|CX
|[[Sevillón, Calexia|Sevillón]]
|[[Sevillón, Calexia|Sevillón]]
|[[Gadiz, Calexia|Gadiz]]
|[[Gadiz, Calexia|Gadiz]]
|{{dts|16 May 1997}}
|{{dts|16 May 1977}}
|[[Calexia General Assembly|General Assembly]]
|[[Calexia General Assembly|General Assembly]]
|[[Governor of Calexia|Dario Cardenal]]
|[[Governor of Calexia|Dario Cardenal]]
|{{right|1,026,319}}
|{{right|1,026,319}}
| data-sort-value="68532" | {{Nowrap|68,532.12 km<sup>2</sup>}}
| data-sort-value="68532" | {{convert|68532.1|km2|sqmi|abbr=on}}
|dens
|{{convert|15.0|PD/km2|PD/sqmi|abbr=on}}
|{{right|2}}
|{{right|2}}
|0.9xx
|0.9xx
|{{Nts|50000|prefix=$}}
|{{Nts|60357|prefix=$}}
|-
|-
!scope="row"|{{flag|Cascália}}
!scope="row"|{{flagicon|Cascália}}
!scope="row"|[[Cascália]]
|CA
|CA
|[[Alzilusia, Cascália|Alzilusia]]
|[[Alzilusia, Cascália|Alzilusia]]
|[[Scarreni, Cascália|Scarreni]]
|[[Scarreni, Cascália|Scarreni]]
|{{dts|12 September 1864}}
|{{dts|12 September 1786}}
|[[Cascália State Assembly|State Assembly]]
|[[Cascália State Assembly|State Assembly]]
|[[Governor of Cascália|Alicia Alarcón]]
|[[Governor of Cascália|Alicia Alarcón]]
|{{right|1,802,416}}
|{{right|1,802,416}}
| data-sort-value="38169" | {{Nowrap|38,169.43 km<sup>2</sup>}}
| data-sort-value="38169" | {{convert|38169.4|km2|sqmi|abbr=on}}
|dens
|{{convert|47.2|PD/km2|PD/sqmi|abbr=on}}
|{{right|3}}
|{{right|3}}
|0.9xx
|0.9xx
|{{Nts|50000|prefix=$}}
|{{Nts|78589|prefix=$}}
|-
|-
!scope="row"|{{flag|Catária}}
!scope="row"|{{flagicon|Catária}}
!scope="row"|[[Catária]]
|CT
|CT
|[[Sassale, Catária|Sassale]]
|[[Sassale, Catária|Sassale]]
|[[Valpaves, Catária|Valpaves]]
|[[Valpaves, Catária|Valpaves]]
|{{dts|20 February 1995}}
|{{dts|20 February 1976}}
|[[Catária General Assembly|General Assembly]]
|[[Catária General Assembly|General Assembly]]
|[[Governor of Catária|Javier Aragón]]
|[[Governor of Catária|Javier Aragón]]
|{{right|2,034,067}}
|{{right|2,034,067}}
| data-sort-value="46420" | {{Nowrap|46,420.62 km<sup>2</sup>}}
| data-sort-value="46420" | {{convert|46420.6|km2|sqmi|abbr=on}}
|dens
|{{convert|43.8|PD/km2|PD/sqmi|abbr=on}}
|{{right|3}}
|{{right|3}}
|0.9xx
|0.9xx
|{{Nts|50000|prefix=$}}
|{{Nts|68127|prefix=$}}
|-
|-
!scope="row"|{{flag|Espírito Santo}}
!scope="row"|{{flagicon|Espírito Santo}}
!scope="row"|[[Espírito Santo]]
|ES
|ES
|[[Lourosa, Espírito Santo|Lourosa]]
|[[Lourosa, Espírito Santo|Lourosa]]
|[[Triessina, Espírito Santo|Triessina]]
|[[Triessina, Espírito Santo|Triessina]]
|{{dts|3 April 1815}}
|{{dts|3 April 1951}}
|[[Espírito Santo General Assembly|General Assembly]]
|[[Espírito Santo General Assembly|General Assembly]]
|[[Governor of Espírito Santo|Sérgio Fareli]]
|[[Governor of Espírito Santo|Sérgio Fareli]]
|{{right|12,983,282}}
|{{right|12,980,282}}
| data-sort-value="219389" | {{Nowrap|219,389.10 km<sup>2</sup>}}
| data-sort-value="219389" | {{convert|219389.1|km2|sqmi|abbr=on}}
|dens
|{{convert|59.2|PD/km2|PD/sqmi|abbr=on}}
|{{right|18}}
|{{right|18}}
|0.9xx
|0.9xx
|{{Nts|50000|prefix=$}}
|{{Nts|76762|prefix=$}}
|-
|-
!scope="row"|{{flag|Ferara}}
!scope="row"|{{flagicon|Ferara}}
!scope="row"|[[Ferara]]
|FE
|FE
|[[São Luis, Ferara|São Luis]]
|[[São Luis, Ferara|São Luis]]
|[[Zamorín, Ferara|Zamorín]]
|[[Zamorín, Ferara|Zamorín]]
|{{dts|17 April 1951}}
|{{dts|17 April 1851}}
|[[Ferara State Assembly|State Assembly]]
|[[Ferara State Assembly|State Assembly]]
|[[Governor of Ferara|Turi Cassara]]
|[[Governor of Ferara|Turi Cassara]]
|{{right|9,789,229}}
|{{right|9,789,229}}
| data-sort-value="107007" | {{Nowrap|107,007.50 km<sup>2</sup>}}
| data-sort-value="107007" | {{convert|107007.5|km2|sqmi|abbr=on}}
|dens
|{{convert|91.5|PD/km2|PD/sqmi|abbr=on}}
|{{right|14}}
|{{right|14}}
|0.9xx
|0.9xx
|{{Nts|50000|prefix=$}}
|{{Nts|66977|prefix=$}}
|-
|-
!scope="row"|{{flag|Guanilu}}
!scope="row"|{{flagicon|Guanilu}}
|GA
!scope="row"|[[Guanilu]]
|GU
|[[Azulindo, Guanilu|Azulindo]]
|[[Azulindo, Guanilu|Azulindo]]
|[[Canopia, Guanilu|Canopia]]
|[[Canopia, Guanilu|Canopia]]
|{{dts|14 February 1996}}
|{{dts|14 February 1856}}
|[[Galiza State Legislature|State Legislature]]
|[[Galiza State Legislature|State Legislature]]
|[[Governor of Guanilu|Otávio Fraga]]
|[[Governor of Guanilu|Otávio Fraga]]
|{{right|1,403,861}}
|{{right|1,403,861}}
| data-sort-value="203214" | {{convert|203214|km2|sqmi|abbr=on}}
| data-sort-value="203214" | {{convert|203214.0|km2|sqmi|abbr=on}}
|{{convert|6.9|PD/km2|PD/sqmi|abbr=on}}
|{{convert|6.9|PD/km2|PD/sqmi|abbr=on}}
|{{right|2}}
|{{right|2}}
|0.9xx
|0.9xx
|{{Nts|61225|prefix=$}}
|{{Nts|59823|prefix=$}}
|-
|-
!scope="row"|{{flag|Lipora}}
!scope="row"|{{flagicon|Haujão}}
!scope="row"|[[Haujão]]
|HJ
|colspan=2|[[Altair]]
|{{dts|6 September 1682}}
|[[Haujão#Government|Assembly]]
|[[Haujão#Government|Shen Zi Park]]
|{{right|91,209}}
| data-sort-value="3859" | {{convert|3859.1|km2|sqmi|abbr=on}}
|{{convert|23.6|PD/km2|PD/sqmi|abbr=on}}
|{{right|1}}
|0.9xx
|{{Nts|51888|prefix=$}}
|-
!scope="row"|{{flagicon|Lipora}}
!scope="row"|[[Lipora]]
|LI
|LI
|[[Louronha, Lipora|Louronha]]
|[[Louronha, Lipora|Louronha]]
|[[Riorcia, Lipora|Riorcia]]
|[[Riorcia, Lipora|Riorcia]]
|{{dts|30 November 1998}}
|{{dts|30 November 1978}}
|[[Lipora State Assembly|State Assembly]]
|[[Lipora State Assembly|State Assembly]]
|[[Governor of Lipora|Elsa Ramos]]
|[[Governor of Lipora|Elsa Ramos]]
|{{right|957,058}}
|{{right|957,058}}
| data-sort-value="121199" | {{Nowrap|121,199.01 km<sup>2</sup>}}
| data-sort-value="121199" | {{convert|121199.0|km2|sqmi|abbr=on}}
|dens
|{{convert|7.9|PD/km2|PD/sqmi|abbr=on}}
|{{right|2}}
|{{right|2}}
|0.9xx
|0.9xx
|{{Nts|50000|prefix=$}}
|{{Nts|55782|prefix=$}}
|-
|-
!scope="row"|{{flag|Lombardia}}
!scope="row"|{{flagicon|Lombardia}}
!scope="row"|[[Lombardia]]
|LO
|LO
|[[Figueroa, Lombardia|Figueroa]]
|[[Figueroa, Lombardia|Figueroa]]
Line 212: Line 283:
|[[Governor of Lombardia|Loriana Governale]]
|[[Governor of Lombardia|Loriana Governale]]
|{{right|21,926,641}}
|{{right|21,926,641}}
| data-sort-value="170981" | {{Nowrap|170,981.17 km<sup>2</sup>}}
| data-sort-value="170981" | {{convert|170981.2|km2|sqmi|abbr=on}}
|dens
|{{convert|128.2|PD/km2|PD/sqmi|abbr=on}}
|{{right|30}}
|{{right|30}}
|0.9xx
|0.9xx
|{{Nts|50000|prefix=$}}
|{{Nts|81863|prefix=$}}
|-
|-
!scope="row"|{{flag|Lotoa}}
!scope="row"|{{flagicon|Lotoa}}
!scope="row"|[[Lotoa]]
|LT
|LT
|colspan=2|[[Laaula]]
|colspan=2|[[Laaula]]
|{{dts|Apr 28, 1769}}
|{{dts|1 January 2026}}
|[[Lotoa Royal Assembly|Royal Assembly]]
|[[Lotoa Royal Assembly|Royal Assembly]]
|[[Governor of Lotoa|Emele Mahina]]
|[[Governor of Lotoa|Emele Mahina]]
|{{right|3,045,238}}
|{{right|3,045,238}}
| data-sort-value="1431" | {{Nowrap|1,431.20 km<sup>2</sup>}}
| data-sort-value="1431" | {{convert|1431.2|km2|sqmi|abbr=on}}
|dens
|{{convert|2127.8|PD/km2|PD/sqmi|abbr=on}}
|{{right|5}}
|{{right|5}}
|0.9xx
|0.9xx
|{{Nts|50000|prefix=$}}
|{{Nts|91414|prefix=$}}
|-
|-
!scope="row"|{{flag|Loumara}}
!scope="row"|{{flagicon|Loumara}}
!scope="row"|[[Loumara]]
|LM
|LM
|[[Ancosi, Loumara|Ancosi]]
|[[Ancosi, Loumara|Ancosi]]
|[[Seiluz, Loumara|Seiluz]]
|[[Seiluz, Loumara|Seiluz]]
|{{dts|21 July 1909}}
|{{dts|21 July 1839}}
|[[Loumara State Legislature|State Legislature]]
|[[Loumara State Legislature|State Legislature]]
|[[Governor of Loumara|Icaro Ancona]]
|[[Governor of Loumara|Icaro Ancona]]
|{{right|3,276,049}}
|{{right|3,276,049}}
| data-sort-value="48941.41" | {{Nowrap|48,941.41 km<sup>2</sup>}}
| data-sort-value="48941.41" | {{convert|48947.4|km2|sqmi|abbr=on}}
|dens
|{{convert|66.9|PD/km2|PD/sqmi|abbr=on}}
|{{right|5}}
|{{right|5}}
|0.9xx
|0.9xx
|{{Nts|50000|prefix=$}}
|{{Nts|57651|prefix=$}}
|-
|-
!scope="row"|{{flag|Milan}}
!scope="row"|{{flagicon|Maresia}}
|MI
!scope="row"|[[Maresia]]
|MA
|colspan=2|[[Auvergne]]
|colspan=2|[[Auvergne]]
|{{dts|24 March 1713}}
|{{dts|24 March 1633}}
|[[Milan General Assembly|General Assembly]]
|[[Maresia General Assembly|General Assembly]]
|[[Governor of Milan|Maximillien Plouffe]]
|[[Governor of Maresia|Maximillien Plouffe]]
|{{right|20,386,711}}
|{{right|20,386,711}}
