Ngatra: Difference between revisions

m
Text replacement - "Shaftonist-Republican Alliance" to "Federalist Republican Alliance"
mNo edit summary
m (Text replacement - "Shaftonist-Republican Alliance" to "Federalist Republican Alliance")
Tags: Mobile edit Mobile web edit
 
(2 intermediate revisions by the same user not shown)
Line 5: Line 5:
| colspan=2 | <hr>
| colspan=2 | <hr>
|-
|-
| style="font-size: 10.2pt; background: #fcfcfc; text-align: center;" colspan=2 | '''State of Ngatra'''<br>'''''Ārka Ngatra'''''
| style="font-size: 10.2pt; background: #fcfcfc; text-align: center;" colspan=2 | '''State of Ngatra'''<br>'''''Ārka Ēngatra'''''
|-
|-
| align=center colspan=2 style="padding: 0em 0em 0.5em 0em; text-align: center; background: #fcfcfc;"| [[File:Flag of the Southern Nations, Nationalities, and Peoples' Region.svg|300px]]<br><small>Flag</small>
| align=center colspan=2 style="padding: 0em 0em 0.5em 0em; text-align: center; background: #fcfcfc;"| [[File:Flag of the Southern Nations, Nationalities, and Peoples' Region.svg|300px]]<br><small>Flag</small>
Line 23: Line 23:
| '''Population''' || 1,981,434
| '''Population''' || 1,981,434
|-
|-
| '''Governor''' || [[Mohenoa Hufanga]] ([[Shaftonist-Republican Alliance|NPP]])
| '''Governor''' || [[Mohenoa Hufanga]] ([[Federalist Republican Alliance|NPP]])
|-
|-
| '''Chancellor''' || Talanoa Tuipulotuv ([[Caritist Social Union|NUP]])  
| '''Chancellor''' || Talanoa Tuipulotuv ([[Caritist Social Union|NUP]])  
Line 50: Line 50:


===Politics===
===Politics===
===Law===
Ngatra has no {{wp|seatbelt laws|seatbelt law}}. It requires vehicle registration plates on both the fore and aft of four-wheeled motor vehicles and on the aft of two-wheeled motors vehicles, the latter being more common in the state.


==Society and Culture==
==Society and Culture==