Aurora S.A.: Difference between revisions
Jump to navigation
Jump to search
m Insui moved page Aurora to Aurora S.A. without leaving a redirect |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox company | {{Infobox company | ||
| name = Aurora | | name = Aurora S.A. | ||
| logo = Aurora Aerospace logo.svg | | logo = Aurora Aerospace logo.svg | ||
| logo_size = | | logo_size = | ||
| logo_alt = | | logo_alt = | ||
| logo_caption = | | logo_caption = | ||
| type = {{wp| | | type = {{wp|Public company|Public}} | ||
| traded_as = | | traded_as = [[Calaine|CSE]]: AAE | ||
| industry = {{wp|Aerospace}}<br>{{wp|Arms industry|Defense}} | | industry = {{wp|Aerospace}}<br>{{wp|Arms industry|Defense}} | ||
| fate = | | fate = | ||
Line 20: | Line 20: | ||
| products = | | products = | ||
| revenue = {{increase}} €16.692 billion | | revenue = {{increase}} €16.692 billion | ||
| revenue_year = | | revenue_year = 2030 | ||
| assets = {{increase}} €1.763 billion | | assets = {{increase}} €1.763 billion | ||
| assets_year= | | assets_year= 2030 | ||
| owner = | | owner = | ||
| num_employees = | | num_employees = 21,000 | ||
| num_employees_year = | | num_employees_year = 2030 | ||
| parent = | | parent = | ||
| divisions = | | divisions = | ||
| subsid = | | subsid = | ||
Line 32: | Line 32: | ||
| footnotes = | | footnotes = | ||
}} | }} | ||
'''Aurora | '''Aurora S.A.''', commonly referred to as just '''Aurora''', is a defense manufacturer in Cartadania. It is a former subsidiary of [[Angelico|Angelico S.A]], the largest defense manufacturer in [[Cartadania]], having split from the company in 2026 as an independent corporation. The company is primarily based in [[Rosslyn]], [[Verona]], but has a secondary campus in [[Vila Real]], [[Santarém]]. Producing many of the most well known defense aircraft in Cartadania, its various subassemblies are produced at locations in Acara, Santiago, Trentino, and Ferara. As of 2030, Aurora has begun talks of diversifying beyond aerospace systems. | ||
== History == | == History == |
Latest revision as of 05:08, 18 April 2024
Company type | Public |
---|---|
CSE: AAE | |
Industry | Aerospace Defense |
Founded | March 13, 1890 |
Founder | Rafael Audier John Roraima Isaiag Raez |
Headquarters | , Cartadania |
Area served | Worldwide |
Key people | Gabriela Torino (Chairman, President & CEO) Umbrin Raja (Executive Vice President and Chief Financial Officer) |
Revenue | €16.692 billion (2030) |
Total assets | €1.763 billion (2030) |
Number of employees | 21,000 (2030) |
Website | Template:Url |
Aurora S.A., commonly referred to as just Aurora, is a defense manufacturer in Cartadania. It is a former subsidiary of Angelico S.A, the largest defense manufacturer in Cartadania, having split from the company in 2026 as an independent corporation. The company is primarily based in Rosslyn, Verona, but has a secondary campus in Vila Real, Santarém. Producing many of the most well known defense aircraft in Cartadania, its various subassemblies are produced at locations in Acara, Santiago, Trentino, and Ferara. As of 2030, Aurora has begun talks of diversifying beyond aerospace systems.