List of Plaza Heads of Bavogia: Difference between revisions
Jump to navigation
Jump to search
Tag: Undo |
mNo edit summary Tag: 2017 source edit |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
The plaza head of Bavogia is the head of government for the [[ | The plaza head of Bavogia is the head of government for the [[Calderan Republic|Calderan]] province of [[Bavogia]]. The plaza head is in charge of the Bavogian Plaza and is charged with enforcing provincial laws. The Plaza Head is elected every 5 years. | ||
Since 1950, the only elected officials have belonged to no party, or the Bavogian Freedom Party. | Since 1950, the only elected officials have belonged to no party, or the Bavogian Freedom Party. | ||
Line 302: | Line 302: | ||
| | | | ||
|} | |} | ||
[[Category: | [[Category:Caldera]] | ||
[[Category:IXWB]] |
Latest revision as of 17:53, 1 May 2024
The plaza head of Bavogia is the head of government for the Calderan province of Bavogia. The plaza head is in charge of the Bavogian Plaza and is charged with enforcing provincial laws. The Plaza Head is elected every 5 years.
Since 1950, the only elected officials have belonged to no party, or the Bavogian Freedom Party.
The current Plaza Head is Good Bird, who took office in 2030.
No. | Prime Leader | Term in office | Party | Note | |
---|---|---|---|---|---|
1 | Arnold Kurzlow | 1658-1674 | Volkspartei | Until death | |
2 | Gui Raumme | 1674-1679 | Volkspartei | ||
3 | Bill Spirit | 1679-1689 | Volkspartei | 2 terms | |
4 | Abram Werk | 1689-1704 | Volkspartei | ||
5 | Jean Spirit | 1704-1735 | Volkspartei | Served 6 terms
resigned 1 year into 7th term | |
6 | Wok Mashkwe | 1735-1740 | Independent | ||
7 | Winstin Stewson | 1740-1750 | Anglei Minority Party | 2 terms | |
8 | Nat Mashkwe | 1750-1755 | Independent | ||
9 | Bekir King | 1755-1760 | Independent | ||
10 | Euyok Bronwe | 1760-1770 | Traditionalist Party | 2 terms | |
11 | Chris Hetwe | 1770-1775 | Independent | ||
12 | Soud Wind | 1775-1780 | Bavogian Freedom Party | ||
13 | Austin Spirit | 1780-1785 | Independent | ||
14 | Etan Mashkwe | 1785-1795 | Sirkup Party | 2 terms | |
15 | Mow Quak | 1795-1800 | Bavogian Kingdom Party | ||
16 | Ruan Flein | 1800-1820 | Volkspartei | 4 terms | |
17 | Jesse Travaille | 1820-1830 | Independent | 2 terms | |
18 | Aduyok Mashkwe | 1830-1850 | Traditionalist Party | 4 terms | |
19 | Adelaide Johansen | 1850-1855 | Independent | ||
20 | Derrich Ulman | 1855-1860 | Independent | ||
21 | Karter Steiner | 1860-1880 | Volkspartei | 4 terms | |
22 | Bret Lake | 1880-1900 | Independent | 4 terms | |
23 | Blue Water | 1900-1905 | Independent | ||
24 | Bash Mashkwe | 1905-1915 | Independent | 2 terms | |
25 | John Get | 1905-1910 | Yellow Party | ||
26 | Dex Hwe | 1910-1915 | Independent | ||
27 | Tee Sirkupwe | 1915-1920 | Sirkup Party | ||
28 | Derrich Golk | 1920-1925 | Deer Party | ||
29 | Rapok Ghodi | 1925-1926 | Bavogian Freedom Party | Resigned 1 year into 1st term | |
30 | Andrei Stehrnsen | 1926-1950 | Volkspartei | Served 5 terms
died in office during 6th term | |
31 | Chief Yek | 1950-1955 | Independent | ||
32 | Kind Horse | 1955-1960 | Independent | ||
33 | Cherry Coconut | 1960-1965 | Independent | ||
34 | Vocalized Animal | 1965-1970 | Independent | ||
35 | Lucky Bakerson | 1970-1980 | Independent | 2 terms | |
36 | Buck Souk | 1980-1990 | Independent | 2 terms | |
37 | Yeok Mashkwe | 1990-2000 | Bavogian Freedom Party | 2 terms | |
38 | Log Mashkwe | 2000-2015 | Bavogian Freedom Party | 3 terms | |
39 | Bennett Jahnke | 2015-2020 | Independent | ||
40 | Good Spirit | 2020-2030 | Bavogian Freedom Party | 2 terms | |
41 | Good Bird | 2030-Present | Independent |