Mid-Atrassic Crona: Difference between revisions
mNo edit summary |
mNo edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox country | {{Infobox former country | ||
|native_name = ''Ēvsiārika Iviatrassikróná'' | |||
|conventional_long_name = General Government of Mid-Atrassic Crona | |conventional_long_name = General Government of Mid-Atrassic Crona | ||
| | |common_name = Mid-Atrassic Crona | ||
| | |era = [[the Deluge]] | ||
| | |status = Superseded | ||
| | |status_text = <!-- A free text to describe status at the top of the infobox. Use sparingly. --> | ||
| | |empire = [[Kiravian Collectivity]] | ||
| | |government_type = Civil administration | ||
| | |event_start = Paramountcy Act | ||
| | |date_start = | ||
| | |year_start = 2028 | ||
| | |event_end = Merged | ||
| | |date_end = <!-- Optional: Date of disestablishment, in format 1 January (no year) --> | ||
| | |year_end = 2034 | ||
| | |year_exile_start = <!-- Year of start of exile (if dealing with exiled government: status="Exile") --> | ||
|year_exile_end = <!-- Year of end of exile (leave blank if still in exile) --> | |||
|event1 = | |||
|date_event1 = | |||
|event2 = Organised | |||
|date_event2 = 2029 | |||
|event3 = | |||
|date_event3 = | |||
|event4 = | |||
|date_event4 = | |||
|event5 = | |||
|date_event5 = | |||
|event6 = | |||
|date_event6 = | |||
|event_pre = <!-- Optional: A crucial event that took place before "event_start" --> | |||
|date_pre = | |||
|event_post = <!-- Optional: A crucial event that took place after "event_end" --> | |||
|date_post = | |||
<!-- Flag navigation: Preceding and succeeding entities p1 to p5 and s1 to s5 --> | |||
|p1 = Nanzitolclatl | |||
|flag_p1 = Flag of Zazaistan.svg | |||
|image_p1 = <!-- Use: [[File:Sin escudo.svg|20px|Image missing]] --> | |||
|p2 = | |||
|flag_p2 = | |||
|p3 = | |||
|flag_p3 = | |||
|p4 = | |||
|flag_p4 = | |||
|p5 = | |||
|flag_p5 = | |||
|s1 = Mid-Atrassic States | |||
|flag_s1 = Mid-Atrassic States Flag.png | |||
|image_s1 = <!-- Use: [[File:Sin escudo.svg|20px|Image missing]] --> | |||
|s2 = | |||
|flag_s2 = | |||
|s3 = | |||
|flag_s3 = | |||
|s4 = | |||
|flag_s4 = | |||
|s5 = | |||
|flag_s5 = | |||
|image_flag = Teal_Ensign.png | |||
|flag_alt = Flag | |||
|image_flag2 = <!-- Second flag --> | |||
|flag_alt2 = <!-- Alt text for second flag --> | |||
|flag = <!-- Link target under flag image. Default: Flag of {{{common_name}}} --> | |||
|flag2 = <!-- Link target under flag2 image. Default: Flag of {{{common_name}}} --> | |||
|flag_type = <!-- Displayed text for link under flag. Default "Flag" --> | |||
|flag2_type = <!-- Displayed text for link under flag2. Default "Flag" --> | |||
|image_coat = <!-- Default: Coat of arms of {{{common_name}}}.svg --> | |||
|coa_size = <!-- Size of coat of arms --> | |||
|coat_alt = <!-- Alt text for coat of arms --> | |||
|symbol_type = <!-- Displayed text for link under symbol. Default "Coat of arms" --> | |||
|symbol_type_article = <!-- Link target under symbol image. Default: Coat of arms of {{{common_name}}} --> | |||
|image_map = | |||
|image_map_alt = | |||
|image_map_caption = | |||
|image_map2 = <!-- If second map is needed; does not appear by default --> | |||
|image_map2_alt = | |||
|image_map2_caption = | |||
|capital = [[Anaqua Joint Security Area|Anaqua]] | |||
|capital_exile = <!-- If status="Exile" --> | |||
|national_motto = | |||
|national_anthem = | |||
|common_languages = {{hlist |Chapatec|Čikibriki|Čapticolani|Čezequaki|Qoptanquatl}} | |||
|religion = | |||
|demonym = Mid-Atrassic Cronan | |||
{{unbulleted list | {{unbulleted list | ||
| {{nowrap|94% Native Cronan}} | | {{nowrap|94% Native Cronan}} | ||
Line 19: | Line 86: | ||
| 1% Other | | 1% Other | ||
}} | }} | ||
|currency = [[Cronan lira]] | |||
<!-- Titles and names of the first and last leaders and their deputies --> | |||
|leader1 = | |||
|leader2 = | |||
|leader3 = | |||
|title_leader = | |||
|representative1 = Epavran Páulus Ɣrimorin | |||
|representative2 = | |||
|representative3 = | |||
|representative4 = | |||
|representative5 = | |||
|year_representative1 = 2028-2034 | |||
|year_representative2 = | |||
|year_representative3 = | |||
|year_representative4 = | |||
|year_representative5 = | |||
|title_representative = Governor-General | |||
|deputy1 = Ailūrus Verxovan | |||
|deputy2 = | |||
|deputy3 = | |||
|deputy4 = | |||
|year_deputy1 = 2028-2034 | |||
|year_deputy2 = | |||
|year_deputy3 = | |||
|year_deputy4 = | |||
|title_deputy = Secretary of State | |||
<!-- Legislature --> | |||
|legislature = Legislative Conference | |||
|house1 = <!-- Name of first chamber --> | |||
|type_house1 = <!-- Default: "Upper house" --> | |||
|house2 = <!-- Name of second chamber --> | |||
|type_house2 = <!-- Default: "Lower house" --> | |||
<!-- Area and population of a given year --> | |||
|stat_year1 = <!-- year of the statistic, specify either area, population or both --> | |||
|stat_area1 = <!-- area in square kílometres (w/o commas or spaces), area in square miles is calculated --> | |||
|stat_pop1 = <!-- population (w/o commas or spaces), population density is calculated if area is also given --> | |||
|stat_year2 = | |||
|stat_area2 = | |||
|stat_pop2 = | |||
|stat_year3 = | |||
|stat_area3 = | |||
|stat_pop3 = | |||
|stat_year4 = | |||
|stat_area4 = | |||
|stat_pop4 = | |||
|stat_year5 = | |||
|stat_area5 = | |||
|stat_pop5 = | |||
|today = <!-- Present-day countries that overlap with the territorial extent of the former country. Do not use this parameter if there are more than four such countries. --><!-- Do NOT add flags, per MOS:INFOBOXFLAG --> | |||
|footnote_a = <!-- Accepts wikilinks --> | |||
|footnote_b = <!-- Accepts wikilinks --> | |||
... | |||
|footnote_h = <!-- Accepts wikilinks --> | |||
|footnotes = <!-- Accepts wikilinks --> | |||
}} | |||
The '''General Government of Mid-Atrassic Crona''' was the colonial administrative-territorial formation comprising those territories of [[Crona]] between the River Raritan and the boundaries of [[Varshan]] and [[Telonaticolan]] governed by the [[Kiravia|Kiravian Federacy]] from 21208 to 2034, following the debellation of [[Nanzitolclatl]] and its partition between Kiravia, [[Daxia]], and [[Chappaqua]] (later the Chapatec Free State). In 2034, Mid-Atrassic Crona was merged with [[Upper Atrassic Crona]] and the Chapatec Free State to form the [[Mid-Atrassic States]]. | |||
Its capital city was [[Cities of the Mid-Atrassic States#Anaqua|Anaqua]], located in the [[Anaqua Joint Security Area]]. | |||
==History== | ==History== |
Latest revision as of 11:18, 3 June 2024
General Government of Mid-Atrassic Crona Ēvsiārika Iviatrassikróná | |||||||||
---|---|---|---|---|---|---|---|---|---|
2028–2034 | |||||||||
Flag | |||||||||
Status | Superseded | ||||||||
Capital | Anaqua | ||||||||
Common languages |
| ||||||||
Demonym(s) | Mid-Atrassic Cronan
| ||||||||
Government | Civil administration | ||||||||
Governor-General | |||||||||
• 2028-2034 | Epavran Páulus Ɣrimorin | ||||||||
Secretary of State | |||||||||
• 2028-2034 | Ailūrus Verxovan | ||||||||
Legislature | Legislative Conference | ||||||||
Historical era | the Deluge | ||||||||
• Paramountcy Act | 2028 | ||||||||
• Organised | 2029 | ||||||||
• Merged | 2034 | ||||||||
Currency | Cronan lira | ||||||||
| |||||||||
|
The General Government of Mid-Atrassic Crona was the colonial administrative-territorial formation comprising those territories of Crona between the River Raritan and the boundaries of Varshan and Telonaticolan governed by the Kiravian Federacy from 21208 to 2034, following the debellation of Nanzitolclatl and its partition between Kiravia, Daxia, and Chappaqua (later the Chapatec Free State). In 2034, Mid-Atrassic Crona was merged with Upper Atrassic Crona and the Chapatec Free State to form the Mid-Atrassic States.
Its capital city was Anaqua, located in the Anaqua Joint Security Area.
History
Following the debellation of Nanzitolclatl by Daxian, Kiravian, and local allied forces, Daxia and Kiravia agreed to a line of demarcation running through East Rigo to delineate their respective occupation zones. Shortly thereafter, the Prime Executive issued General Order №825 of 21202, titled "Proclamation of Military Administration in the Former Nanzitolclatl", establishing a military administration under General Ristarius Lattaren.
Governance
Constitutional Status
Mid-Atrassic Crona was a non-sovereign entity with an *external and dependent* relationship to the Kiravian Federacy, meaning that it was not an incorporated *part* of the Kiravian Federacy, but was subject to its paramountcy and maintained constitutional links to it. The full measure of the Fundamental Statute and Statute of Liberties did not automatically apply in Mid-Atrassic Crona.
Administrative Agencies
- Bureau of Land Tenure - Responsible for surveying, registration of deeds, land grants, and public leases, and the collection of land taxes and fees.
- Cronite Health Service - Provided medical services in indigenous areas.
- General Food Administration - Responsible for maintaining a steady food supply and distributing food rations to displaced and deprived populations.
- Passport Bureau - Responsible for population registration, issuance of internal passports, and the collection of vital statistics. Internal passports in Mid-Atrassic Crona controlled where in the territory persons may live, work, and travel,
Administrative Divisions
The territory of the general government was divided among a number of different "subordinate jurisdictions". These included a diverse mix of units, including:
- Chartered territories - Designated for large-scale Kiravian settlement and governed much like direct Kiravian colonies.
- Joint Security Areas - Secured by both Kiravian and Chappaqui troops and governed as condominia.
- Tribal Agencies - Non-self-administered reservations and refugee resettlement areas for native Cronan peoples.
- Self-Administered Zones - Self-administered reservations granted to tribes that aided Kiravia and Chappaqua militarily against Nanzitolclatl, as well as to certain companies of settlers.
- Civil Administrative Units - Areas of general civil government, neither reserved exclusively for Cronan peoples nor designated for exclusive Kiravian settlement.
- Military Districts - Areas under Kiravian military administration.
- Proprietary Administrations -
- Unorganised Territories - Areas subject to the direct rule of the General Government, not currently a part of any subordinate jurisdiction.
Subordinate Jurisdictions
Special Territories
- Cronan Canal Zone Territory
Charter Territories
Joint Security Areas
- Anaqua JSA
- Perth Amboy JSA
Self-Administered Zones
- Chaptico SAZ
- Choptank SAZ
- Patapsco SAZ
- Sortitionist Sectarian SAZ
Civil Administrative Units
Tribal Agencies
- Chikibriki Frontier Tribal Agency
- Tribal Agency Below Canal (Tribeca)
- Western Tribal Agency
Military Districts
- Southern Military District
- East Rigo Military Administration