Cascália: Difference between revisions
mNo edit summary |
|||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox State of Cartadania | {{Infobox State of Cartadania | ||
| official_name = State of | | official_name = State of Cascália<br/>Estado de Cascália<br/>État de Cascálie | ||
| name = | | name = Cascália | ||
| image_flag = Flag of the State of | | image_flag = Flag of the State of Cascália.svg | ||
| flag_alt = | | flag_alt = | ||
| image_seal = Seal of the State of | | image_seal = Seal of the State of Cascália.svg | ||
| seal_alt = | | seal_alt = | ||
| nickname = Heart of Roseta | | nickname = Heart of Roseta<br/>Rumbler | ||
| motto = Ad umbilici mundi | | motto = Ad umbilici mundi | ||
| anthem = | | anthem = Fé Cascáliana | ||
| image_map = | | image_map = Cascália in Cartadania.svg | ||
| map_alt = | | map_alt = | ||
| seat = [[ | | seat = [[Alzilusi]] | ||
| LargestCity = [[Scarreni]] | | LargestCity = [[Scarreni]] | ||
| LargestMetro = [[ | | LargestMetro = [[Scazilusi metropolitan area]] | ||
| area_rank = 8th | | area_rank = 8th | ||
| area_total_sq_mi = auto | | area_total_sq_mi = auto | ||
Line 30: | Line 30: | ||
| Longitude = | | Longitude = | ||
| population_rank = 28th | | population_rank = 28th | ||
| population_demonym = | | population_demonym = Cascáliano/a<br/>Cascálian | ||
| OfficialLang = [[Cartadanian language|Cartadanian]] | | OfficialLang = [[Cartadanian language|Cartadanian]] | ||
| Languages = {{hlist| | | Languages = {{hlist|English|Latin}} | ||
| 2020Pop = 1802416 | | 2020Pop = 1802416 | ||
| population_as_of = | | population_as_of = | ||
Line 40: | Line 40: | ||
| MedianHouseholdIncome = €78,589 | | MedianHouseholdIncome = €78,589 | ||
| IncomeRank = 9th | | IncomeRank = 9th | ||
| Former = | | Former = Cascália Region of [[San Andreas]] | ||
| AdmittanceDate = 12 September 1864 | | AdmittanceDate = 12 September 1864 | ||
| AdmittanceOrder = 15th | | AdmittanceOrder = 15th | ||
Line 47: | Line 47: | ||
| Senate President Pro Tempore = | | Senate President Pro Tempore = | ||
| Speaker of the House of Representatives = | | Speaker of the House of Representatives = | ||
| Legislature = [[ | | Legislature = [[Cascália State Assembly]] | ||
| Upperhouse = [[Senate of | | Upperhouse = [[Senate of Cascália|Senate]] | ||
| Lowerhouse = [[Domus | | Lowerhouse = [[Domus Cascáliae]] | ||
| Judiciary = [[ | | Judiciary = [[Cascália Superior Court]] | ||
| Senators = 3 | | Senators = 3 | ||
| Representatives = 14 | | Representatives = 14 | ||
Line 66: | Line 66: | ||
| postal_code = CA | | postal_code = CA | ||
| TradAbbreviation = Cam. | | TradAbbreviation = Cam. | ||
| website = www. | | website = www.cascália.gov.ca | ||
| footnotes = | | footnotes = | ||
}} | }} | ||
{{Infobox Cartadanian state symbols | {{Infobox Cartadanian state symbols | ||
| Name = | | Name = Cascália | ||
| Flag = Flag of the State of | | Flag = Flag of the State of Cascália.svg | ||
| Flag link = <!-- Only needed when the flag's page is not at "Flag of (Name)" --> | | Flag link = <!-- Only needed when the flag's page is not at "Flag of (Name)" --> | ||
| Flag size = <!-- Only needed when 250px is too large --> | | Flag size = <!-- Only needed when 250px is too large --> | ||
| Seal = Seal of the State of | | Seal = Seal of the State of Cascália.svg | ||
| Seal size = <!-- Only needed when 150px is too large --> | | Seal size = <!-- Only needed when 150px is too large --> | ||
| Coat of arms = | | Coat of arms = | ||
Line 115: | Line 115: | ||
| Slogan = | | Slogan = | ||
| Soil = | | Soil = | ||
| Song = | | Song = Fé Cascáliana | ||
| Sport = | | Sport = | ||
| Tartan = | | Tartan = | ||
| Toy = | | Toy = | ||
| Other = | | Other = | ||
| Route marker = | | Route marker = Cascália CR-1.svg | ||
}} | }} | ||
''' | '''Cascália''', officially the '''State of Cascália''' ({{lang-cd|Estado de Cascália}}, {{lang-ct|État de Cascálie}}), is a state located on the north-central coast of the island of Urlazio in Cartadania. With 1.8 million residents across a total area of about {{convert|38169.4|km2|sqmi}}, Cascália is the fourth-least populous and third-least extensive state in Cartadania. The state capital is the city of [[Alzilusi]] in north-central Cascália and is the northernmost state capital in the union, while [[Scarreni]] is the most populous city in the state, located along the northern coast. The [[Scazilusi metropolitan area|Scazilusi metro area]] is the most populous urban region in the state, with ¾ of the state's residents spread amongst four counties. | ||
Cascália is the most seismically active state in Cartadania, which gives it the local nickname ''"rumbler"''. In 1987, a earthquake classified at 7.4 decimated much of southern Cascália and triggered a tsunami warning for much of the surrounding area. It was the strongest earthquake in the state's history and the second strongest in national history, second only to Cascália's 1932 8.1 magnitude earthquake. Despite this, the state's fault line has been relatively docile since, with the largest earthquake since registering at only a 3.1 on the {{wp|Richter scale}}. | |||
== History == | == History == | ||
Line 162: | Line 162: | ||
== Economy == | == Economy == | ||
{{Main|Economy of | {{Main|Economy of Cascália}} | ||
=== Personal income === | === Personal income === | ||
Line 187: | Line 187: | ||
== Education == | == Education == | ||
{{Main|Education in | {{Main|Education in Cascália}} | ||
=== Primary and secondary education === | === Primary and secondary education === | ||
{{See also|List of school districts in | {{See also|List of school districts in Cascália}} | ||
=== Higher education === | === Higher education === | ||
{{See also|Colleges and universities in | {{See also|Colleges and universities in Cascália}} | ||
== Transportation == | == Transportation == | ||
Line 213: | Line 213: | ||
== Notable people == | == Notable people == | ||
[[Category:Cartadania]] | [[Category:Cartadania]] | ||
[[Category:States of Cartadania]] | |||
[[Category:IXWB]] | |||
[[Category:Urlazio]] |
Latest revision as of 12:12, 3 June 2024
Script error: The module returned a nil value. It is supposed to return an export table.
Cascália | |
---|---|
State of Cascália Estado de Cascália État de Cascálie | |
Nickname(s): Heart of Roseta Rumbler | |
Motto: Ad umbilici mundi | |
Anthem: Fé Cascáliana | |
Map of Cartadania with Cascália highlighted | |
Country | Cartadania |
Before statehood | Cascália Region of San Andreas |
Admitted to the Union | 12 September 1864 (15th) |
Capital | Alzilusi |
Largest city | Scarreni |
Largest metro | Scazilusi metropolitan area |
Government | |
• Governor | Alicia Alarcón |
• Lieutenant Governor | Rafael Joya |
Legislature | Cascália State Assembly |
• Upper house | Senate |
• Lower house | Domus Cascáliae |
Judiciary | Cascália Superior Court |
Senators | 3 |
Chamber delegation | 14 |
Area | |
• Total | 170,565 km2 (auto sq mi) |
• Rank | 8th |
Elevation | 330 m (1,080 ft) |
Highest elevation | 1,040.9 m (3,415.0 ft) |
Lowest elevation | 0 m (0 ft) |
Population | |
• Total | 1,802,416 |
• Rank | 28th |
• Density | 47.2/km2 (122.3/sq mi) |
• Median household income | €78,589 |
• Income rank | 9th |
Demonym(s) | Cascáliano/a Cascálian |
Language | |
• Official language | Cartadanian |
• Spoken language |
|
Time zone | UTC-1:00 (West Urlazian Time) |
CCor abbreviation | CA |
ISO 3166 code | CA-CA |
Trad. abbreviation | Cam. |
Website | www |
Cascália state symbols | |
---|---|
File:Seal of the State of Cascália.svg | |
Living insignia | |
Amphibian | Osteopilus pulchrilineatus |
Bird | Great egret |
Butterfly | Ornithoptera aesacus |
Flower | Convolvulus arvensis |
Mammal | Canotta's squirrel monkey |
Reptile | Rhinoceros iguana |
Tree | Ilex aquifolium |
Inanimate insignia | |
Dinosaur | Allosaurus |
Food | Vatapá |
Fossil | Eoraptor |
Gemstone | Musgravite |
Mineral | Kyanite |
Motto | Ad umbilici mundi |
Nickname | Heart of Roseta |
Shell | Scallop |
Song | Fé Cascáliana |
State route marker | |
Cascália state route marker | |
List of Cartadanian state symbols |
Cascália, officially the State of Cascália (Cartadanian: Estado de Cascália, Charentais: État de Cascálie), is a state located on the north-central coast of the island of Urlazio in Cartadania. With 1.8 million residents across a total area of about 38,169.4 square kilometres (14,737.3 sq mi), Cascália is the fourth-least populous and third-least extensive state in Cartadania. The state capital is the city of Alzilusi in north-central Cascália and is the northernmost state capital in the union, while Scarreni is the most populous city in the state, located along the northern coast. The Scazilusi metro area is the most populous urban region in the state, with ¾ of the state's residents spread amongst four counties.
Cascália is the most seismically active state in Cartadania, which gives it the local nickname "rumbler". In 1987, a earthquake classified at 7.4 decimated much of southern Cascália and triggered a tsunami warning for much of the surrounding area. It was the strongest earthquake in the state's history and the second strongest in national history, second only to Cascália's 1932 8.1 magnitude earthquake. Despite this, the state's fault line has been relatively docile since, with the largest earthquake since registering at only a 3.1 on the Richter scale.
History
Geography
Climate
Fauna
Flora
Environmental issues
Geology
Regions
Demographics
Population
Settlements
Ancestry
Languages
Religion
Governance
Elections history
Statutes
Economy
Personal income
Real estate
Tourism
Agriculture and fishing
Industry
Mining
Government
Seaport
Health
Architecture
Media
Education
Primary and secondary education
Higher education
Transportation
Highways
Airports
Intercity rail
Public transit
Sports
State symbols
Sister states
Notable people
- Pages with non-numeric formatnum arguments
- Pages using duplicate arguments in template calls
- Pages with broken file links
- Pages using infobox settlement with possible nickname list
- Pages using infobox settlement with possible demonym list
- Pages using infobox settlement with no coordinates
- Articles containing Cartadanian-language text
- Articles containing Charentais-language text
- Articles with hatnote templates targeting a nonexistent page
- Cartadania
- States of Cartadania
- Urlazio