Progress Coalition (Olmeria): Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
|||
(9 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{wip}} | |||
{{Infobox political party | {{Infobox political party | ||
| name = Progress Coalition | | name = Progress Coalition | ||
| native_name = Framstegs Koalition | | native_name = Framstegs Koalition | ||
| native_name_lang = [[Cordish]] | | native_name_lang = [[Cordish]] | ||
| logo = | | logo = Progress Coalition Logo (Transparent Background).png | ||
| logo_size = | | logo_size = | ||
| caption = | | caption = | ||
| colorcode = #DD2700 | | colorcode = #DD2700 | ||
| abbreviation = | | abbreviation = | ||
| leader = | | leader = | ||
| secretary = | |||
| secretary = | |||
| founder = Emma Stenbeck | | founder = Emma Stenbeck | ||
| leader1_title = | | leader1_title = Leader | ||
| leader1_name = | | leader1_name = Jack Hägglund | ||
| leader2_title = | | leader2_title = Deputy Leader | ||
| leader2_name = | | leader2_name = Kira Sundin | ||
| leader3_title = | | leader3_title = General Secretary | ||
| leader3_name = | | leader3_name = Tim Söderberg | ||
| leader4_title = | | leader4_title = Chair | ||
| leader4_name = | | leader4_name = Ingiärd Ekdal | ||
| leader5_title = | | leader5_title = Senate Leader | ||
| leader5_name = | | leader5_name = Rebecca Hopp | ||
| founded = 1976 | | founded = 1976 | ||
| registered = 1976 | | registered = 1976 | ||
Line 31: | Line 32: | ||
| youth_wing = Progress for the Youth | | youth_wing = Progress for the Youth | ||
| womens_wing = | | womens_wing = | ||
| wing1_title = | | wing1_title = LGBTQ+ Wing | ||
| wing1 = | | wing1 = LGBTQ+ Progress | ||
| wing2_title = | | wing2_title = | ||
| wing2 = | | wing2 = | ||
Line 50: | Line 51: | ||
| affiliation1_title = | | affiliation1_title = | ||
| affiliation1 = | | affiliation1 = | ||
| colors = | | colors = {{color box|Red}} Red, {{color box|Grey}} Grey <!-- or: | colours = --> | ||
| slogan = | | slogan = Look to the future. | ||
| anthem = | | anthem = | ||
| blank1_title = | | blank1_title = Devolved Branches | ||
| blank1 = | | blank1 = {{plainlist| | ||
* Progress Coalition Abroad | |||
* Metropolitan Progress Council | |||
* Regional Progress Council }} | |||
| blank2_title = | | blank2_title = | ||
| blank2 = | | blank2 = | ||
Line 63: | Line 67: | ||
| seats1_title = Seats (People's Senate) | | seats1_title = Seats (People's Senate) | ||
| seats1 = {{ Infobox political party/seats|232|800|hex=#DD2700}} <!-- {{Infobox political party/seats|50|100|hex=#ff0000}} --> | | seats1 = {{ Infobox political party/seats|232|800|hex=#DD2700}} <!-- {{Infobox political party/seats|50|100|hex=#ff0000}} --> | ||
| seats2_title = | | seats2_title = Metropolitan Mayors | ||
| seats2 = | | seats2 = {{ Infobox political party/seats|3|4|hex=#DD2700}} | ||
| seats3_title = | | seats3_title = Regional Mayors | ||
| seats3 = | | seats3 = {{Infobox political party/seats|3|16|hex=#DD2700}} | ||
| seats4_title = | | seats4_title = Regional Representatives | ||
| seats4 = | | seats4 = {{ Infobox political party/seats|154|480|hex=#DD2700}} | ||
| seats5_title = Metropolitan Councillors | |||
| seats5 = {{Infobox political party/seats|75|120|hex=#DD2700}} | |||
| seats6_title = Local Councillors | |||
| seats6 = {{ Infobox political party/seats|965|3100|hex=#DD2700}} <!-- up to |seats15= --> | |||
| website = [[www.progresscoalition.olm]], [[www.olmeriapcint.com]] | | website = [[www.progresscoalition.olm]], [[www.olmeriapcint.com]] | ||
}}The '''Progress Coalition''' is a major socialist political party in [[Olmeria]], and is currently the formal opposition to the coaltion [[Unity Party]] government. The progress coalition has been led by Jack Hagglund since its election defeat in 2031. The party currently holds 232 seats in Olmeria's unicameral People's Senate. The party was founded in 1976 in a merger between 3 existing socialist parties. | }}The '''Progress Coalition''' is a major socialist political party in [[Olmeria]], and is currently the formal opposition to the coaltion [[Unity Coalition (Olmeria)|Unity Coalition]]/[[Justice Party (Olmeria)|Justice Party]] government. The progress coalition has been led by Jack Hagglund since its election defeat in 2031. The party currently holds 232 seats in Olmeria's unicameral People's Senate. The party was founded in 1976 in a merger between 3 existing socialist parties. | ||
== History == | == History == | ||
Line 77: | Line 85: | ||
== Results == | == Results == | ||
[[Category:Olmeria]] |
Latest revision as of 18:48, 27 April 2024
This article is a work-in-progress because it is incomplete and pending further input from an author. Note: The contents of this article are not considered canonical and may be inaccurate. Please comment on this article's talk page to share your input, comments and questions. |
Progress Coalition Framstegs Koalition | |
---|---|
Leader | Jack Hägglund |
Deputy Leader | Kira Sundin |
General Secretary | Tim Söderberg |
Chair | Ingiärd Ekdal |
Senate Leader | Rebecca Hopp |
Founder | Emma Stenbeck |
Founded | 1976 |
Registered | 1976 |
Preceded by | Olmerian Socialist Union, Olmerian Workers Party, TUSC |
Headquarters | Neuvesto |
Think tank | The Sjöholm Institutue |
Student wing | Student Progress Movement (SPM) |
Youth wing | Progress for the Youth |
LGBTQ+ Wing | LGBTQ+ Progress |
Membership (2033) | 2.3 million |
Ideology | Socialist |
Political position | Formal Opposition |
Colors | Red, Grey |
Slogan | Look to the future. |
Devolved Branches |
|
Seats (People's Senate) | 232 / 800
|
Metropolitan Mayors | 3 / 4
|
Regional Mayors | 3 / 16
|
Regional Representatives | 154 / 480
|
Metropolitan Councillors | 75 / 120
|
Local Councillors | 965 / 3,100
|
Website | |
www.progresscoalition.olm, www.olmeriapcint.com |
The Progress Coalition is a major socialist political party in Olmeria, and is currently the formal opposition to the coaltion Unity Coalition/Justice Party government. The progress coalition has been led by Jack Hagglund since its election defeat in 2031. The party currently holds 232 seats in Olmeria's unicameral People's Senate. The party was founded in 1976 in a merger between 3 existing socialist parties.
History
The Progress Coalition was founded in 1976 in response to the adoption of the STV voting system by the Olmerian People's Senate. The new proportional voting system forced the previously dominating Olmerian Socialist Union (OSU) to combine with similar parties OWP and TUSC in order to ensure continued election success.