Neuvesto: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary Tag: 2017 source edit |
mNo edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 38: | Line 38: | ||
|subdivision_type3 = | |subdivision_type3 = | ||
|subdivision_name3 = | |subdivision_name3 = | ||
|established_title = | |established_title = Settled | ||
|established_date = September 1256 | |established_date = September 1256 | ||
|founder = | |founder = | ||
|seat_type = | |seat_type = Councillors | ||
|seat = | |seat = 30 | ||
|government_footnotes = | |government_footnotes = | ||
|government_type = Metropolitan Council | |government_type = Metropolitan Council | ||
|governing_body = Metropolitan Council | |governing_body = Neuvesto Metropolitan Council | ||
|leader_party = | |leader_party = [[Progress Coalition (Olmeria)|Progress Coalition]] | ||
|leader_title = | |leader_title = Mayor | ||
|leader_name = | |leader_name = Övid Almgren | ||
|leader_title1 = | |leader_title1 = Deputy Mayor | ||
|leader_name1 = | |leader_name1 = Märta Brodd | ||
|leader_title2 = | |leader_title2 = Council Chair | ||
|leader_name2 = | |leader_name2 = Marie-Louise Sköld | ||
|leader_title3 = | |leader_title3 = | ||
|leader_name3 = | |leader_name3 = | ||
Line 93: | Line 93: | ||
|elevation_m = | |elevation_m = | ||
|population_footnotes = | |population_footnotes = | ||
|population_as_of = | |population_as_of = 2030 | ||
|population_total = | |population_total = 6.3 million | ||
|population_density_km2 = density as of year | |population_density_km2 = density as of year | ||
|population_note = | |population_note = | ||
|population_demonym = | |population_demonym = Neuvestians | ||
|timezone1 = | |timezone1 = OWT | ||
|utc_offset1 = | |utc_offset1 = +0 | ||
|timezone1_DST = | |timezone1_DST = OST | ||
|utc_offset1_DST = | |utc_offset1_DST = +1 | ||
|postal_code_type = | |postal_code_type = | ||
|postal_code = | |postal_code = | ||
|area_code_type = | |area_code_type = Postcode (prefix) | ||
|area_code = | |area_code = NE | ||
|iso_code = | |iso_code = | ||
|website = | |website = [[visitneuvesto.olm]] | ||
|module = | |module = | ||
|footnotes = | |footnotes = | ||
}} | }} | ||
'''Neuvesto''', officially the '''City of Neuvesto''', is a city | '''Neuvesto''', officially the '''City of Neuvesto''', is a city in the [[Neuvesto Metropolitian Zone]], also known as "Greater Neuvesto", within the country of [[Olmeria]]. With a 2030 census population of 6.3 million, is not only the political capital of [[Olmeria]] but also its economic center. Its strategic location on the east coast of the country makes it an ideal hub for business, research and technology. | ||
== History == | == History == | ||
Line 131: | Line 131: | ||
== Politics == | == Politics == | ||
=== Government/Governing body === | === Government/Governing body === | ||
The City of Neuvesto is run as part of the wider Neuvesto metro zone by the Neuvesto Metropolitan Council (NMC). | |||
=== City districts === | === City districts === | ||
=== Representation === | === Representation === | ||
Line 144: | Line 146: | ||
== Culture == | == Culture == | ||
== See also == | == See also == | ||
[[Category:Olmeria]] |
Latest revision as of 04:05, 5 June 2024
This article is a work-in-progress because it is incomplete and pending further input from an author. Note: The contents of this article are not considered canonical and may be inaccurate. Please comment on this article's talk page to share your input, comments and questions. |
Script error: The module returned a nil value. It is supposed to return an export table.
Neuvesto
Neuvesto | |
---|---|
Capital City | |
City of Neuvesto | |
Etymology: Neuvestock (Ancient Cordish) | |
Nickname(s): The Capital, The Crystal City, NVS, NVST | |
Motto: Till Vaisuuteen (To the future) | |
Country | Olmeria |
Settled | September 1256 |
Councillors | 30 |
Government | |
• Type | Metropolitan Council |
• Body | Neuvesto Metropolitan Council |
• Mayor | Övid Almgren (Progress Coalition) |
• Deputy Mayor | Märta Brodd |
• Council Chair | Marie-Louise Sköld |
Area | |
• Total | 500 km2 (200 sq mi) |
• Land | 450 km2 (170 sq mi) |
• Water | 50 km2 (20 sq mi) |
Population (2030) | |
• Total | 6.3 million |
Demonym | Neuvestians |
Time zone | UTC+0 (OWT) |
• Summer (DST) | UTC+1 (OST) |
Postcode (prefix) | NE |
Website | visitneuvesto.olm |
Neuvesto, officially the City of Neuvesto, is a city in the Neuvesto Metropolitian Zone, also known as "Greater Neuvesto", within the country of Olmeria. With a 2030 census population of 6.3 million, is not only the political capital of Olmeria but also its economic center. Its strategic location on the east coast of the country makes it an ideal hub for business, research and technology.
History
"Establishment of city and the reason"
"Further development of city"
"Transition to modernity"
Geography
Topography
Climate
Urban area
Demographics
Population
Languages
Religion
Social
Quality of living
Economy
Politics
Government/Governing body
The City of Neuvesto is run as part of the wider Neuvesto metro zone by the Neuvesto Metropolitan Council (NMC).