2013 Auqali Topakees football team: Difference between revisions

From IxWiki
Jump to navigation Jump to search
Tierrador (talk | contribs)
Tags: Mobile edit Mobile web edit
Tierrador (talk | contribs)
mNo edit summary
Tag: 2017 source edit
 
(10 intermediate revisions by the same user not shown)
Line 14: Line 14:
| conf_record = 8–0
| conf_record = 8–0
| head_coach = [[Garrett Kendrick]]
| head_coach = [[Garrett Kendrick]]
| hc_year = 11th
| hc_year = 16th
| off_coach = [[Jason Aubas]]
| off_coach = [[Jason Aubas]]
| oc_year = 6th
| oc_year = 3rd
| off_scheme = Multiple
| off_scheme = Multiple
| def_coach = [[Petr Kaapanin]]
| def_coach = [[Petr Kaapanin]]
Line 22: Line 22:
| def_scheme = [[4–3 defense|4–3]]
| def_scheme = [[4–3 defense|4–3]]
| stadium = [[Allen Stadium]]<br>(Capacity: 98,600)
| stadium = [[Allen Stadium]]<br>(Capacity: 98,600)
| champion = OIAA national champion<br>STC champion<br>STC Western Division champion<br>Tangerine Bowl champion
| champion = OIAA national champion<br>STC champion<br>STC Western Division champion<br>[[Auqali Cup]] champion
| bowl = [[2014 Tangerine Bowl|Tangerine Bowl]] ([[OIAA National Championship Game|BCS NCG]])
| bowl = [[OIAA National Championship Game|BCS National Championship Game]]
| bowl_result = W 42–14 vs. [[Vertannia]]
| bowl_result = W 42–14 vs. [[Veraise]]
| conf_champ = [[2013 STC Championship Game|STC Championship Game]]
| conf_champ = [[2013 STC Championship Game|STC Championship Game]]
| conf_champ_result = W 45–0 vs. [[2013 Moscakee Aggies football team|Moscakee]]
| conf_champ_result = W 45–0 vs. [[2013 Moscakee Aggies football team|Moscakee]]
}}
}}


The '''2013 Auqali Topakees football team''' represented the [[University of Auqali]] in the sport of [[w:American football|gridiron football]] during the [[OIAA Division I-A|2013 OIAA Division I-A football season]]. They were coached by [[Garrett Kendrick]] in his 11th season of coaching, and played their home games in [[Allen Stadium]] in [[Suntar, Auqali|Suntar]], [[Auqali]]. They were members of the [[South Tierrador Conference|STC’s]] Eastern Division, of which was their 81st year as charter members of the conference. The Topakees were led by [[Hawthorne-Epps Trophy]] winner [[Nolan Anntenin]], and finished the season with a perfect 14–0 record, breaking the school record for wins, previously set at 13 by the [[2002 Auqali Topakees football team|2002 team]]. The record would eventually be tied by the [[2021 Auqali Topakees football team|2021 team]] at 14 wins. The Topakees captured their 11th STC title, a 45–0 shutout of the 5th-ranked [[2013 Moscakee Aggies football team|Moscakee Aggies]] in the [[2013 STC Championship Game]]. Following the STC Championship, the Topakees were invited to play [[St. John’s Conference]] champion [[Vertannia]] in the [[2014 Tangerine Bowl]], where they won in dominant fashion, 42–14. This was Auqali’s third outright national title, and their first since 1970.
The '''2013 Auqali Topakees football team''' represented the [[University of Auqali]] in the sport of [[w:American football|gridiron football]] during the [[OIAA Division I-A|2013 OIAA Division I-A football season]]. They were coached by [[Garrett Kendrick]] in his 16th and final season of coaching, and played their home games in [[Allen Stadium]] in [[Suntar, Auqali|Suntar]], [[Auqali]]. They were members of the [[South Tierrador Conference|STC’s]] Eastern Division, of which was their 81st year as charter members of the conference. The Topakees were led by [[Hawthorne-Epps Trophy]] winner [[Nolan Anntenin]], and finished the season with a perfect 14–0 record, breaking the school record for wins, previously set at 13 by the [[2002 Auqali Topakees football team|2002 team]]. The record would eventually be tied by the [[2021 Auqali Topakees football team|2021 team]] at 14 wins. The Topakees captured their 11th STC title, a 45–0 shutout of the 5th-ranked [[2013 Moscakee Aggies football team|Moscakee Aggies]] in the [[2013 STC Championship Game]]. Following the STC Championship, the Topakees were invited to play [[St. John’s Conference]] champion [[Veraise]] in the [[2014 Mango Bowl]], where they won in dominant fashion, 42–14. This was Auqali’s third outright national title, and their first since 1970.


Along with winning the Hawthorne-Epps Trophy, Nolan Anntenin won the Wezeles Award, the Krauža-Gomez Award, and was honored as the AP/TP Player of the Year. Wide receivers [[Talon Ward]] and [[Qalir Kolaxa]] won both the Čeqen Award and the Osqalla Award, respectively. An OIAA-record sixteen players were named All-Orixtals, with five earning consensus honors. For their accomplishments, Spiro Lagóza was a finalist for both the Qorbins Award and the Sawall Trophy, and Coach Kendrick was named the OCFCA Coach of the Year and was a semifinalist for the Alstin Post Coach of the Year.
Along with winning the Hawthorne-Epps Trophy, Nolan Anntenin won the Wezeles Award, the Krauža-Gomez Award, and was honored as the AP/TP Player of the Year. Wide receivers [[Talon Ward]] and [[Qalir Kolaxa]] won both the Čeqen Award and the Osqalla Award, respectively. An OIAA-record sixteen players were named All-Orixtals, with five earning consensus honors. For their accomplishments, Spiro Lagóza was a finalist for both the Qorbins Award and the Sawall Trophy, and Coach Kendrick was named the OCFCA Coach of the Year and was a semifinalist for the Alstin Post Coach of the Year.


Twenty-seven Topakees from the national title team have gone on to play professional football with twenty-one players going on to play in the [[Orixtal Football League|OFL]], including league-record seven first round picks, four players in the [[Cartadanian Football League|CFL]], and two players in the [[Urcean Football League|UFL]]. Nine players have been named consensus All-Orixtals. Since the National Championship, numerous players have gone on to win a Pro football championship, including Nolan Anntenin, Talon Ward, Qalir Kolaxa, Alex Atonaan, Qam Čusan, and Spiro Lagóza. On the season, the Topakees outscored their opponents by a combined total of 634 to 173. Owing to their dominant performance against a historically difficult schedule, several pundits have called the team one of the greatest in college football history.
Twenty-seven Topakees from the national title team have gone on to play professional football with twenty-one players going on to play in the [[Orixtal Football League|OFL]], including league-record seven first round picks, four players in the [[Cartadanian Football League|CFL]], and two players in the [[Urcean Football League|UFL]]. Nine players have been named consensus All-Orixtals. Since the National Championship, numerous players have gone on to win a Pro football championship, including Nolan Anntenin, Talon Ward, Qalir Kolaxa, Alex Atonaan, Qam Čusan, and Spiro Lagóza. On the season, the Topakees outscored their opponents by a combined total of 634 to 173. Owing to their dominant performance against a historically difficult schedule, several pundits have called the team one of the greatest in college football history. After the National Championship Game, longtime head coach Garett Kendrick announced his retirement from coaching.


== Schedule ==
== Schedule ==
Line 51: Line 51:
| style="vertical-align:middle; background-color:#ddffdd;" |September 7
| style="vertical-align:middle; background-color:#ddffdd;" |September 7
| style="vertical-align:middle; background-color:#ddffdd;" |3:30 p.m.
| style="vertical-align:middle; background-color:#ddffdd;" |3:30 p.m.
| style="vertical-align:middle; background-color:#ddffdd;" |vs. No. 6 Dalton State*
| style="vertical-align:middle; background-color:#ddffdd;" |vs. No. 6 Daltonland*
| style="vertical-align:middle; background-color:#ddffdd;" |No. 11
| style="vertical-align:middle; background-color:#ddffdd;" |No. 11
| style="vertical-align:middle; background-color:#ddffdd;" | Songun Credit Stadium, Ambaqwe, Auqali
| style="vertical-align:middle; background-color:#ddffdd;" |Auqali Dome, Ambaqwe, Auqali
| style="vertical-align:middle; background-color:#ddffdd;" |QBC
| style="vertical-align:middle; background-color:#ddffdd;" |QBC
| style="vertical-align:middle; background-color:#ddffdd;" |'''W''' 62–21
| style="vertical-align:middle; background-color:#ddffdd;" |'''W''' 62–21
Line 69: Line 69:
| style="vertical-align:middle; background-color:#ddffdd;" |September 21
| style="vertical-align:middle; background-color:#ddffdd;" |September 21
| style="vertical-align:middle; background-color:#ddffdd;" |3:30 p.m.
| style="vertical-align:middle; background-color:#ddffdd;" |3:30 p.m.
| style="vertical-align:middle; background-color:#ddffdd;" |at No. 11 Tansher
| style="vertical-align:middle; background-color:#ddffdd;" |at Tansher
| style="vertical-align:middle; background-color:#ddffdd;" |No. 3
| style="vertical-align:middle; background-color:#ddffdd;" |No. 3
| style="vertical-align:middle; background-color:#ddffdd;" |Tansher Stadium, Spirit, Tansher (rivalry/College GameDay/STC Kickoff)
| style="vertical-align:middle; background-color:#ddffdd;" |Tansher Stadium, Spirit, Tansher (rivalry/College GameDay/STC Kickoff)
Line 87: Line 87:
| style="vertical-align:middle; background-color:#ddffdd;" |October 5
| style="vertical-align:middle; background-color:#ddffdd;" |October 5
| style="vertical-align:middle; background-color:#ddffdd;" |3:30 p.m.
| style="vertical-align:middle; background-color:#ddffdd;" |3:30 p.m.
| style="vertical-align:middle; background-color:#ddffdd;" |at No. 25 Porvaos State
| style="vertical-align:middle; background-color:#ddffdd;" |No. 25 Porvaos State
| style="vertical-align:middle; background-color:#ddffdd;" |No. 4
| style="vertical-align:middle; background-color:#ddffdd;" |No. 4
| style="vertical-align:middle; background-color:#ddffdd;" |Damian II Memorial Stadium, Novo Alsánco, Porvaos (rivalry/STC Kickoff)
| style="vertical-align:middle; background-color:#ddffdd;" |Allen Stadium, Suntar, Auqali (rivalry/STC Kickoff)
| style="vertical-align:middle; background-color:#ddffdd;" |TBS
| style="vertical-align:middle; background-color:#ddffdd;" |TBS
| style="vertical-align:middle; background-color:#ddffdd;" |'''W''' 41–13
| style="vertical-align:middle; background-color:#ddffdd;" |'''W''' 41–13
| style="vertical-align:middle; background-color:#ddffdd;" |101,000
| style="vertical-align:middle; background-color:#ddffdd;" |98,600
|-
|-
| style="vertical-align:middle; background-color:#ddffdd;" |October 12
| style="vertical-align:middle; background-color:#ddffdd;" |October 12
| style="vertical-align:middle; background-color:#ddffdd;" |8:00 p.m.
| style="vertical-align:middle; background-color:#ddffdd;" |8:00 p.m.
| style="vertical-align:middle; background-color:#ddffdd;" |No. 7 Anders
| style="vertical-align:middle; background-color:#ddffdd;" |at No. 7 Anders
| style="vertical-align:middle; background-color:#ddffdd;" | No. 3
| style="vertical-align:middle; background-color:#ddffdd;" |No. 3
| style="vertical-align:middle; background-color:#ddffdd;" |Allen Stadium, Suntar, Auqali (rivalry/College GameDay)
| style="vertical-align:middle; background-color:#ddffdd;" |Natesett Stadium, Anders, Anbarsnia (rivalry/College GameDay)
| style="vertical-align:middle; background-color:#ddffdd;" |QBC
| style="vertical-align:middle; background-color:#ddffdd;" |QBC
| style="vertical-align:middle; background-color:#ddffdd;" |'''W''' 45–14
| style="vertical-align:middle; background-color:#ddffdd;" |'''W''' 45–14
Line 105: Line 105:
| style="vertical-align:middle; background-color:#ddffdd;" |October 19
| style="vertical-align:middle; background-color:#ddffdd;" |October 19
| style="vertical-align:middle; background-color:#ddffdd;" |3:30 p.m.
| style="vertical-align:middle; background-color:#ddffdd;" |3:30 p.m.
| style="vertical-align:middle; background-color:#ddffdd;" |at Onancía*
| style="vertical-align:middle; background-color:#ddffdd;" |at Ambaqwe*
| style="vertical-align:middle; background-color:#ddffdd;" |No. 2
| style="vertical-align:middle; background-color:#ddffdd;" |No. 2
| style="vertical-align:middle; background-color:#ddffdd;" |Aegan Stadium, Jalisco, Onancía
| style="vertical-align:middle; background-color:#ddffdd;" |Auqali Dome, Ambaqwe, Auqali
| style="vertical-align:middle; background-color:#ddffdd;" |TBS
| style="vertical-align:middle; background-color:#ddffdd;" |TBS
| style="vertical-align:middle; background-color:#ddffdd;" |'''W''' 30–13
| style="vertical-align:middle; background-color:#ddffdd;" |'''W''' 30–13
| style="vertical-align:middle; background-color:#ddffdd;" |98,600
| style="vertical-align:middle; background-color:#ddffdd;" |75,100
|-
|-
| style="vertical-align:middle; background-color:#ddffdd;" |October 26
| style="vertical-align:middle; background-color:#ddffdd;" |October 26
Line 125: Line 125:
| style="vertical-align:middle; background-color:#ddffdd;" |at Sonaxa
| style="vertical-align:middle; background-color:#ddffdd;" |at Sonaxa
| style="vertical-align:middle; background-color:#ddffdd;" |No. 1
| style="vertical-align:middle; background-color:#ddffdd;" |No. 1
| style="vertical-align:middle; background-color:#ddffdd;" |Solqan Stadium, Oqaba, Sonaxa (rivalry)
| style="vertical-align:middle; background-color:#ddffdd;" |Laskatel Stadium, Oqaba, Sonaxa (rivalry)
| style="vertical-align:middle; background-color:#ddffdd;" |QBC
| style="vertical-align:middle; background-color:#ddffdd;" |QBC
| style="vertical-align:middle; background-color:#ddffdd;" |'''W''' 63–17
| style="vertical-align:middle; background-color:#ddffdd;" |'''W''' 63–17
| style="vertical-align:middle; background-color:#ddffdd;" |45,377
| style="vertical-align:middle; background-color:#ddffdd;" |57,334
|-
|-
| style="vertical-align:middle; background-color:#ddffdd;" |November 16
| style="vertical-align:middle; background-color:#ddffdd;" |November 16
| style="vertical-align:middle; background-color:#ddffdd;" |3:30 p.m.
| style="vertical-align:middle; background-color:#ddffdd;" |3:30 p.m.
| style="vertical-align:middle; background-color:#ddffdd;" |No. 14 Aracadó
| style="vertical-align:middle; background-color:#ddffdd;" |at No. 14 Aracadó
| style="vertical-align:middle; background-color:#ddffdd;" |No. 1
| style="vertical-align:middle; background-color:#ddffdd;" |No. 1
| style="vertical-align:middle; background-color:#ddffdd;" |Allen Stadium, Suntar, Auqali (rivalry/College GameDay)
| style="vertical-align:middle; background-color:#ddffdd;" |Dorsé Field, Wečas-Santiago, Aracadó (rivalry/College GameDay)
| style="vertical-align:middle; background-color:#ddffdd;" |TBS
| style="vertical-align:middle; background-color:#ddffdd;" |TBS
| style="vertical-align:middle; background-color:#ddffdd;" |'''W''' 42–3
| style="vertical-align:middle; background-color:#ddffdd;" |'''W''' 42–3
| style="vertical-align:middle; background-color:#ddffdd;" |98,600
| style="vertical-align:middle; background-color:#ddffdd;" |90,701
|-
|-
| style="vertical-align:middle; background-color:#ddffdd;" |November 23
| style="vertical-align:middle; background-color:#ddffdd;" |November 23
Line 150: Line 150:
| style="vertical-align:middle; background-color:#ddffdd;" |November 30
| style="vertical-align:middle; background-color:#ddffdd;" |November 30
| style="vertical-align:middle; background-color:#ddffdd;" |12:00 p.m.
| style="vertical-align:middle; background-color:#ddffdd;" |12:00 p.m.
| style="vertical-align:middle; background-color:#ddffdd;" |at Auqali Tech
| style="vertical-align:middle; background-color:#ddffdd;" |Auqali Tech
| style="vertical-align:middle; background-color:#ddffdd;" |No. 1
| style="vertical-align:middle; background-color:#ddffdd;" |No. 1
| style="vertical-align:middle; background-color:#ddffdd;" |Youkafee Stadium, Ambaqwe, Auqali (rivalry)
| style="vertical-align:middle; background-color:#ddffdd;" |Allen Stadium, Suntar, Auqali (rivalry)
| style="vertical-align:middle; background-color:#ddffdd;" |CSPN
| style="vertical-align:middle; background-color:#ddffdd;" |CSPN
| style="vertical-align:middle; background-color:#ddffdd;" |'''W''' 59–7
| style="vertical-align:middle; background-color:#ddffdd;" |'''W''' 45–15
| style="vertical-align:middle; background-color:#ddffdd;" |90,233
| style="vertical-align:middle; background-color:#ddffdd;" |90,233
|-
|-
Line 161: Line 161:
| style="vertical-align:middle; background-color:#ddffdd;" |vs. No. 5 Moscakee
| style="vertical-align:middle; background-color:#ddffdd;" |vs. No. 5 Moscakee
| style="vertical-align:middle; background-color:#ddffdd;" |No. 1
| style="vertical-align:middle; background-color:#ddffdd;" |No. 1
| style="vertical-align:middle; background-color:#ddffdd;" |Songun Credit Stadium, Ambaqwe, Auqali (STC Championship Game/College GameDay/STC Kickoff)
| style="vertical-align:middle; background-color:#ddffdd;" |Auqali Dome, Ambaqwe, Auqali (STC Championship Game/College GameDay/STC Kickoff)
| style="vertical-align:middle; background-color:#ddffdd;" |TBS
| style="vertical-align:middle; background-color:#ddffdd;" |TBS
| style="vertical-align:middle; background-color:#ddffdd;" |'''W''' 45–0
| style="vertical-align:middle; background-color:#ddffdd;" |'''W''' 45–0
Line 168: Line 168:
| style="vertical-align:middle; background-color:#ddffdd;" |January 1
| style="vertical-align:middle; background-color:#ddffdd;" |January 1
| style="vertical-align:middle; background-color:#ddffdd;" |8:00 p.m.
| style="vertical-align:middle; background-color:#ddffdd;" |8:00 p.m.
| style="vertical-align:middle; background-color:#ddffdd;" |vs. No. 2 Vertannia
| style="vertical-align:middle; background-color:#ddffdd;" |vs. No. 2 Veraise
| style="vertical-align:middle; background-color:#ddffdd;" |No. 1
| style="vertical-align:middle; background-color:#ddffdd;" |No. 1
| style="vertical-align:middle; background-color:#ddffdd;" |Songun Credit Stadium, Ambaqwe, Auqali (BCS National Championship Game/Tangerine Bowl/College GameDay/STC Kickoff)
| style="vertical-align:middle; background-color:#ddffdd;" |Auqali Dome, Ambaqwe, Auqali (BCS National Championship Game/College GameDay/STC Kickoff)
| style="vertical-align:middle; background-color:#ddffdd;" |QBC
| style="vertical-align:middle; background-color:#ddffdd;" |QBC
| style="vertical-align:middle; background-color:#ddffdd;" |'''W''' 42–14
| style="vertical-align:middle; background-color:#ddffdd;" |'''W''' 42–14

Latest revision as of 21:38, 22 November 2024

2013 Auqali Topakees football
OIAA national champion
STC champion
STC Western Division champion
Auqali Cup champion
ConferenceSouth Tierrador
DivisionEastern Division
Ranking
CoachesNo. 1
APNo. 1
2013 record14–0 (8–0 STC)
Head coachGarrett Kendrick (16th season)
Offensive coordinatorJason Aubas (3rd season)
Offensive schemeMultiple
Defensive coordinatorPetr Kaapanin (6th season)
Base defense4–3
Home stadiumAllen Stadium
(Capacity: 98,600)
Seasons
← 2012
2014 →

The 2013 Auqali Topakees football team represented the University of Auqali in the sport of gridiron football during the 2013 OIAA Division I-A football season. They were coached by Garrett Kendrick in his 16th and final season of coaching, and played their home games in Allen Stadium in Suntar, Auqali. They were members of the STC’s Eastern Division, of which was their 81st year as charter members of the conference. The Topakees were led by Hawthorne-Epps Trophy winner Nolan Anntenin, and finished the season with a perfect 14–0 record, breaking the school record for wins, previously set at 13 by the 2002 team. The record would eventually be tied by the 2021 team at 14 wins. The Topakees captured their 11th STC title, a 45–0 shutout of the 5th-ranked Moscakee Aggies in the 2013 STC Championship Game. Following the STC Championship, the Topakees were invited to play St. John’s Conference champion Veraise in the 2014 Mango Bowl, where they won in dominant fashion, 42–14. This was Auqali’s third outright national title, and their first since 1970.

Along with winning the Hawthorne-Epps Trophy, Nolan Anntenin won the Wezeles Award, the Krauža-Gomez Award, and was honored as the AP/TP Player of the Year. Wide receivers Talon Ward and Qalir Kolaxa won both the Čeqen Award and the Osqalla Award, respectively. An OIAA-record sixteen players were named All-Orixtals, with five earning consensus honors. For their accomplishments, Spiro Lagóza was a finalist for both the Qorbins Award and the Sawall Trophy, and Coach Kendrick was named the OCFCA Coach of the Year and was a semifinalist for the Alstin Post Coach of the Year.

Twenty-seven Topakees from the national title team have gone on to play professional football with twenty-one players going on to play in the OFL, including league-record seven first round picks, four players in the CFL, and two players in the UFL. Nine players have been named consensus All-Orixtals. Since the National Championship, numerous players have gone on to win a Pro football championship, including Nolan Anntenin, Talon Ward, Qalir Kolaxa, Alex Atonaan, Qam Čusan, and Spiro Lagóza. On the season, the Topakees outscored their opponents by a combined total of 634 to 173. Owing to their dominant performance against a historically difficult schedule, several pundits have called the team one of the greatest in college football history. After the National Championship Game, longtime head coach Garett Kendrick announced his retirement from coaching.

Schedule

  Win
  Loss
Date Time Opponent Rank Site TV Result Attendance
September 7 3:30 p.m. vs. No. 6 Daltonland* No. 11 Auqali Dome, Ambaqwe, Auqali QBC W 62–21 75,100
September 14 12:00 p.m. Miccubo* No. 5 Allen Stadium, Suntar, Auqali CSPN W 35–3 98,600
September 21 3:30 p.m. at Tansher No. 3 Tansher Stadium, Spirit, Tansher (rivalry/College GameDay/STC Kickoff) TBS W 42–13 101,332
September 28 12:00 p.m. Teschego* No. 2 Allen Stadium, Suntar, Auqali CSPN W 31–10 98,600
October 5 3:30 p.m. No. 25 Porvaos State No. 4 Allen Stadium, Suntar, Auqali (rivalry/STC Kickoff) TBS W 41–13 98,600
October 12 8:00 p.m. at No. 7 Anders No. 3 Natesett Stadium, Anders, Anbarsnia (rivalry/College GameDay) QBC W 45–14 98,600
October 19 3:30 p.m. at Ambaqwe* No. 2 Auqali Dome, Ambaqwe, Auqali TBS W 30–13 75,100
October 26 3:30 p.m. No. 3 Tawakee No. 2 Allen Stadium, Suntar, Auqali (rivalry/College GameDay/STC Kickoff) TBS W 41–21 98,600
November 2 12:00 p.m. at Sonaxa No. 1 Laskatel Stadium, Oqaba, Sonaxa (rivalry) QBC W 63–17 57,334
November 16 3:30 p.m. at No. 14 Aracadó No. 1 Dorsé Field, Wečas-Santiago, Aracadó (rivalry/College GameDay) TBS W 42–3 90,701
November 23 12:00 p.m. Tuwahekee No. 1 Allen Stadium, Suntar, Auqali CSPN W 63–24 98,600
November 30 12:00 p.m. Auqali Tech No. 1 Allen Stadium, Suntar, Auqali (rivalry) CSPN W 45–15 90,233
December 7 4:00 p.m. vs. No. 5 Moscakee No. 1 Auqali Dome, Ambaqwe, Auqali (STC Championship Game/College GameDay/STC Kickoff) TBS W 45–0 75,100
January 1 8:00 p.m. vs. No. 2 Veraise No. 1 Auqali Dome, Ambaqwe, Auqali (BCS National Championship Game/College GameDay/STC Kickoff) QBC W 42–14 75,100