Kingdom of Carna: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary Tag: 2017 source edit |
mNo edit summary Tag: 2017 source edit |
||
Line 82: | Line 82: | ||
* [[Levantine Catholic Church|Catholicism]] | * [[Levantine Catholic Church|Catholicism]] | ||
}} | }} | ||
|demonym={{wp|Scottish people|Carnish}}|area_km2=|area_rank=|GDP_PPP=|GDP_PPP_year=|HDI=|HDI_year=}} | |||
|demonym={{wp|Scottish people|Carnish |
Revision as of 17:27, 22 January 2021
This article is a work-in-progress because it is incomplete and pending further input from an author. Note: The contents of this article are not considered canonical and may be inaccurate. Please comment on this article's talk page to share your input, comments and questions. |
Kingdom of Carna
| |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||
Royal Arms
(1565–1948) | |||||||||||||||||||||||
Motto:
| |||||||||||||||||||||||
Capital | Dunaird | ||||||||||||||||||||||
Common languages |
| ||||||||||||||||||||||
Religion | |||||||||||||||||||||||
Demonym(s) | Carnish | ||||||||||||||||||||||
Government | Monarchy (995–1788) Unitary parliamentary constitutional monarchy (1788–1948) | ||||||||||||||||||||||
Monarch | |||||||||||||||||||||||
• 995–1016 (first) | Duncan I the Great | ||||||||||||||||||||||
• 1923–1948 (last) | Malcolm XII | ||||||||||||||||||||||
Prime Minister | |||||||||||||||||||||||
• 1788–1798 (first) | Calvin Campbell | ||||||||||||||||||||||
• 1945–1948 (last) | Alexander Wallace | ||||||||||||||||||||||
Legislature | Parliament | ||||||||||||||||||||||
History | |||||||||||||||||||||||
• Founded | 995 | ||||||||||||||||||||||
• Galtach incorporated | 1087 | ||||||||||||||||||||||
• Ardran incorporated | 1252 | ||||||||||||||||||||||
26 June 1948 | |||||||||||||||||||||||
Area | |||||||||||||||||||||||
1252–1948 | 1,009,396 km2 (389,730 sq mi) | ||||||||||||||||||||||
Population | |||||||||||||||||||||||
• 1500 | 16,250,000 | ||||||||||||||||||||||
• 1600 | 17,600,000 | ||||||||||||||||||||||
• 1700 | 19,500,000 | ||||||||||||||||||||||
Currency | Siller | ||||||||||||||||||||||
| |||||||||||||||||||||||
Today part of |