Aluna Channel Bridge-Tunnel: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary Tag: 2017 source edit |
mNo edit summary Tag: 2017 source edit |
||
Line 1: | Line 1: | ||
{{wip}} | |||
{{Infobox bridge | {{Infobox bridge | ||
| name = Sanoria Channel Bridge-Tunnel | | name = Sanoria Channel Bridge-Tunnel | ||
Line 57: | Line 58: | ||
Completed in 2014, the SCBT is the second-most expensive federal infrastructure project in the country, preceded only by the [[Marée Channel Bridge-Tunnel]], which adjoins the Tropicana Expressway and connects San Rícardo to [[Milan]]. | Completed in 2014, the SCBT is the second-most expensive federal infrastructure project in the country, preceded only by the [[Marée Channel Bridge-Tunnel]], which adjoins the Tropicana Expressway and connects San Rícardo to [[Milan]]. | ||
== History == | |||
=== Ferry === | |||
=== Planning for fixed crossing === | |||
=== Current day === | |||
== Issues == | |||
=== Accessibility and length === | |||
=== Tolls === | |||
== Traffic == | |||
== See also == |
Revision as of 21:12, 7 February 2021
This article is a work-in-progress because it is incomplete and pending further input from an author. Note: The contents of this article are not considered canonical and may be inaccurate. Please comment on this article's talk page to share your input, comments and questions. |
Sanoria Channel Bridge-Tunnel | |
---|---|
Carries | 8 lanes of I-68 (6 in use) |
Crosses | Sanoria Channel |
Locale | East of New Venceia and west of Sanova, San Rícardo |
Official name | Sanoria Channel Bridge-Tunnel and Causeway System |
Other name(s) | SCBT |
Named for | Sanoria Channel (portmanteau of Sanova and Alexandria) |
Maintained by | |
Characteristics | |
Design | Cable-stayed |
Total length | 170 kilometres (105.6 mi) |
Width | 32.9 metres (108 ft) |
Height | 300 metres (984 ft) |
Longest span | 1,085 metres (3,560 ft) |
Clearance above | 85 metres (279 ft) |
Clearance below | 58 metres (190 ft) |
No. of lanes | 8 (6 in use) |
History | |
Engineering design by | Neptune Engineering Group |
Constructed by | Burgons and Osfings |
Construction start | June 2007 |
Construction cost | $9.6 billion |
Opened | July 1, 2014 |
Replaces | Sanoria Channel Ferry |
Location | |
Script error: The function "autocaption" does not exist. |
The Sanoria Channel Bridge-Tunnel, officially the Sanoria Channel Bridge-Tunnel and Causeway System, is a 170 kilometres (105.6 mi) crossing over the Sanoria Channel between the Cartadanian states of Alexandria and San Rícardo. Connecting the city of New Venceia and Rícardo County, it forms the western portion of the larger Tropicana Expressway and more largely, I-68.
Completed in 2014, the SCBT is the second-most expensive federal infrastructure project in the country, preceded only by the Marée Channel Bridge-Tunnel, which adjoins the Tropicana Expressway and connects San Rícardo to Milan.