Calaine: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{wip}} {{Infobox settlement |name = Calaine |native_name = |native_name_lang = |official_name = Cidade de Calaine<br/>City o..." |
mNo edit summary |
||
Line 39: | Line 39: | ||
|etymology = | |etymology = | ||
|nickname = | |nickname = | ||
|motto = ''" | |motto = ''"Cor apparatus"'' | ||
|image_map = Astoria County, Alexandria incorporated and unincorporated areas Calaine highlighted.svg | |image_map = Astoria County, Alexandria incorporated and unincorporated areas Calaine highlighted.svg | ||
|map_alt = | |map_alt = | ||
Line 90: | Line 90: | ||
|area_blank2_title = | |area_blank2_title = | ||
<!-- square kilometers --> | <!-- square kilometers --> | ||
|area_total_km2 = | |area_total_km2 = 814.1 | ||
|area_land_km2 = | |area_land_km2 = | ||
|area_water_km2 = | |area_water_km2 = | ||
Line 114: | Line 114: | ||
|population_footnotes = | |population_footnotes = | ||
|population_as_of = 2020 | |population_as_of = 2020 | ||
|population_total = | |population_total = 2,103,970 | ||
|population_density_km2 = auto | |population_density_km2 = auto | ||
|population_note = | |population_note = | ||
Line 123: | Line 123: | ||
|utc_offset1_DST = | |utc_offset1_DST = | ||
|postal_code_type = [[PEP code]] | |postal_code_type = [[PEP code]] | ||
|postal_code = | |postal_code = 260XX–261XX | ||
|area_code_type = | |area_code_type = | ||
|area_code = | |area_code = 349/616/870 | ||
|iso_code = | |iso_code = | ||
|website = [https:// | |website = [https://calaine.gov.ca/ Official City Website] | ||
|module = | |module = | ||
|footnotes = | |footnotes = |
Revision as of 16:22, 3 February 2022
This article is a work-in-progress because it is incomplete and pending further input from an author. Note: The contents of this article are not considered canonical and may be inaccurate. Please comment on this article's talk page to share your input, comments and questions. |
Script error: The module returned a nil value. It is supposed to return an export table.
Calaine | |
---|---|
Cidade de Calaine City of Calaine | |
Motto: "Cor apparatus" | |
Country | Cartadania |
State | Alexandria |
County | Astoria |
Founded | 1594 |
Government | |
• Type | Mayor-Council |
• Body | City Council |
• Mayor | Silvia Merino (SDP) |
Area | |
• Total | 814.1 km2 (314.3 sq mi) |
Population (2020) | |
• Total | 2,103,970 |
• Density | 2,600/km2 (6,700/sq mi) |
PEP code | 260XX–261XX |
Area code | 349/616/870 |
Website | Official City Website |
Calaine, officially the City of Calaine, is the capital and most populous city in the state of Alexandria as well as the financial center of Cartadania. With a 2020 census population of 2.1 million, Calaine is one of the most densely populated major cities in the nation. Situated in central Alexandria, Calaine is known for its inland mediterranean climate as is much of the rest of Alexandria, as well as its ethnic diversity, sprawling metropolis, and as a major center of the Cartadanian financial sector.