Social Democracy Party (Cartadania): Difference between revisions
mNo edit summary |
mNo edit summary |
||
Line 4: | Line 4: | ||
| logo = [[File:Socialdemocracia logo.svg|250px]] | | logo = [[File:Socialdemocracia logo.svg|250px]] | ||
| symbol = [[File:Socialdemocracia icon.svg|100px]] | | symbol = [[File:Socialdemocracia icon.svg|100px]] | ||
| colorcode = {{party color| | | colorcode = {{party color|socialdemocracia}}<!-- Please DO NOT change or remove. Thank you. --> | ||
| chairperson = Carina Lajoie ([[Acara|AC]]) | | chairperson = Carina Lajoie ([[Acara|AC]]) | ||
| governing_body = [[Social Democracy Party (Cartadania)#Committee|Boulé Roxo]] | | governing_body = [[Social Democracy Party (Cartadania)#Committee|Boulé Roxo]] |
Revision as of 07:30, 5 April 2022
This article is a work-in-progress because it is incomplete and pending further input from an author. Note: The contents of this article are not considered canonical and may be inaccurate. Please comment on this article's talk page to share your input, comments and questions. |
Social Democracy Party | |
---|---|
Chairperson | Carina Lajoie (AC) |
President | Samaria Kalanie (LO) (Central Coalition) |
Vice President | Adriana Floriadi (TA) (Central Coalition) |
Senate Majority Leader | Aimar Hernandes (AL) |
Orator Princeps | Victor Cabello (SR) |
Chamber Majority Leader | Roberto Flores (AH) |
Founders |
|
Founded | 2 January 1725 New Venceia, Alexandria, Cartadania |
Preceded by | Cartadania United |
Headquarters | 903 Alcantara Street, Giulia, Alahuela 20011 |
Student wing | Socialdemocracia Júnior |
Youth wing | Socialdemocracia Jovem |
Overseas wing | Socialdemocracia Ultramarina |
Membership (2021) | 132,888,940 |
Ideology | |
Colors | Red |
Seats in the Senate | 62 / 114
|
Seats in the Chamber of Emissaries | 277 / 526
|
Governorships | 27 / 38
|
Lieutenant Governorships | 27 / 37
|
Seats in state/territorial upper chambers | 900 / 2,400
|
Seats in state/territorial lower chambers | 2,750 / 5,000
|
Election symbol | |
Website | |
socialdemocracia.org | |
The Social Democracy Party, known locally by its mononym socialdemocracia and abbreviation PSD, is one of the two major, contemporary political parties in Cartadania. One of the world's oldest continuously active political parties, it was founded around 1726 by supporters of Cartadania's 11th President, Clarice Souza, whose left-wing ideals were known as an integral part of the Odridian Liberal Movement. Beginning in the mid-1740s, its main political opposition was the Partido Conservador, today represented by its descendant, the United Conservative Party.
Socialdemocracia is the controlling party of a large portion of Cartadania's political system. Even considering the fact that the party is known for its support of social democracy, hence its name, it does contain factions, though the party tends to vote similarly overall. Because Cartadania is a two-party country, the country's third-most represented party, the Progressistas, will form an alliance with socialdemocracia known as the Central Coalition. This is extended to all parties with similar views that wish to align alongside or with socialdemocracia's views.