User:Insui: Difference between revisions
Jump to navigation
Jump to search
Insui
BureaucratInterface administratorAdministrator- 4440 edits
mNo edit summary |
mNo edit summary |
||
Line 37: | Line 37: | ||
| education = | | education = | ||
| alma_mater = | | alma_mater = | ||
| occupation = | | occupation = Chief Network Operations Officer | ||
| years_active = | | years_active = | ||
| era = | | era = |
Latest revision as of 12:14, 20 January 2023
versions of Cartadania, they're three doors down.
HBIC Insy | |
---|---|
Born | 2000 (age 23–24) |
Occupation | Chief Network Operations Officer |
Employer | Ixnay Global Intelligence Center |
Organization | Board of Directors |
Title | HBIC Mistress of the West |
Term | Eternal |
Call sign | INSY |
Things I'm working on
Cartadania
Page | Relation | Notes |
---|---|---|
Cartadania | Main nation article | In progress (Feb 2021) |
Administrative divisions of Cartadania | Main nation secondary article | Current as of Feb 2021 |
List of Cartadanian state symbols | Secondary article | In progress (~) |
List of Cartadanian senators | Main nation tertiary article | In progress (~) |
States of Cartadania | Redirect | - |
Culture of Cartadania | Main nation secondary article | In progress (~) |
President of Cartadania | Main nation secondary article | In progress (~) |
Flag of Cartadania | Main nation secondary article | In progress (~) |
LGBT rights in Cartadania | Main nation tertiary article | In progress (~) |
Cartadanian Armed Forces | Main nation secondary article | In progress (~) |
Cartadanian Air Force | Main nation tertiary article | In progress (~) |
Cartadanian House of Representatives | Main nation secondary article | In progress (~) |
Cartadanian language | Primary article | In progress (~) |
Escudo | Primary article | In progress (~) |
Cartadania state specific
Page | Relation | Notes |
---|---|---|
Acara | Main state article | In progress (~) |
Alahuela | Main territory article | In progress (~) |
Aleira | Main state article | In progress (~) |
Alexandria | Main state article | In progress (~) |
Aveiro | Main state article | In progress (~) |
Calajara | Main state article | In progress (~) |
Cambria | Main state article | In progress (~) |
Catania | Main state article | In progress (~) |
Espírito Santo | Main state article | In progress (~) |
Ferara | Main state article | In progress (~) |
Galiza | Main state article | In progress (~) |
Haia | Main state article | In progress (~) |
Lipora | Main state article | In progress (~) |
Lombardia | Main state article | In progress (~) |
Lotoa | Main territory article | In progress (~) |
Loumara | Main state article | In progress (~) |
Milan | Main state article | Mostly complete (~) |
Montecarlo | Main state article | In progress (~) |
Navarra | Main state article | In progress (~) |
Porta Bianca | Main state article | In progress (~) |
Providência | Main territory article | In progress (~) |
Roma Alta | Main state article | In progress (~) |
Roma Sul | Main state article | In progress (~) |
São Andreas | Main state article | In progress (~) |
São Ricardo | Main state article | In progress (~) |
Santa Domenica | Main territory article | In progress (~) |
Santa Elena | Main territory article | In progress (~) |
Santarém | Main state article | In progress (~) |
Santiago | Main state article | In progress (~) |
Siena | Main state article | In progress (~) |
The Solemias | Main territory article | In progress (~) |
Toscana | Main state article | In progress (~) |
Trentino | Main state article | In progress (~) |
Triessa | Main state article | In progress (~) |
Veneza | Main state article | In progress (~) |
Verona | Main state article | Mostly complete (Feb 2021) |
Viterna | Main state article | In progress (~) |
Planned things/Things I need to work on
Page | Relation | Status |
---|---|---|
Cartadania Portal | Portal | Planned (•) |
UAE | Secondary nation article | Obsolete (X) |
Ceylonia | Secondary nation article | Offline (Ø) |