Template:Urcean military units: Difference between revisions
Jump to navigation
Jump to search
m Text replacement - "Lecáti" to "Legatí" |
m Text replacement - "Tribení" to "Tribuní" |
||
Line 26: | Line 26: | ||
| {{wp|Cohort}} | | {{wp|Cohort}} | ||
| 300-800 | | 300-800 | ||
| [[Ranks in the Urcean Armed Forces#Senior Officers| | | [[Ranks in the Urcean Armed Forces#Senior Officers|Tribuní]] | ||
|- | |- | ||
| {{wp|Regiment}} | | {{wp|Regiment}} |
Revision as of 11:32, 4 September 2024
Urcean Military organization | ||
---|---|---|
Typical units | Typical numbers | Typical commander |
Fireteam | 3 | Staff Corporal/ Staff Sergeant |
Squad | 10 | Legionary Sergeant/ Legionary Sergeant 1st Class/ Triánei |
Platoon | 30 | Decáni/ Eptéi |
Century | 100-150 | Ceannaturiaí |
Cohort | 300-800 | Tribuní |
Regiment | 1,600-2,400 | Prefectí |
Brigade | 3,000-5,000 | Prefectí Senior |
Division | 10,000-15,000 | Prefectí Princeps |
Corps | 20,000-45,000 | Legatí Junior |
Field Army | 90,000-250,000 | Legatí |
Army group | 2+ armies | Legatí |
Region / Theater |
4+ army groups | Legatí Princeps |