Operation Pullman: Difference between revisions

m
Line 53: Line 53:
** 9th Brigade (Reserve)
** 9th Brigade (Reserve)
=== Urcea ===
=== Urcea ===
{{flagicon|Urcea}} (XXXX) Special Operations Group Echo | [[Ranks_in_the_Urcean_Armed_Forces#Field.2C_Flag_and_Staff_Officers|Lecáti Princeps]] Aedan Frantone
*(XXX) VII Legion New Yustona | [[Ranks_in_the_Urcean_Armed_Forces#Field.2C_Flag_and_Staff_Officers|Lecáti Junior]] Laurentius Pimlott
*(XXX) II Airborne Legion New Yustona | [[Ranks_in_the_Urcean_Armed_Forces#Field.2C_Flag_and_Staff_Officers|Lecáti Junior]] Padraig Dynan
*(XXX) IX Legion New Yustona | [[Ranks_in_the_Urcean_Armed_Forces#Field.2C_Flag_and_Staff_Officers|Lecáti Junior]] Lucás Merphius Carmes
*(XXX) II Armored Legion Nysdra-at-Large | [[Ranks_in_the_Urcean_Armed_Forces#Field.2C_Flag_and_Staff_Officers|Lecáti Junior]] Peter Cathanni
*(XXX) III Armored Legion Cetsencalia | [[Ranks_in_the_Urcean_Armed_Forces#Field.2C_Flag_and_Staff_Officers|Lecáti Junior]] Riordan Kazemi
*(XXX) III Legion Port St. Brendan | [[Ranks_in_the_Urcean_Armed_Forces#Field.2C_Flag_and_Staff_Officers|Lecáti Junior]] Michael Justino
*(XXX) IV Legion Archducal | [[Ranks_in_the_Urcean_Armed_Forces#Field.2C_Flag_and_Staff_Officers|Lecáti Junior]] Calvio Scipius Dionn
*(XX) 1st Veltorine Volunteer Division | [[Ranks_in_the_Urcean_Armed_Forces#Field.2C_Flag_and_Staff_Officers|Prafáti Princeps]] Markos Endanilo
*(XX) 2nd Veltorine Volunteer Division | [[Ranks_in_the_Urcean_Armed_Forces#Field.2C_Flag_and_Staff_Officers|Prafáti Princeps]] Julios Veras
*(XX) 3rd Veltorine Volunteer Division | [[Ranks_in_the_Urcean_Armed_Forces#Field.2C_Flag_and_Staff_Officers|Prafáti Princeps]] Fredos Lalios
=== Varshan ===
=== Varshan ===
== Battle ==
== Battle ==
=== Fall 2023 ===
=== Fall 2023 ===