Mosquito War: Difference between revisions

m
no edit summary
Tag: 2017 source edit
mNo edit summary
Tag: 2017 source edit
 
Line 23: Line 23:
| status      =  
| status      =  
| combatants_header = Belligerents
| combatants_header = Belligerents
| combatant1  = {{flag|Tierrador}}<br>{{flag|Ceylonia}}
| combatant1  = {{flag|Walakee Tierrador}}<br>{{flag|Ceylonia}}
| combatant2  = {{flag|Istrenya}}<br>'''Supported by:'''<br>{{flag|Arcerion}}
| combatant2  = {{flag|Istrenya}}<br>'''Supported by:'''<br>{{flag|Arcerion}}
| combatant3  =  
| combatant3  =  
| commander1  = {{flagicon|Tierrador}} [[Pedro Gomez]]<br>{{flagicon|Tierrador}} [[Aphío A. Woderq]]<br>{{flagicon|Tierrador}} [[Daniel W.K. Šaphiana]]<br>{{flagicon|Ceylonia}} [[Aldó Chavez]]<br>{{flagicon|Ceylonia}} [[Jaír Santos]]
| commander1  = {{flagicon|Walakee Tierrador}} [[Pedro Gomez]]<br>{{flagicon|Walakee Tierrador}} [[Aphío A. Woderq]]<br>{{flagicon|Walakee Tierrador}} [[Daniel W.K. Šaphiana]]<br>{{flagicon|Ceylonia}} [[Aldó Chavez]]<br>{{flagicon|Ceylonia}} [[Jaír Santos]]
| commander2  = {{flagicon|Istrenya}} [[Woko'eli Koko]]<br>{{flagicon|Istrenya}} [[N'kojo Ankelik]]<br>{{flagicon|Arcerion}} [[Kian Fleming]]<br>{{flagicon|Arcerion}} [[Ted O'Gormley]]
| commander2  = {{flagicon|Istrenya}} [[Woko'eli Koko]]<br>{{flagicon|Istrenya}} [[N'kojo Ankelik]]<br>{{flagicon|Arcerion}} [[Kian Fleming]]<br>{{flagicon|Arcerion}} [[Ted O'Gormley]]
| commander3  =  
| commander3  =  
Line 32: Line 32:
| units2      =  
| units2      =  
| units3      =  
| units3      =  
| strength1  = '''Peak strength: (combat troops)'''<br>{{flagicon|Tierrador}} 659,302<br>{{flagicon|Ceylonia}} 73,000
| strength1  = '''Peak strength: (combat troops)'''<br>{{flagicon|Walakee Tierrador}} 659,302<br>{{flagicon|Ceylonia}} 73,000
| strength2  = '''Peak strength: (combat troops)'''<br>{{flagicon|Istrenya}} 483,900<br>{{flagicon|Arcerion}} 114,913
| strength2  = '''Peak strength: (combat troops)'''<br>{{flagicon|Istrenya}} 483,900<br>{{flagicon|Arcerion}} 114,913
| strength3  =  
| strength3  =  
| casualties1 = {{flagicon|Tierrador}} '''Tierrador:''' 186,433<br>{{flagicon|Ceylonia}} '''Ceylonia:''' 7,593
| casualties1 = {{flagicon|Walakee Tierrador}} '''Tierrador:''' 186,433<br>{{flagicon|Ceylonia}} '''Ceylonia:''' 7,593
| casualties2 = {{flagicon|Istrenya}} '''Istrenya:''' 95,388<br>{{flagicon|Arcerion}} '''Arcerion:''' 13,155
| casualties2 = {{flagicon|Istrenya}} '''Istrenya:''' 95,388<br>{{flagicon|Arcerion}} '''Arcerion:''' 13,155
| casualties3 =  
| casualties3 =  
1,253

edits