Template:Infobox cricket team/doc: Difference between revisions
wp>Vanisaac m →Tracking category: clean up per WP:CAT#T and WP:AWBREQ add template:Sandbox other |
m 1 revision imported |
(No difference)
|
Latest revision as of 18:14, 10 August 2020
This is a documentation subpage for Template:Infobox cricket team. It may contain usage information, categories and other content that is not part of the original template page. |
This template uses Lua: |
Usage
{{{alt_name}}} | |||||||||||||||||||
{{{native_name}}} | |||||||||||||||||||
[[File:{{{image}}}|{{{image_size}}}|alt={{{alt}}}|upright=0.9]] | |||||||||||||||||||
Nickname(s) | {{{nickname}}} | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
One Day name | {{{oneday_name}}} | ||||||||||||||||||
Twenty20 name | {{{t20_name}}} | ||||||||||||||||||
League | {{{league}}} | ||||||||||||||||||
Conference | {{{conference}}} | ||||||||||||||||||
Association | {{{association}}} | ||||||||||||||||||
Personnel | |||||||||||||||||||
Captain | {{{captain}}} | ||||||||||||||||||
Test captain | {{{test_captain}}} | ||||||||||||||||||
One Day captain | {{{od_captain}}} | ||||||||||||||||||
T20I captain | {{{t20i_captain}}} | ||||||||||||||||||
1st XI captain | {{{1captain}}} | ||||||||||||||||||
2nd XI captain | {{{2captain}}} | ||||||||||||||||||
Coach | {{{coach}}} | ||||||||||||||||||
Chairman | {{{chairman}}} | ||||||||||||||||||
Batting coach | {{{batting_coach}}} | ||||||||||||||||||
Bowling coach | {{{bowling_coach}}} | ||||||||||||||||||
Fielding coach | {{{fielding_coach}}} | ||||||||||||||||||
Overseas player(s) | {{{overseas}}} | ||||||||||||||||||
Overseas player | {{{overseas1}}} | ||||||||||||||||||
Overseas player | {{{overseas2}}} | ||||||||||||||||||
Owner | {{{owner}}} | ||||||||||||||||||
Chief executive | {{{ceo}}} | ||||||||||||||||||
Manager | {{{manager}}} | ||||||||||||||||||
Adviser | {{{adviser}}} | ||||||||||||||||||
Team information | |||||||||||||||||||
City | {{{city}}} | ||||||||||||||||||
Colours | {{{colours}}} | ||||||||||||||||||
Established | {{{established}}} | ||||||||||||||||||
Last match | {{{last_match}}} | ||||||||||||||||||
Home venue | {{{home_venue}}} | ||||||||||||||||||
Capacity | {{{capacity}}} | ||||||||||||||||||
Secondary home ground(s) | {{{ground2}}} | ||||||||||||||||||
Secondary ground capacity | {{{capacity2}}} | ||||||||||||||||||
History | |||||||||||||||||||
Test status acquired | {{{test_status_year}}} | ||||||||||||||||||
First-class debut | {{{first_fc}}} in {{{first_fc_year}}} at {{{first_fc_venue}}} | ||||||||||||||||||
List A debut | {{{first_la}}} | ||||||||||||||||||
Twenty20 debut | {{{first_t20}}} | ||||||||||||||||||
No. of titles | {{{num_titles}}} | ||||||||||||||||||
{{{title1}}} wins | {{{title1wins}}} | ||||||||||||||||||
{{{title2}}} wins | {{{title2wins}}} | ||||||||||||||||||
{{{title3}}} wins | {{{title3wins}}} | ||||||||||||||||||
{{{title4}}} wins | {{{title4wins}}} | ||||||||||||||||||
{{{title5}}} wins | {{{title5wins}}} | ||||||||||||||||||
{{{title6}}} wins | {{{title6wins}}} | ||||||||||||||||||
{{{title7}}} wins | {{{title7wins}}} | ||||||||||||||||||
{{{title8}}} wins | {{{title8wins}}} | ||||||||||||||||||
Sheffield Shield wins | {{{sheffield}}} | ||||||||||||||||||
Marsh One-Day Cup wins | {{{frc_wins}}} | ||||||||||||||||||
Twenty20 Cup wins | {{{t20_wins}}} | ||||||||||||||||||
Indian Premier League wins | {{{ipl_wins}}} | ||||||||||||||||||
CLT20 wins | {{{clt20_wins}}} | ||||||||||||||||||
Bangladesh Premier League wins | {{{bpl_wins}}} | ||||||||||||||||||
PSL wins | {{{psl_wins}}} | ||||||||||||||||||
Notable players | {{{notable_players}}} | ||||||||||||||||||
International Cricket Council | |||||||||||||||||||
ICC status | {{{icc_status}}} ({{{icc_member_year}}}) {{{icc_status2}}} ({{{icc_member_year2}}}) {{{icc_status3}}} ({{{icc_member_year3}}}) | ||||||||||||||||||
ICC region | {{{icc_region}}} | ||||||||||||||||||
WCL | {{{WCL_division}}} | ||||||||||||||||||
| |||||||||||||||||||
International cricket | |||||||||||||||||||
First international | {{{first_match}}} | ||||||||||||||||||
Tests | |||||||||||||||||||
First Test | {{{first_test}}} | ||||||||||||||||||
Only Test | {{{only_test}}} | ||||||||||||||||||
Last Test | {{{most_recent_test}}} | ||||||||||||||||||
| |||||||||||||||||||
One Day Internationals | |||||||||||||||||||
First ODI | {{{first_odi}}} | ||||||||||||||||||
Only ODI | {{{only_odi}}} | ||||||||||||||||||
Last ODI | {{{most_recent_odi}}} | ||||||||||||||||||
| |||||||||||||||||||
World Cup appearances | {{{wc_apps}}} (first in {{{wc_first}}}) | ||||||||||||||||||
Best result | {{{wc_best}}} | ||||||||||||||||||
World Cup Qualifier appearances | {{{wcq_apps}}} (first in {{{wcq_first}}}) | ||||||||||||||||||
Best result | {{{wcq_best}}} | ||||||||||||||||||
Twenty20 Internationals | |||||||||||||||||||
First T20I | {{{first_t20i}}} | ||||||||||||||||||
Only T20I | {{{only_t20i}}} | ||||||||||||||||||
Last T20I | {{{most_recent_t20i}}} | ||||||||||||||||||
| |||||||||||||||||||
T20 World Cup appearances | {{{wt20_apps}}} (first in {{{wt20_first}}}) | ||||||||||||||||||
Best result | {{{wt20_best}}} | ||||||||||||||||||
T20 World Cup Qualifier appearances | {{{wt20q_apps}}} (first in {{{wt20q_first}}}) | ||||||||||||||||||
Best result | {{{wt20q_best}}} | ||||||||||||||||||
Women's international cricket | |||||||||||||||||||
First international | {{{first_wmatch}}} | ||||||||||||||||||
Women's Tests | |||||||||||||||||||
First WTest | {{{first_wtest}}} | ||||||||||||||||||
Only WTest | {{{only_wtest}}} | ||||||||||||||||||
Last WTest | {{{most_recent_wtest}}} | ||||||||||||||||||
| |||||||||||||||||||
Women's One Day Internationals | |||||||||||||||||||
First WODI | {{{first_wodi}}} | ||||||||||||||||||
Only WODI | {{{only_wodi}}} | ||||||||||||||||||
Last WODI | {{{most_recent_wodi}}} | ||||||||||||||||||
| |||||||||||||||||||
Women's World Cup appearances | {{{wwc_apps}}} (first in {{{wwc_first}}}) | ||||||||||||||||||
Best result | {{{wwc_best}}} | ||||||||||||||||||
Women's World Cup Qualifier appearances | {{{wwcq_apps}}} (first in {{{wwcq_first}}}) | ||||||||||||||||||
Best result | {{{wwcq_best}}} | ||||||||||||||||||
Women's Twenty20 Internationals | |||||||||||||||||||
First WT20I | {{{first_wt20i}}} | ||||||||||||||||||
Only WT20I | {{{only_wt20i}}} | ||||||||||||||||||
Last WT20I | {{{most_recent_wt20i}}} | ||||||||||||||||||
| |||||||||||||||||||
Women's T20 World Cup appearances | {{{wwt20_apps}}} (first in {{{wwt20_first}}}) | ||||||||||||||||||
Best result | {{{wwt20_best}}} | ||||||||||||||||||
Women's T20 World Cup Qualifier appearances | {{{wwt20q_apps}}} (first in {{{wwt20q_first}}}) | ||||||||||||||||||
Best result | {{{wwt20q_best}}} | ||||||||||||||||||
Official website | {{{website}}} | ||||||||||||||||||
| |||||||||||||||||||
{{{current}}} As of {{{asofdate}}} |
{{Infobox cricket team | name = <!-- or | team_name = --> | alt_name = | native_name = | native_name_lang = | image = | image_size = | logo_image = | alt = | caption = | nickname = | oneday_name = | t20_name = | league = | conference = | association = | captain = | test_captain = | od_captain = | t20i_captain = | 1captain = | 2captain = | coach = | chairman = | batting_coach = | bowling_coach = | fielding_coach = | overseas = | overseas1 = | overseas2 = | owner = | ceo = | manager = | adviser = | city = | colours = <!-- or | colors = --> | founded = <!-- or | established = --> | dissolved = <!-- or | last_match = --> | ground = <!-- or | home_venue = --> | capacity = | ground2 = | capacity2 = | test_status_year = | first_fc = | first_fc_year = | first_fc_venue = | first_la = | first_t20 = | num_titles = | title1 = | title1wins = | title2 = | title2wins = | title3 = | title3wins = | title4 = | title4wins = | title5 = | title5wins = | title6 = | title6wins = | title7 = | title7wins = | title8 = | title8wins = | sheffield = | frc_wins = | t20_wins = | ipl_wins = | clt20_wins = | bpl_wins = | psl_wins = | notable_players = | icc_status = | icc_member_year = | icc_status2 = | icc_member_year2 = | icc_status3 = | icc_member_year3 = | icc_region = | WCL_division = | test_rank = | test_rank_best = | odi_rank = | odi_rank_best = | t20i_rank = | t20i_rank_best = | wodi_rank = | wodi_rank_best = | wt20i_rank = | wt20i_rank_best = | first_match = | first_test = | only_test = | most_recent_test = | num_tests = | test_record = | num_tests_this_year = | test_record_this_year = | first_odi = | only_odi = | most_recent_odi = | num_odis = | odi_record = | num_odis_this_year = | odi_record_this_year = | wc_apps = | wc_first = | wc_best = | wcq_apps = | wcq_first = | wcq_best = | first_t20i = | only_t20i = | most_recent_t20i = | num_t20is = | t20i_record = | num_t20is_this_year = | t20i_record_this_year = | wt20_apps = | wt20_first = | wt20_best = | wt20q_apps = | wt20q_first = | wt20q_best = | first_wmatch = | first_wtest = | only_wtest = | most_recent_wtest = | num_wtests = | wtest_record = | num_wtests_this_year = | wtest_record_this_year = | first_wodi = | only_wodi = | most_recent_wodi = | num_wodis = | wodi_record = | num_wodis_this_year = | wodi_record_this_year = | wwc_apps = | wwc_first = | wwc_best = | wwcq_apps = | wwcq_first = | wwcq_best = | first_wt20i = | only_wt20i = | most_recent_wt20i = | num_wt20is = | wt20i_record = | num_wt20is_this_year = | wt20i_record_this_year = | wwt20_apps = | wwt20_first = | wwt20_best = | wwt20q_apps = | wwt20q_first = | wwt20q_best = | website = | h_leftarm = <!-- See [[Template:Football kit]] --> | h_pattern_la = <!-- for more details on kit syntax--> | h_body = | h_pattern_b = | h_rightarm = | h_pattern_ra = | h_pants = | h_pattern_pants = | h_title = | a_leftarm = | a_leftarm = | a_pattern_la = | a_body = | a_pattern_b = | a_rightarm = | a_pattern_ra = | a_pants = | a_pattern_pants = | a_title = | t_leftarm = | t_leftarm = | t_pattern_la = | t_body = | t_pattern_b = | t_rightarm = | t_pattern_ra = | t_pants = | t_pattern_pants = | t_title = | current = | asofdate = }}
References
- ↑ "ICC Rankings". International Cricket Council.
- ↑ "Test matches - Team records". ESPNcricinfo.
- ↑ "Test matches - 2020 Team records". ESPNcricinfo.
- ↑ "ODI matches - Team records". ESPNcricinfo.
- ↑ "ODI matches - 2020 Team records". ESPNcricinfo.
- ↑ "T20I matches - Team records". ESPNcricinfo.
- ↑ "T20I matches - 2020 Team records". ESPNcricinfo.
- ↑ "Women's Test matches - Team records". ESPNcricinfo.
- ↑ "Women's Test matches - 2020 Team records". ESPNcricinfo.
- ↑ "WODI matches - Team records". ESPNcricinfo.
- ↑ "WODI matches - 2020 Team records". ESPNcricinfo.
- ↑ "WT20I matches - Team records". ESPNcricinfo.
- ↑ "WT20I matches - 2020 Team records". ESPNcricinfo.
Redirects
Following a TFD, the following templates were merged (and now redirect) to this template:
TemplateData
TemplateData for Infobox cricket team
No description.
Parameter | Description | Type | Status | |
---|---|---|---|---|
county | county | no description | Unknown | optional |
name | name | no description | Unknown | optional |
team | team | no description | Unknown | optional |
team_name | team_name | no description | Unknown | optional |
alt_name | alt_name | no description | Unknown | optional |
native_name | native_name | no description | Unknown | optional |
native_name_lang | native_name_lang | no description | Unknown | optional |
image | image | no description | Unknown | optional |
logo_image | logo_image | no description | Unknown | optional |
alt | alt | no description | Unknown | optional |
logo_alt | logo_alt | no description | Unknown | optional |
caption | caption | no description | Unknown | optional |
nickname | nickname | no description | Unknown | optional |
oneday | oneday | no description | Unknown | optional |
t20name | t20name | no description | Unknown | optional |
secondteam | secondteam | no description | Unknown | optional |
league | league | no description | Unknown | optional |
conference | conference | no description | Unknown | optional |
president | president | no description | Unknown | optional |
chairman | chairman | no description | Unknown | optional |
life members | life members | no description | Unknown | optional |
captain | captain | no description | Unknown | optional |
odcaptain | odcaptain | no description | Unknown | optional |
1captain | 1captain | no description | Unknown | optional |
2captain | 2captain | no description | Unknown | optional |
head_coach | head_coach | no description | Unknown | optional |
coach | coach | no description | Unknown | optional |
bowling_coach | bowling_coach | no description | Unknown | optional |
fieldingcoach | fieldingcoach | no description | Unknown | optional |
overseas | overseas | no description | Unknown | optional |
overseas1 | overseas1 | no description | Unknown | optional |
overseas2 | overseas2 | no description | Unknown | optional |
city | city | no description | Unknown | optional |
colours | colours | no description | Unknown | optional |
colors | colors | no description | Unknown | optional |
owner | owner | no description | Unknown | optional |
established | established | no description | Unknown | optional |
founded | founded | no description | Unknown | optional |
last match | last match | no description | Unknown | optional |
dissolved | dissolved | no description | Unknown | optional |
home venue | home venue | no description | Unknown | optional |
ground | ground | no description | Unknown | optional |
capacity | capacity | no description | Unknown | optional |
ground2 | ground2 | no description | Unknown | optional |
capacity2 | capacity2 | no description | Unknown | optional |
ceo | ceo | no description | Unknown | optional |
manager | manager | no description | Unknown | optional |
adviser | adviser | no description | Unknown | optional |
fcdebutvs | fcdebutvs | no description | Unknown | optional |
fcdebutyr | fcdebutyr | no description | Unknown | optional |
fcdebutvenue | fcdebutvenue | no description | Unknown | optional |
no. of titles | no. of titles | no description | Unknown | optional |
title1 | title1 | no description | Unknown | optional |
title1wins | title1wins | no description | Unknown | optional |
title2 | title2 | no description | Unknown | optional |
title2wins | title2wins | no description | Unknown | optional |
title3 | title3 | no description | Unknown | optional |
title3wins | title3wins | no description | Unknown | optional |
title4 | title4 | no description | Unknown | optional |
title4wins | title4wins | no description | Unknown | optional |
title5 | title5 | no description | Unknown | optional |
title5wins | title5wins | no description | Unknown | optional |
title6 | title6 | no description | Unknown | optional |
title6wins | title6wins | no description | Unknown | optional |
title7 | title7 | no description | Unknown | optional |
title7wins | title7wins | no description | Unknown | optional |
title8 | title8 | no description | Unknown | optional |
title8wins | title8wins | no description | Unknown | optional |
title9 | title9 | no description | Unknown | optional |
title9wins | title9wins | no description | Unknown | optional |
sheffield | sheffield | no description | Unknown | optional |
frcwins | frcwins | no description | Unknown | optional |
t20wins | t20wins | no description | Unknown | optional |
IPLwins | IPLwins | no description | Unknown | optional |
IPL wins | IPL wins | no description | Unknown | optional |
ipl_wins | ipl_wins | no description | Unknown | optional |
clt20wins | clt20wins | no description | Unknown | optional |
clt20_wins | clt20_wins | no description | Unknown | optional |
BPLwins | BPLwins | no description | Unknown | optional |
BPL wins | BPL wins | no description | Unknown | optional |
PSLwins | PSLwins | no description | Unknown | optional |
PSL wins | PSL wins | no description | Unknown | optional |
notable players | notable players | no description | Unknown | optional |
website | website | no description | Unknown | optional |
current | current | no description | Unknown | optional |
club professional | club professional | no description | Unknown | optional |
Tracking category