Kingdom of Carna: Difference between revisions

m
no edit summary
(Created page with "{{Infobox former country | conventional_long_name = Kingdom of Carna | native_name = {{Plainlist| * {{native name|sco|Kinrick o Carna} * {{native name|gd|Rìoghac...")
Tag: 2017 source edit
 
mNo edit summary
Tag: 2017 source edit
Line 2: Line 2:
  | conventional_long_name = Kingdom of Carna
  | conventional_long_name = Kingdom of Carna
  | native_name            = {{Plainlist|
  | native_name            = {{Plainlist|
* {{native name|sco|Kinrick o Carna}
* ''Union o Carnish Cooncils'' ({{wp|Scots language|Carnish}})
* {{native name|gd|Rìoghachd na h-Càrna}}
* ''Rìoghachd na h-Càrna'' ({{wp|Scottish Gaelic|Carnish Gaelic}})
  }}
  }}
  | common_name            = Carna
  | common_name            = Carna
Line 10: Line 10:
* '''995–1948'''
* '''995–1948'''
  }}
  }}
| year_start            = 995
| date_start            =
  | year_start            = 995
  | year_start            = 995
  | date_start            =  
  | date_start            =  
Line 29: Line 31:
  | p8                    = Mormaerdom of Ardran{{!}}Ardran
  | p8                    = Mormaerdom of Ardran{{!}}Ardran
  | s1                    = Carna{{!}}Union of Carnish Councils
  | s1                    = Carna{{!}}Union of Carnish Councils
  | flag_s1                = Union flag 1606 (Kings Colors).svg
  | flag_s1                = Carna flag.png
  | image_flag            = Carna kingdom royal banner.png
  | image_flag            = Carna kingdom royal banner.png
  | image_flag2            = Carna kingdom.png
  | image_flag2            = Carna kingdom.png
  | flag_type              = Top: Royal Banner (12th century-1565)<br />Bottom: Flag]] (1565-1948)
  | flag_type              = Top: Royal Banner (12th century-1565)<br />Bottom: Flag (1565-1948)
  | coa_size              = 100px
  | coa_size              = 100px
  | image_coat            = Royal Carna COA.png
  | image_coat            = Royal Carna COA.png
  | symbol_type            = Royal Arms<br>(1565–1948)]]
  | symbol_type            = Royal Arms<br>(1565–1948)
  | image_map              =  
  | image_map              =  
  | image_map_caption      = {{map_caption |location_color=green |country= Carna in 1255 CE. |region_color= green & grey |region= Levantia}}
  | image_map_caption      = {{map_caption |location_color=green |country= Scotland in 1190 CE. |region_color= green & grey |region= Europe}}
  | national_motto        = {{Plainlist|
  | national_motto        = {{Plainlist|
* {{native phrase|sco|"{{wp|In My Defens God Me Defend}}"|italics=off|parensize=90%|nbsp=omit}}
* "{{wp|In My Defens God Me Defend}}" {{smaller|({{wp|Scots language|Carnish}})}}
* {{smaller|"In my defence God me defend"}}
* {{smaller|"In my defence God me defend"}}
  }}
  }}
Line 51: Line 53:
* {{wp|Scots language|Carnish}} {{nowrap|{{smaller|(from 18th century)}}}}
* {{wp|Scots language|Carnish}} {{nowrap|{{smaller|(from 18th century)}}}}
* {{wp|English language|Ænglish}} {{nowrap|{{smaller|(from 18th century)}}}}
* {{wp|English language|Ænglish}} {{nowrap|{{smaller|(from 18th century)}}}}
}}
  }}
  }}
  | government_type        = Monarchy
  | government_type        = Monarchy
Line 71: Line 72:
* {{flag|Carna}}
* {{flag|Carna}}
}}
}}
  | currency              = [[Carnish Siller]]
  | currency              = [[Carnish siller|Siller]]
  | religion              = {{Plainlist|
  | religion              = {{Plainlist|
* [[Levantine Catholic Church|Catholicism]]
* [[Catholic Church]] {{smaller|(until 1560)}}
  | footnotes              =  
* [[Church of Scotland]] ([[Scottish Episcopal Church|Episcopalianism]], [[Presbyterianism]])}}
|demonym={{wp|Scottish people|Carnish}}|area_km2=|area_rank=|GDP_PPP=|GDP_PPP_year=|HDI=|HDI_year=}}
  | footnotes              = {{note|1}} The [[Pictish language|Pictish]] and [[Cumbric language]]s became extinct during the 10th and 11th centuries.{{Ref|1}}{{Ref|1}} [[French language|French]] was widely spoken in Scotland at the height of the [[Auld Alliance]].{{Ref|2}} [[Scottish English|English]] began to have increased influence in Scotland from the mid-16th century.
|demonym=[[Scottish people|Scottish]]|area_km2=|area_rank=|GDP_PPP=|GDP_PPP_year=|HDI=|HDI_year=}}