Eldmoran Bundesliga: Difference between revisions
Jump to navigation
Jump to search
m →Maps |
m →Maps |
||
Line 90: | Line 90: | ||
{{Location map~|Eldmora|lat=54.110000|long=66.130000|label_size=80|label=[[S.V Der Kaiser 1895|Der Kaiser 1895]]|position=left}} | {{Location map~|Eldmora|lat=54.110000|long=66.130000|label_size=80|label=[[S.V Der Kaiser 1895|Der Kaiser 1895]]|position=left}} | ||
{{Location map~|Eldmora|lat=18.110000|long=67.130000|label_size=80|label=[[Eintragt Sassau]]|position=left}} | {{Location map~|Eldmora|lat=18.110000|long=67.130000|label_size=80|label=[[Eintragt Sassau]]|position=left}} | ||
{{Location map~|Eldmora|lat=43.110000|long=39.130000|label_size=80|label=[[F.C Rhodesia]]|position=left}} | |||
{{Location map~|Eldmora|lat=41.110000|long=27.130000|label_size=80|label=[[Forza Füssel]]|position=left}} | |||
{{Location map~|Eldmora|lat=50.110000|long=58.130000|label_size=80|label=[[S.F.V Gelderen|Gelderen]]|position=right}} | |||
{{Location map~|Eldmora|lat=52.110000|long=57.130000|label_size=80|label=[[V.S Hertog II|Hertog II]]|position=left}} | |||
{{Location map~|Eldmora|lat=42.110000|long=43.130000|label_size=80|label=[[S.V Horus|Horus]]|position=right}} | |||
{{Location map~|Eldmora|lat=62.110000|long=62.130000|label_size=80|label=[[V.V Leeuwstadt|Leeuwstadt]]|position=left}} | |||
{{Location map~|Eldmora|lat=55.110000|long=26.130000|label_size=80|label=[[F.S.V Lüstenau|Lüstenau]]|position=left}} | |||
{{Location map~|Eldmora|lat=33.110000|long=22.231000|label_size=80|label=[[O.V Meyer|Meyer]]|position=right}} | |||
{{Location map~|Eldmora|lat=59.110000|long=38.130000|label_size=80|label=[[V.D Nuesteyr|Nuesteyr]]|position=right}} | |||
{{Location map~|Eldmora|lat=16.110000|long=77.130000|label_size=80|label=[[S.V Rhodenburg City|Rhodenburg City]]|position=right}} | |||
{{Location map~|Eldmora|lat=35.110000|long=83.130000|label_size=80|label=[[S.C. Sparta Valkendijk|Sparta Valkendijk]]|position=right}} | |||
{{Location map~|Eldmora|lat=33.110000|long=30.231000|label_size=80|label=[[S.F.V Spitz|Spitz]]|position=right}} | |||
{{Location map~|Eldmora|lat=37.110000|long=76.130000|label_size=80|label=[[A.V.V Tempestas|Tempestas]]|position=left}} | |||
{{Location map~|Eldmora|lat=45.110000|long=70.130000|label_size=80|label=[[B.S.V Tiberinus|Tiberinus]]|position=right}} | |||
}} | }} |
Revision as of 16:10, 27 December 2021
Organising body | Eldmoranischer Fußball Liga |
---|---|
Founded | 14 February 1890 |
Country | Eldmora |
Confederation | |
Number of teams | 20 |
Level on pyramid | 1 |
Relegation to | 2. Eldmoran Bundesliga |
Domestic cup(s) | |
International cup(s) | |
Current champions | Union Maessen (5th title) (2024–25) |
Most championships | Union Maessen (5th title) |
Most appearances | Roger Glass (310) |
Top goalscorer | Franz Michels (424) |
TV partners | |
2025-26 Eldmoran Bundesliga |
Clubs
Club |
City | Capacity | Position in 2024–25 |
1st season in Eldmoran Bundesliga |
No. of seasons in Eldmoran Bundesliga |
1st season of current spell |
No. of seasons of current spell |
Eldmoran Bundesliga titles | Last title |
---|---|---|---|---|---|---|---|---|---|
Union Maessen | Maessen | 65,300 | 1st | 1945-46 | 78 | 2007–08 | 19 | 0 | — |
Eintragt Sassau | Sassau | 45,200 | 2nd | 1989-90 | 37 | 1989–90 | 37 | 0 | — |
Mímir '85 | Maessen | 40,000 | 3rd | 2004-05 | 22 | 2004–05 | 22 | 0 | — |
Sparta Valkendijk | Valkendijk | 51,500 | 4th | 1990-91 | 33 | 1997–98 | 29 | 0 | — |
Tempestas | Arneuzen | 21,248 | 5th | 1945-46 | 36 | 2000–01 | 26 | 0 | — |
Hertog II | Hertogen | 12,500 | 6th | 2005-06 | 21 | 2005-06 | 21 | 0 | — |
Der Kaiser 1895 | Königstadt | 70,000 | 7th | 1940-41 | 73 | 1985–86 | 40 | 0 | — |
Forza Füssel | Füssel | 9,150 | 8th | 2010-11 | 16 | 2010–11 | 16 | 0 | — |
F.C Rhodesia | Hornbau am den Rhodes | 45,000 | 9th | 1940-41 | 84 | 2000-01 | 26 | 0 | — |
Rhodenburg City | Rhodenburg | 75,500 | 10th | 1940-41 | 86 | 1940-41 | 86 | 0 | — |
Tiberinus | Eldenburg | 48,230 | 11th | 1941-42 | 85 | 1941-42 | 85 | 0 | — |
Cossenau | Cossenau | 71,000 | 12th | 1945-46 | 38 | 2005-06 | 21 | 0 | — |
Horus | Herzheim | 20,000 | 13th | 1995-96 | 31 | 1995-96 | 31 | 0 | — |
Meyer | Meyer | 60,000 | 14th | 1944-45 | 58 | 1980-81 | 46 | 0 | — |
Spitz | Spitz | 17,000 | 15th | 2020-21 | 6 | 2020-21 | 6 | 0 | — |
Nuesteyr | Nuesteyr | 10,000 | 16th | 2000-01 | 10 | 2022-23 | 4 | 0 | — |
Leeuwstadt | Leeuwstadt | 7,000 | 17th | 1997-98 | 19 | 2010-11 | 16 | 0 | — |
Lüstenau | Lüstenau | 6,450 | Promoted | 2006-07 | 5 | 2025-26 | 1 | 0 | — |
Blumental | Blumental | 9,000 | Promoted | 2025-26 | 1 | 2025-26 | 1 | 0 | — |
Gelderen | Gelderen | 10,000 | Promoted | 2025-26 | 1 | 2025-26 | 1 | 0 | — |