Eldmoran Bundesliga: Difference between revisions

From IxWiki
Jump to navigation Jump to search
Eldmora (talk | contribs)
Kistan (talk | contribs)
mNo edit summary
Line 105: Line 105:
{{Location map~|Eldmora|lat=45.110000|long=70.130000|label_size=80|label=[[B.S.V Tiberinus|Tiberinus]]|position=right}}
{{Location map~|Eldmora|lat=45.110000|long=70.130000|label_size=80|label=[[B.S.V Tiberinus|Tiberinus]]|position=right}}
}}
}}
[[Category:Eldmora]]
[[Category:Sports]]

Revision as of 22:29, 9 February 2022

Eldmoran Bundesliga
Organising bodyEldmoranischer Fußball Liga
Founded14 February 1890; 134 years ago (1890-02-14)
CountryEldmora
Confederation
Number of teams20
Level on pyramid1
Relegation to2. Eldmoran Bundesliga
Domestic cup(s)
International cup(s)
Current championsUnion Maessen (5th title)
(2024–25)
Most championshipsUnion Maessen (5th title)
Most appearancesRoger Glass (310)
Top goalscorerFranz Michels (424)
TV partners
2025-26 Eldmoran Bundesliga

Clubs

Club
City Capacity Position
in 2024–25
1st season
in Eldmoran Bundesliga
No. of seasons
in Eldmoran Bundesliga
1st season of
current spell
No. of seasons
of current spell
Eldmoran Bundesliga titles Last title
Union Maessen Maessen 65,300 1st 1945-46 78 2007–08 19 0
Eintragt Sassau Sassau 45,200 2nd 1989-90 37 1989–90 37 0
Mímir '85 Maessen 40,000 3rd 2004-05 22 2004–05 22 0
Sparta Valkendijk Valkendijk 51,500 4th 1990-91 33 1997–98 29 0
Tempestas Arneuzen 21,248 5th 1945-46 36 2000–01 26 0
Hertog II Hertogen 12,500 6th 2005-06 21 2005-06 21 0
Der Kaiser 1895 Königstadt 70,000 7th 1940-41 73 1985–86 40 0
Forza Füssel Füssel 9,150 8th 2010-11 16 2010–11 16 0
F.C Rhodesia Hornbau am den Rhodes 45,000 9th 1940-41 84 2000-01 26 0
Rhodenburg City Rhodenburg 75,500 10th 1940-41 86 1940-41 86 0
Tiberinus Eldenburg 48,230 11th 1941-42 85 1941-42 85 0
Cossenau Cossenau 71,000 12th 1945-46 38 2005-06 21 0
Horus Herzheim 20,000 13th 1995-96 31 1995-96 31 0
Meyer Meyer 60,000 14th 1944-45 58 1980-81 46 0
Spitz Spitz 17,000 15th 2020-21 6 2020-21 6 0
Nuesteyr Nuesteyr 10,000 16th 2000-01 10 2022-23 4 0
Leeuwstadt Leeuwstadt 7,000 17th 1997-98 19 2010-11 16 0
Lüstenau Lüstenau 6,450 Promoted 2006-07 5 2025-26 1 0
Blumental Blumental 9,000 Promoted 2025-26 1 2025-26 1 0
Gelderen Gelderen 10,000 Promoted 2025-26 1 2025-26 1 0

Maps