Aluna Channel Bridge-Tunnel: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 54: | Line 54: | ||
}} | }} | ||
The '''Sanoria Channel Bridge-Tunnel''', officially the '''Sanoria Channel Bridge-Tunnel and Causeway System''', is a {{convert|170|km|mi|1}} crossing over the [[Sanoria Channel]] between the [[Cartadania]]n states of [[Alexandria]] and [[São Ricardo]]. Connecting the city of [[New Venceia]] and [[Ricardo County, São Ricardo|Ricardo County]], it forms the western portion of the larger [[ | The '''Sanoria Channel Bridge-Tunnel''', officially the '''Sanoria Channel Bridge-Tunnel and Causeway System''', is a {{convert|170|km|mi|1}} crossing over the [[Sanoria Channel]] between the [[Cartadania]]n states of [[Alexandria]] and [[São Ricardo]]. Connecting the city of [[New Venceia]] and [[Ricardo County, São Ricardo|Ricardo County]], it forms the western portion of the larger [[Fortuna Expressway]] and more largely, [[Cartadania Interstate Highway 90|IH-90]]. | ||
Completed in 2014, the SCBT is the second-most expensive individual federal highway project in the country, preceded only by the [[Marée Channel Bridge-Tunnel]], which adjoins the | Completed in 2014, the SCBT is the second-most expensive individual federal highway project in the country, preceded only by the [[Marée Channel Bridge-Tunnel]], which adjoins the Fortuna Expressway and connects São Ricardo to [[Milan]]. | ||
== History == | == History == |
Revision as of 11:20, 23 February 2022
This article is a work-in-progress because it is incomplete and pending further input from an author. Note: The contents of this article are not considered canonical and may be inaccurate. Please comment on this article's talk page to share your input, comments and questions. |
Sanoria Channel Bridge-Tunnel | |
---|---|
Carries | 8 lanes of I-90 (6 in use) |
Crosses | Sanoria Channel |
Locale | East of New Venceia and west of Sanova, São Ricardo |
Official name | Sanoria Channel Bridge-Tunnel and Causeway System |
Other name(s) | SCBT |
Named for | Sanoria Channel (portmanteau of Sanova and Alexandria) |
Maintained by | |
Characteristics | |
Design | Cable-stayed |
Total length | 170 kilometres (105.6 mi) |
Width | 32.9 metres (108 ft) |
Height | 300 metres (984 ft) |
Longest span | 1,085 metres (3,560 ft) |
Clearance above | 85 metres (279 ft) |
Clearance below | 58 metres (190 ft) |
No. of lanes | 8 (6 in use) |
History | |
Engineering design by | Neptune Engineering Group |
Constructed by | Burgons and Osfings |
Construction start | June 2007 |
Construction cost | $9.6 billion |
Opened | July 1, 2014 |
Replaces | Sanoria Channel Ferry |
Location | |
Script error: The function "autocaption" does not exist. |
The Sanoria Channel Bridge-Tunnel, officially the Sanoria Channel Bridge-Tunnel and Causeway System, is a 170 kilometres (105.6 mi) crossing over the Sanoria Channel between the Cartadanian states of Alexandria and São Ricardo. Connecting the city of New Venceia and Ricardo County, it forms the western portion of the larger Fortuna Expressway and more largely, IH-90.
Completed in 2014, the SCBT is the second-most expensive individual federal highway project in the country, preceded only by the Marée Channel Bridge-Tunnel, which adjoins the Fortuna Expressway and connects São Ricardo to Milan.