Eastern Crona: Difference between revisions

From IxWiki
Jump to navigation Jump to search
mNo edit summary
mNo edit summary
Line 22: Line 22:
* [[File:Floredeterra_Flag.png|22px|border]] [[Flordeterra]] (Territory of [[Burgundie]])
* [[File:Floredeterra_Flag.png|22px|border]] [[Flordeterra]] (Territory of [[Burgundie]])
* [[File:Novilla_flag.png|22px|border]] [[Novilla]] (Territory of [[Burgundie]])
* [[File:Novilla_flag.png|22px|border]] [[Novilla]] (Territory of [[Burgundie]])
* [[File:KiravianFlag.png|22px|border]] [[Æonara]] (Territory of [[Kiravia]])
* [[File:TealEnsign.png|22px|border]] [[Æonara]] (Overseas region of [[Kiravia]])
* [[File:Moonlight Cay Flag.png|22px|border]] [[Moonlight Cay]] (Territory of [[Kiravia]])
* [[File:SarolastaFlag.png|22px|border]] [[Sarolasta]] (Overseas region of [[Kiravia]])
* [[File:KiravianFlag.png|22px|border]] [[Middelinzel]] (Territory of [[Kiravia]])
* [[File:SeváronsaFlag.png|22px|border]] [[Seváronsa]] (Territory of [[Kiravia]])
* [[File:FaneriaTricolor.png|22px|border]] [[Korbos]] (Territory of [[Faneria]])
* [[File:FaneriaTricolor.png|22px|border]] [[Korbos]] (Territory of [[Faneria]])



Revision as of 13:13, 3 March 2022

File:CronaMap.png
Map of Crona featuring nations in dark green and unclaimed areas in light green.

Eastern Crona is a continent and geographic subregion. Eastern Crona is bound by the Sea of Odoneru to the east, by the Arctic Sea to the north, the Aquilonem Ocean to the west, and an Okation Ocean-Ugarit Sea mix to the south.

Geographic Extent

Topography and Climate

Human Geography

Economy

Political Situation

Political Geography

Sovereign States

Dependent Territories

History