Template:Caphiria labelled map: Difference between revisions

From IxWiki
Jump to navigation Jump to search
Created page with "{{Image label begin|image=CaphiriaProvincesBlank.svg|width={{{width|957}}}|float={{{float|none}}}|font-size=85%}} {{Image label|x=331.666|y=295.796|scale={{{width|957}}}/957|..."
 
mNo edit summary
Line 5: Line 5:
{{Image label|x=356.490|y=352.607|scale={{{width|957}}}/957|text=[[Carina]]}}
{{Image label|x=356.490|y=352.607|scale={{{width|957}}}/957|text=[[Carina]]}}
{{Image label|x=248.878|y=314.348|scale={{{width|957}}}/957|text=[[Desia]]}}
{{Image label|x=248.878|y=314.348|scale={{{width|957}}}/957|text=[[Desia]]}}
{{Image label|x=500.3|y=224.8|scale={{{width|957}}}/957|text=[[Eryx]] ([[Magnos]] & [[Parvos]])}}
{{Image label|x=500.3|y=224.8|scale={{{width|957}}}/957|text=[[Eryx]] ([[Magnus]] & [[Parvos]])}}
{{Image label|x=448.948|y=299.501|scale={{{width|957}}}/957|text=[[Hagentus]]}}
{{Image label|x=448.948|y=299.501|scale={{{width|957}}}/957|text=[[Hagentus]]}}
{{Image label|x=419.090|y=386.466|scale={{{width|957}}}/957|text=[[Inonsia]]}}
{{Image label|x=419.090|y=386.466|scale={{{width|957}}}/957|text=[[Inonsia]]}}

Revision as of 16:36, 9 March 2022