User:Carthinova: Difference between revisions
Jump to navigation
Jump to search
Carthinova
- 455 edits
Line 124: | Line 124: | ||
| л2 = Montserrat Hundred | | л2 = Montserrat Hundred | ||
| л3 = Bermeja Hundred | | л3 = Bermeja Hundred | ||
| | | development = Rural | ||
| climate = Mesoboreal hyperoceanic | | climate = Mesoboreal hyperoceanic | ||
| vegetation = | |||
| ecoregion = | |||
| population = 25 | | population = 25 | ||
| website = <!-- {{URL|example.com}} --> | | website = <!-- {{URL|example.com}} --> |
Revision as of 19:53, 5 August 2023
Settlement Infobox
City №1 | |
---|---|
City | |
Country | Kiravian Collectivity |
State | Island Colony №7 |
Countyship | County №1 |
Population | 25 |
{{User:Carthinova/Settlement | name = City №1 | native_name = | native_name_lang = | settlement_type = City | image_skyline = File:Casa Sant'Elia.jpg | image_alt = | image_caption = | etymology = | nickname = | latd = | longd = | coordinates_type = | coordinates_region = | coordinates_display = inline, title | subdivision_type = Country | subdivision_name = [[File:KiravianFlag.png|25px]] [[Kiravia|Kiravian Collectivity]] | subdivision_type1 = State | subdivision_name1 = [[File:TealEnsign.png|25px]] [[Island Colony №7]] | subdivision_type2 = Countyship | subdivision_name2 = County №1 | population = 25 | website = <!-- {{URL|example.com}} --> }}
County Infobox
Kant | |
---|---|
Countyship | |
Etymology: Immanuel Kant | |
Nickname(s): More relevant than Irrelevant Iceland | |
Country | Kiravian Collectivity |
State | Island Colony №7 |
Division | Division №1 |
Seat | Kantensar |
Settlements | Municipalities
Delimited Settlements
Other Settlements
Townlands
Hundreds
|
Landscape | |
Development | Rural |
Climate | Mesoboreal hyperoceanic |
Population | 25 |
{{User:Carthinova/Settlement | name = City №1 | native_name = | native_name_lang = | settlement_type = City | image_skyline = File:Casa Sant'Elia.jpg | image_alt = | image_caption = | etymology = | nickname = | latd = | longd = | coordinates_type = | coordinates_region = | coordinates_display = inline, title | subdivision_type = Country | subdivision_name = [[File:KiravianFlag.png|25px]] [[Kiravia|Kiravian Collectivity]] | subdivision_type1 = State | subdivision_name1 = [[File:TealEnsign.png|25px]] [[Island Colony №7]] | subdivision_type2 = Countyship | subdivision_name2 = County №1 | population = 25 | website = <!-- {{URL|example.com}} --> }}