Belsier Parish, Miraflores: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{wip}} {{Infobox settlement |name = Belsier Parish |native_name = |native_name_lang = |official_name = Paroisse Belsier<br/>..." Tag: 2017 source edit |
mNo edit summary |
||
Line 5: | Line 5: | ||
|native_name_lang = | |native_name_lang = | ||
|official_name = Paroisse Belsier<br/>Paróquia Belsier | |official_name = Paroisse Belsier<br/>Paróquia Belsier | ||
|settlement_type = [[List of parishes in | |settlement_type = [[List of parishes in Miraflores|Parish]] | ||
|image_skyline = 2017 Moakley US Courthouse from Boston Harbor.jpg | |image_skyline = 2017 Moakley US Courthouse from Boston Harbor.jpg | ||
|imagesize = | |imagesize = | ||
|image_alt = | |image_alt = | ||
|image_caption = Marissa Rodrigues Federal Courthouse | |image_caption = Marissa Rodrigues Federal Courthouse | ||
|image_flag = Flag of Belsier Parish, | |image_flag = Flag of Belsier Parish, Miraflores.svg | ||
|flag_alt = | |flag_alt = | ||
|image_seal = Seal of Belsier Parish, | |image_seal = Seal of Belsier Parish, Miraflores.svg | ||
|seal_alt = | |seal_alt = | ||
|image_shield = | |image_shield = | ||
Line 19: | Line 19: | ||
|nickname = | |nickname = | ||
|motto = | |motto = | ||
|image_map = Map of | |image_map = Map of Miraflores highlighting Belsier Parish.svg | ||
|map_alt = | |map_alt = | ||
|map_caption = | |map_caption = | ||
Line 32: | Line 32: | ||
|subdivision_name = {{flag|Cartadania}} | |subdivision_name = {{flag|Cartadania}} | ||
|subdivision_type1 = State | |subdivision_type1 = State | ||
|subdivision_name1 = {{flag| | |subdivision_name1 = {{flag|Miraflores}} | ||
|subdivision_type2 = | |subdivision_type2 = | ||
|subdivision_name2 = | |subdivision_name2 = | ||
Line 44: | Line 44: | ||
|government_footnotes = | |government_footnotes = | ||
|government_type = | |government_type = | ||
|governing_body = [[Belsier Parish, | |governing_body = [[Belsier Parish, Miraflores#Board of Supervisors|Board of Supervisors]] | ||
|leader_party = [[Social Democracy Party (Cartadania)|SDP]] | |leader_party = [[Social Democracy Party (Cartadania)|SDP]] | ||
|leader_title = Superintendent | |leader_title = Superintendent | ||
Line 112: | Line 112: | ||
}} | }} | ||
'''Belsier Parish''' ({{lang-ct|Paroisse Belsier}}) is a parish located in the state of [[ | '''Belsier Parish''' ({{lang-ct|Paroisse Belsier}}) is a parish located in the state of [[Miraflores]] in Cartadania. As of the 2020 census, the population was 706,210, making it Miraflores's fourth-most populous parish. Its parish seat is the city of [[Aubersir]], with a population of approximately 91,000. | ||
== History == | == History == |
Revision as of 14:38, 13 August 2023
This article is a work-in-progress because it is incomplete and pending further input from an author. Note: The contents of this article are not considered canonical and may be inaccurate. Please comment on this article's talk page to share your input, comments and questions. |
Script error: The module returned a nil value. It is supposed to return an export table.
Belsier Parish | |
---|---|
Paroisse Belsier Paróquia Belsier | |
Country | Cartadania |
State | Miraflores |
Chartered | 1815 |
Parish seat | Aubersir |
Government | |
• Body | Board of Supervisors |
• Superintendent | (SDP) |
Population (2020) | |
• Total | 706,210 |
PEP code | 69301 - 69359 |
Area code | 815 |
Website | par.belsier.mc.ca |
Belsier Parish (Charentais: Paroisse Belsier) is a parish located in the state of Miraflores in Cartadania. As of the 2020 census, the population was 706,210, making it Miraflores's fourth-most populous parish. Its parish seat is the city of Aubersir, with a population of approximately 91,000.
History
Geography
Adjacent municipalities
Parishscape
Demographics
Economy
Culture
Sports
Government and politics
Parks and recreation
Education
K-12 education
Students that live within Belsier Parish attend schools within Belsier Parish Schools.