Peshabiwar colony: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary Tags: Mobile edit Mobile web edit Advanced mobile edit |
mNo edit summary |
||
Line 112: | Line 112: | ||
|alt_map3 = <!--alt text for third map position--> | |alt_map3 = <!--alt text for third map position--> | ||
}} | }} | ||
'''Peshabiwar''', officially the '''Confederated States of Peshabiwar''', is a country in [[Audonia]]. It is neighbored by [[Tapakdore]] and [[Umardwal]]. | |||
==Etymology== | |||
==Geography== | |||
==History== | |||
==Government== | |||
==Culture== | |||
== Demographics == | |||
=== Linguistic Demographics === | |||
=== Religious Demographics === | |||
==Economy== | |||
==Military== | |||
== See also == | == See also == | ||
Line 121: | Line 139: | ||
[[Category: Burgoignesc NPC Countries]] | [[Category: Burgoignesc NPC Countries]] | ||
[[Category:2023 NPC Contest]] | [[Category:2023 NPC Contest]] | ||
[[Category:Map Completion Project]] |
Revision as of 10:42, 11 September 2023
This article is a stub. You can help IxWiki by expanding it. |
Confederated States of Peshabiwar | |
---|---|
Flag | |
Largest largest city | capital |
Official languages | Peshbi, Burgoignesc |
Demonym(s) | Peshbi |
Government | Republic |
Establishment | |
• Independence | 1811 |
Area | |
• Total | 426,079 km2 (164,510 sq mi) |
Population | |
• 2028 estimate | 3,540,580 |
• Density | 8.3/km2 (21.5/sq mi) |
GDP (nominal) | estimate |
• Total | $25.5 billion |
• Per capita | $7,200.32 |
Currency | Common Middle Sea Florin (CMS ƒ) |
Driving side | right side |
Peshabiwar, officially the Confederated States of Peshabiwar, is a country in Audonia. It is neighbored by Tapakdore and Umardwal.