Module:Transclusion count/data/Y: Difference between revisions
Jump to navigation
Jump to search
imported>Ahechtbot m Bot: Updated page. |
>Ahechtbot m Bot: Updated page. |
||
Line 1: | Line 1: | ||
return { | return { | ||
["Y"] = | ["Y"] = 6500, | ||
["YEAR"] = | ["YEAR"] = 81000, | ||
["YUG"] = 2100, | ["YUG"] = 2100, | ||
["YYYY_beginnings_or_endings_category_header"] = | ["YYYY_beginnings_or_endings_category_header"] = 4000, | ||
["YYYY_beginnings_or_endings_category_header/core"] = | ["YYYY_beginnings_or_endings_category_header/core"] = 4000, | ||
["YYYY_crimes_in_countryname_category_header"] = | ["YYYY_crimes_in_countryname_category_header"] = 3200, | ||
["YYYY_crimes_in_countryname_category_header/inner_core"] = | ["YYYY_crimes_in_countryname_category_header/inner_core"] = 3200, | ||
["YYYY_crimes_in_countryname_category_header/outer_core"] = | ["YYYY_crimes_in_countryname_category_header/outer_core"] = 3200, | ||
["YYYY_elections_in_countryname_category_header"] = | ["YYYY_disasters_in_countryname_category_header"] = 2900, | ||
["YYYY_elections_in_countryname_category_header/inner_core"] = | ["YYYY_disasters_in_countryname_category_header/inner_core"] = 2900, | ||
["YYYY_elections_in_countryname_category_header/outer_core"] = | ["YYYY_disasters_in_countryname_category_header/outer_core"] = 2900, | ||
["YYYY_elections_in_countryname_category_header"] = 3400, | |||
["YYYY_elections_in_countryname_category_header/inner_core"] = 3400, | |||
["YYYY_elections_in_countryname_category_header/outer_core"] = 3400, | |||
["YYYY_in_nationality_sport_category_header"] = 12000, | ["YYYY_in_nationality_sport_category_header"] = 12000, | ||
["YYYY_in_nationality_sport_category_header/inner_core"] = 12000, | ["YYYY_in_nationality_sport_category_header/inner_core"] = 12000, | ||
["YYYY_in_nationality_sport_category_header/outer_core"] = 12000, | ["YYYY_in_nationality_sport_category_header/outer_core"] = 12000, | ||
["Year"] = | ["YYYY_in_nationality_women's_sport_category_header"] = 2100, | ||
["YYYY_in_nationality_women's_sport_category_header/core"] = 2100, | |||
["YYYY_in_sport_category_header"] = 6200, | |||
["YYYY_in_sport_category_header/core"] = 6200, | |||
["YYYY_in_sport_category_header/outer_core"] = 6200, | |||
["Ya"] = 3100, | |||
["Year"] = 5000, | |||
["Year2range"] = 2000, | |||
["YearInCountryPortalBox"] = 89000, | ["YearInCountryPortalBox"] = 89000, | ||
["YearInCountryPortalBox/make"] = 89000, | ["YearInCountryPortalBox/make"] = 89000, | ||
["YearInCountryPortalBox/parse"] = 89000, | ["YearInCountryPortalBox/parse"] = 89000, | ||
["Year_article"] = | ["Year_article"] = 6700, | ||
["Year_category_header"] = 3200, | |||
["Year_category_header/core"] = 3200, | |||
["Year_category_header"] = | |||
["Year_category_header/core"] = | |||
["Year_category_name"] = 2500, | ["Year_category_name"] = 2500, | ||
["Year_category_name/AD_year"] = 2500, | ["Year_category_name/AD_year"] = 2500, | ||
["Year_in_Europe"] = | ["Year_in_Europe"] = 5700, | ||
["Year_in_Europe/expr"] = | ["Year_in_Europe/expr"] = 5700, | ||
["Year_in_US_state_category"] = | ["Year_in_US_state_category"] = 9500, | ||
["Year_in_US_state_category/core"] = | ["Year_in_US_state_category/core"] = 9500, | ||
["Year_in_continent/expr"] = | ["Year_in_continent/expr"] = 8400, | ||
["Year_in_continent/link"] = | ["Year_in_continent/link"] = 8400, | ||
["Year_in_continent_category"] = 3700, | ["Year_in_continent_category"] = 3700, | ||
["Year_in_continent_category/core"] = 3700, | ["Year_in_continent_category/core"] = 3700, | ||
Line 37: | Line 44: | ||
["Year_in_country_category/inner_core"] = 38000, | ["Year_in_country_category/inner_core"] = 38000, | ||
["Year_in_country_category/outer_core"] = 38000, | ["Year_in_country_category/outer_core"] = 38000, | ||
["Year_in_football"] = | ["Year_in_football"] = 2500, | ||
["Year_in_nationality_television_category"] = | ["Year_in_nationality_television_category"] = 3200, | ||
["Year_in_nationality_television_category/core"] = | ["Year_in_nationality_television_category/core"] = 3200, | ||
["Year_in_region"] = | ["Year_in_region"] = 13000, | ||
["Year_in_region/link"] = | ["Year_in_region/link"] = 13000, | ||
["Year_in_various_calendars"] = | ["Year_in_various_calendars"] = 2700, | ||
["Year_nationality_television_series_debuts_or_endings_category"] = | ["Year_nationality_television_series_debuts_or_endings_category"] = 4800, | ||
["Year_nationality_television_series_debuts_or_endings_category/core"] = | ["Year_nationality_television_series_debuts_or_endings_category/core"] = 4800, | ||
["Year_nav"] = 2800, | ["Year_nav"] = 2800, | ||
["Year_nav_topic"] = | ["Year_nav_topic"] = 7000, | ||
["Year_nav_topic5"] = | ["Year_nav_topic5"] = 6600, | ||
["Yearly_archive_list"] = | ["Yearly_archive_list"] = 724000, | ||
["Yearly_archive_list/display"] = | ["Yearly_archive_list/display"] = 724000, | ||
[" | ["Years_or_months_ago"] = 82000, | ||
[" | ["Yel"] = 15000, | ||
[" | ["Yellow_card"] = 15000, | ||
["Yes"] = | ["Yes"] = 10000, | ||
["Yes2"] = | ["Yes2"] = 11000, | ||
["YesNo-Yes"] = | ["YesNo-Yes"] = 58000, | ||
["Yesno"] = | ["Yesno"] = 8960000, | ||
["Yesno-no"] = | ["Yesno-no"] = 2160000, | ||
["Yesno-yes"] = | ["Yesno-yes"] = 902000, | ||
["Yo"] = | ["Yo"] = 18000, | ||
["You've_got_mail"] = | ["You've_got_mail"] = 11000, | ||
["YouTube"] = | ["YouTube"] = 62000, | ||
["Youtube"] = | ["Youtube"] = 3300, | ||
["Yy"] = | ["Yy"] = 11000, | ||
["Yycat"] = 2400, | ["Yycat"] = 2400, | ||
["Yyend"] = 10000, | ["Yyend"] = 10000, | ||
["Yytop"] = | ["Yytop"] = 11000, | ||
["Module:Year_category_type"] = | ["Module:Year_category_type"] = 3200, | ||
["Module:Year_in_various_calendars"] = | ["Module:Year_in_various_calendars"] = 2700, | ||
["Module:Yesno"] = | ["Module:Yesno"] = 28600000, | ||
["Module:YouTubeSubscribers"] = 2800, | |||
} | } |
Latest revision as of 00:13, 31 December 2023
Documentation for this module may be created at Module:Transclusion count/data/Y/doc
return {
["Y"] = 6500,
["YEAR"] = 81000,
["YUG"] = 2100,
["YYYY_beginnings_or_endings_category_header"] = 4000,
["YYYY_beginnings_or_endings_category_header/core"] = 4000,
["YYYY_crimes_in_countryname_category_header"] = 3200,
["YYYY_crimes_in_countryname_category_header/inner_core"] = 3200,
["YYYY_crimes_in_countryname_category_header/outer_core"] = 3200,
["YYYY_disasters_in_countryname_category_header"] = 2900,
["YYYY_disasters_in_countryname_category_header/inner_core"] = 2900,
["YYYY_disasters_in_countryname_category_header/outer_core"] = 2900,
["YYYY_elections_in_countryname_category_header"] = 3400,
["YYYY_elections_in_countryname_category_header/inner_core"] = 3400,
["YYYY_elections_in_countryname_category_header/outer_core"] = 3400,
["YYYY_in_nationality_sport_category_header"] = 12000,
["YYYY_in_nationality_sport_category_header/inner_core"] = 12000,
["YYYY_in_nationality_sport_category_header/outer_core"] = 12000,
["YYYY_in_nationality_women's_sport_category_header"] = 2100,
["YYYY_in_nationality_women's_sport_category_header/core"] = 2100,
["YYYY_in_sport_category_header"] = 6200,
["YYYY_in_sport_category_header/core"] = 6200,
["YYYY_in_sport_category_header/outer_core"] = 6200,
["Ya"] = 3100,
["Year"] = 5000,
["Year2range"] = 2000,
["YearInCountryPortalBox"] = 89000,
["YearInCountryPortalBox/make"] = 89000,
["YearInCountryPortalBox/parse"] = 89000,
["Year_article"] = 6700,
["Year_category_header"] = 3200,
["Year_category_header/core"] = 3200,
["Year_category_name"] = 2500,
["Year_category_name/AD_year"] = 2500,
["Year_in_Europe"] = 5700,
["Year_in_Europe/expr"] = 5700,
["Year_in_US_state_category"] = 9500,
["Year_in_US_state_category/core"] = 9500,
["Year_in_continent/expr"] = 8400,
["Year_in_continent/link"] = 8400,
["Year_in_continent_category"] = 3700,
["Year_in_continent_category/core"] = 3700,
["Year_in_country_category"] = 38000,
["Year_in_country_category/inner_core"] = 38000,
["Year_in_country_category/outer_core"] = 38000,
["Year_in_football"] = 2500,
["Year_in_nationality_television_category"] = 3200,
["Year_in_nationality_television_category/core"] = 3200,
["Year_in_region"] = 13000,
["Year_in_region/link"] = 13000,
["Year_in_various_calendars"] = 2700,
["Year_nationality_television_series_debuts_or_endings_category"] = 4800,
["Year_nationality_television_series_debuts_or_endings_category/core"] = 4800,
["Year_nav"] = 2800,
["Year_nav_topic"] = 7000,
["Year_nav_topic5"] = 6600,
["Yearly_archive_list"] = 724000,
["Yearly_archive_list/display"] = 724000,
["Years_or_months_ago"] = 82000,
["Yel"] = 15000,
["Yellow_card"] = 15000,
["Yes"] = 10000,
["Yes2"] = 11000,
["YesNo-Yes"] = 58000,
["Yesno"] = 8960000,
["Yesno-no"] = 2160000,
["Yesno-yes"] = 902000,
["Yo"] = 18000,
["You've_got_mail"] = 11000,
["YouTube"] = 62000,
["Youtube"] = 3300,
["Yy"] = 11000,
["Yycat"] = 2400,
["Yyend"] = 10000,
["Yytop"] = 11000,
["Module:Year_category_type"] = 3200,
["Module:Year_in_various_calendars"] = 2700,
["Module:Yesno"] = 28600000,
["Module:YouTubeSubscribers"] = 2800,
}