User:Caldera/Sandbox: Difference between revisions

From IxWiki
Jump to navigation Jump to search
Caldera (talk | contribs)
mNo edit summary
Tag: 2017 source edit
Caldera (talk | contribs)
mNo edit summary
Line 150: Line 150:
|Volkspartei
|Volkspartei
|}
|}
{{Image label begin|image=Caldera_Provincial_Locator.webp|width={{{width|{{#if:{{{image-width|}}}|{{{image-width}}}|600}}}}}|float={{{float|none}}}|font-size=85%}}  
{{Image label begin|image=Caldera_Provincial_Locator.webp|width={{{width|{{#if:{{{image-width|}}}|{{{image-width}}}|400}}}}}|float={{{float|none}}}|font-size=85%}}  
{{Image label|x=0.86|y=0.7|scale={{{width|{{#if:{{{image-width|}}}|{{{image-width}}}|600}}}}}|text=[[Canespa|<i style="color: #828282;">Canespa</i>]]}}
{{Image label|x=0.85|y=0.7|scale={{{width|{{#if:{{{image-width|}}}|{{{image-width}}}|400}}}}}|text=[[Canespa|<i style="color: #828282;">Canespa</i>]]}}
{{Image label|x=0.2|y=0.2|scale={{{width|{{#if:{{{image-width|}}}|{{{image-width}}}|600}}}}}|text=[[Sea of Capelan|<i style="color: #333366;">Sea of<br/>Capelan</i>]]}}
{{Image label|x=0.2|y=0.2|scale={{{width|{{#if:{{{image-width|}}}|{{{image-width}}}|400}}}}}|text=[[Sea of Capelan|<i style="color: #333366;">Sea of<br/>Capelan</i>]]}}
{{Image label|x=0.9|y=0.08|scale={{{width|{{#if:{{{image-width|}}}|{{{image-width}}}|600}}}}}|text=[[Canespa|<i style="color: #828282;">Canespa</i>]]}}
{{Image label|x=0.85|y=0.06|scale={{{width|{{#if:{{{image-width|}}}|{{{image-width}}}|400}}}}}|text=[[Canespa|<i style="color: #828282;">Canespa</i>]]}}


{{Image label|x=0.5|y=0.6|scale={{{width|{{#if:{{{image-width|}}}|{{{image-width}}}|600}}}}}|text=[[Capital Province]]}}
{{Image label|x=0.52|y=0.57|scale={{{width|{{#if:{{{image-width|}}}|{{{image-width}}}|400}}}}}|text=[[Capital Province|Capital<br>Province]]}}
{{Image label|x=0.6|y=0.44|scale={{{width|{{#if:{{{image-width|}}}|{{{image-width}}}|600}}}}}|text=[[Bavogia]]}}
{{Image label|x=0.6|y=0.435|scale={{{width|{{#if:{{{image-width|}}}|{{{image-width}}}|400}}}}}|text=[[Bavogia]]}}
{{Image label|x=0.4|y=0.52|scale={{{width|{{#if:{{{image-width|}}}|{{{image-width}}}|600}}}}}|text=[[Factoria]]}}
{{Image label|x=0.387|y=0.52|scale={{{width|{{#if:{{{image-width|}}}|{{{image-width}}}|400}}}}}|text=[[Factoria]]}}
{{Image label end}}
{{Image label end}}

Revision as of 19:00, 4 March 2024

Prime Leaders of the State of Austro-Caldera
No. Prime Leader Term in office Party
1 Joeseph Seuber 1585-1600 Independent
2 John Doe 1600-1615 Volkspartei
3 John Doe 1615-1630 Volkspartei
4 John Doe 1630-1645 Volkspartei
5 John Doe 1645-1660 Volkspartei
6 John Doe 1660-1675 Volkspartei
7 John Doe 1675-1690 Volkspartei
8 John Doe 1690-1705 Volkspartei
9 John Doe 1705-1720 Volkspartei
10 John Doe 1720-1735 Volkspartei
11 John Doe 1735-1750 Volkspartei
12 John Doe 1750-1765 Volkspartei
13 John Doe 1765-1780 Volkspartei
14 John Doe 1780-1795 Volkspartei
15 Jacksen Vershelde 1795-1810 Volkspartei
16 Arthur Seuber 1810-1870 Volkspartei
17 Hansel Kleiner 1870-1900 Volkspartei
18 Adelheid Hansen 1900-1915 Volkspartei
19 Adam Heinrich 1915-1924 Volkspartei
20 Derrich Lundsteiner 1924-1939 Volkspartei
21 Issaque Chienne 1939-1969 Volkspartei
22 Rupert Hilmer 1969-1984 Volkspartei
23 Karl Steinenkatz 1984-2005 Volkspartei
24 Adian Vandal 2005-Present Volkspartei