User:Carthinova: Difference between revisions
Jump to navigation
Jump to search
Carthinova
- 458 edits
Line 269: | Line 269: | ||
| date_founded = 2034 | | date_founded = 2034 | ||
| founders = [[Valosian Coscivians]] | | founders = [[Valosian Coscivians]] | ||
| products = | | products = [[Drabbage]] | ||
| population = 25 | | population = 25 | ||
| area = 2,312 ㏍ | | area = 2,312 ㏍ | ||
Line 303: | Line 303: | ||
| date_founded = 2034 | | date_founded = 2034 | ||
| founders = [[Valosian Coscivians]] | | founders = [[Valosian Coscivians]] | ||
| products = | | products = [[Drabbage]] | ||
| population = 25 | | population = 25 | ||
| area = 2,312 ㏍ | | area = 2,312 ㏍ |
Revision as of 16:52, 15 June 2024
Settlement Infobox
City №1 | |
---|---|
City | |
Country | Kiravian Collectivity |
State | Island Colony №7 |
Countyship | County №1 |
Population | 25 |
{{User:Carthinova/Settlement | name = City №1 | native_name = | native_name_lang = | settlement_type = City | image_skyline = File:Casa Sant'Elia.jpg | image_alt = | image_caption = | etymology = | nickname = | latd = | longd = | coordinates_type = | coordinates_region = | coordinates_display = inline, title | subdivision_type = Country | subdivision_name = [[File:KiravianFlag.png|25px]] [[Kiravia|Kiravian Collectivity]] | subdivision_type1 = State | subdivision_name1 = [[File:TealEnsign.png|25px]] [[Island Colony №7]] | subdivision_type2 = Countyship | subdivision_name2 = County №1 | population = 25 | website = <!-- {{URL|example.com}} --> }}
County Infobox
Kant | |
---|---|
Countyship | |
Etymology: Immanuel Kant | |
Nickname(s): More relevant than Irrelevant Iceland | |
Country | Kiravian Collectivity |
State | Island Colony №7 |
Division | Division №1 |
Seat | Kantensar |
Settlements | Municipalities
Delimited Settlements
Other Settlements
Townlands
Hundreds
|
Landscape | |
Development | Rural |
Climate | Mesoboreal hyperoceanic |
Native vegetation | Temperate coniferous forest |
Ecoregion | Coastal pine barrens |
Optional | Go spork urself |
Government | |
• Type | Home rule county |
• Body | County Commission |
• Executive | Bob Xòsgaküsingen (Ren.) |
Area | |
• Kir. | 420 ㏍ |
• Lev. | 690 acres |
• SI | 420 ㎢ |
Population | 250,000 |
Languages | |
• Official | Big Coscivian |
• Common | Baja Blast Coscivian |
Ethnic groups | |
• Plurality | Black Coscivians |
• Other | Wheaten Coscivians |
Time Zone | Hammer Time |
{{User:Carthinova/County | name = Example County | native_name = | native_name_lang = | settlement_type = Countyship | image_skyline = File:Flag of Siberia.svg | image_alt = | image_caption = | etymology = | nickname = | subdivision_type = Country | subdivision_name = [[File:KiravianFlag.png|text-bottom|frameless|upright=0.1]] [[Kiravia|Kiravian Collectivity]] | subdivision_type1 = State | subdivision_name1 = [[File:TealEnsign.png|text-bottom|frameless|upright=0.1]] [[Island Colony №7]] | subdivision_type2 = Division | subdivision_name2 = Division №1 | seat = [[Cities of Kiravia#Kantensar|Kantensar]] | parts_type = Settlements | parts_style = coll | parts1 = Municipalities | p1 = Kellam | p2 = Yarborov | p3 = Kobon | parts2 = Delimited Settlements <!-- Can leave this BLANK but not remove --> | d1 = Reihan <!-- Can be removed if not needed --> | d2 = Kalam | d3 = <!-- Repeat for up to 50 of these --> | parts3 = Other Settlements <!-- Can leave this BLANK but not remove --> | д1 = <!-- Can be removed if not needed --> | д2 = Kalam | д3 = <!-- Repeat for up to 50 of these --> | parts4 = Townlands <!-- Can leave this BLANK but not remove --> | з1 = <!-- Can be removed if not needed --> | з2 = Queefburglarville | з3 = <!-- Repeat for up to 50 of these --> | parts5 = Hundreds <!-- Can leave this BLANK but not remove --> | л1 = <!-- Can be removed if not needed --> | л2 = Bermeja Hundred | л3 = <!-- Repeat for up to 50 of these --> | development = Rural | climate = Mesoboreal hyperoceanic | vegetation = {{wp|Temperate coniferous forest}} | ecoregion = {{wp|Atlantic coastal pine barrens|Coastal pine barrens}} | landscape4_field = Optional | landscape4_value = Go {{wp|spork}} urself | government_type = {{wp|Home rule county}} | governing_body = County Commission | leader_title = Executive | leader_name = Bob Xòsgaküsingen ([[Renaissance Party|Ren.]]) | population = 250,000 | demographics_type1 = Languages | demographics1_title1 = Official | demographics1_info1 = Big Coscivian | demographics1_title2 = Common | demographics1_info2 = Baja Blast Coscivian | demographics_type2 = Ethnic groups | demographics2_title1 = Plurality | demographics2_info1 = Black Coscivians | demographics2_title2 = Other | demographics2_info2 = Wheaten Coscivians | area_cosc = 420 [[kektare|㏍]] | area_lev = 690 acres | area_metric = 420 ㎢ | timezone = Hammer Time | website = <!-- {{URL|example.com}} --> }} [[Category:Kiravian countyships]]
Kibbutz Infobox
City №2 | |
---|---|
Model | Mośav |
Affiliation | CWF |
Founded | 2034 |
Founded by | Valosian Coscivians |
Products | Drabbage |
Population | 25 |
Area | 2,312 ㏍ |
{{User:Carthinova/BlockSettlement | name = City №2 | native_name = | native_name_lang = | settlement_type = City | image = File:Casa Sant'Elia.jpg | caption = Captiō | etymology = | nickname = | latd = | longd = | coordinates_type = | coordinates_region = | coordinates_display = inline, title | subdivision_type = Country | subdivision_name = [[File:KiravianFlag.png|25px]] [[Kiravia|Kiravian Collectivity]] | subdivision_type1 = State | subdivision_name1 = [[File:TealEnsign.png|25px]] [[Island Colony №7]] | subdivision_type2 = Countyship | subdivision_name2 = County №1 | model = {{wp|Moshav|Mośav}} | affiliation = CWF | date_founded = 2034 | founders = [[Valosian Coscivians]] | products = [[Drabbage]] | population = 25 | area = 2,312 ㏍ | website = <!-- {{URL|example.com}} --> }}