Carna: Difference between revisions
Jump to navigation
Jump to search
No edit summary Tag: 2017 source edit |
mNo edit summary Tag: 2017 source edit |
||
Line 37: | Line 37: | ||
|languages = {{wp|Scots language|Carnish}}<br /> {{wp|Scottish Gaelic|Carnish Gaelic}}<br /> {{wp|English language|Ænglish}} | |languages = {{wp|Scots language|Carnish}}<br /> {{wp|Scottish Gaelic|Carnish Gaelic}}<br /> {{wp|English language|Ænglish}} | ||
|languages_sub = <!--Is this further type of language a sub-item of the previous non-sub type? ("yes" or "no")--> | |languages_sub = <!--Is this further type of language a sub-item of the previous non-sub type? ("yes" or "no")--> | ||
|languages2_type = | |languages2_type = | ||
|languages2 = | |languages2 = | ||
|languages2_sub = <!--Is the second alternative type of languages a sub-item of the previous non-sub type? ("yes" or "no")--> | |languages2_sub = <!--Is the second alternative type of languages a sub-item of the previous non-sub type? ("yes" or "no")--> | ||
|ethnic_groups = {{ublist |item_style=white-space:nowrap; | |ethnic_groups = {{ublist |item_style=white-space:nowrap; | ||
| | | 79.3% {{wp|Scottish people|Carnish}} | ||
| | | 11.7% {{wp|Scottish Gaelic|Carnish Gael}} | ||
| 5.9% {{wp|English people|Ænglish}} | | 5.9% {{wp|English people|Ænglish}} | ||
| 3.1% Other | | 3.1% Other | ||
Line 49: | Line 49: | ||
|ethnic_groups_ref = <!--(for any ref/s to associate with ethnic groups data)--> | |ethnic_groups_ref = <!--(for any ref/s to associate with ethnic groups data)--> | ||
|religion = {{ublist |item_style=white-space:nowrap; | |religion = {{ublist |item_style=white-space:nowrap; | ||
| | | 53.7% {{wp|Irreligion|No religion}} | ||
| 27.4% [[Carnish Anglican Church|Carnish Anglican]] | |||
| 4 | | 14.3% [[Levantine Catholic Church|Levantine Catholicism]] | ||
| 3 | | 2.9% {{wp|Agnosticism}} | ||
| | |||
| 1.7% Other | | 1.7% Other | ||
}} | }} | ||
|religion_year = <!--Year of religion data (if provided)--> | |religion_year = <!--Year of religion data (if provided)--> | ||
|religion_ref = <!--(for any ref/s to associate with religion data)--> | |religion_ref = <!--(for any ref/s to associate with religion data)--> | ||
|demonym = | |demonym = Carnish | ||
|government_type = {{wp|Unitary state|Unitary}} {{wp|Semi-presidential system|semi-presidential}} {{wp|Republic|constitutional republic}} | |government_type = {{wp|Unitary state|Unitary}} {{wp|Semi-presidential system|semi-presidential}} {{wp|Republic|constitutional republic}} | ||
|leader_title1 = [[President of | |leader_title1 = [[President of Carnay|President]] | ||
|leader_name1 = | |leader_name1 = | ||
|leader_title2 = [[Chancellor of | |leader_title2 = [[Chancellor of Carnay|Prime Minister]] | ||
|leader_name2 = | |leader_name2 = | ||
|legislature = [[ | |legislature = [[Forgaitherin]] | ||
|upper_house = | |upper_house = | ||
|lower_house = | |lower_house = | ||
Line 105: | Line 104: | ||
|GDP_nominal_per_capita = $47,006 | |GDP_nominal_per_capita = $47,006 | ||
|GDP_nominal_per_capita_rank = | |GDP_nominal_per_capita_rank = | ||
|Gini = | |Gini = 21.2 | ||
|Gini_ref = <!--(for any ref/s to associate with Gini number)--> | |Gini_ref = <!--(for any ref/s to associate with Gini number)--> | ||
|Gini_rank = | |Gini_rank = | ||
|Gini_year = | |Gini_year = | ||
|HDI_year = <!-- Please use the year to which the data refers, not the publication year--> | |HDI_year = <!-- Please use the year to which the data refers, not the publication year--> | ||
|HDI = 0. | |HDI = 0.924 | ||
|HDI_change = increase | |HDI_change = increase | ||
|HDI_rank = | |HDI_rank = | ||
|HDI_ref = <!--(for any ref/s to associate with HDI number)--> | |HDI_ref = <!--(for any ref/s to associate with HDI number)--> | ||
|currency = | |currency = Carnish Siller | ||
|currency_code = | |currency_code = CSR | ||
|time_zone = <!--e.g. GMT, PST, AST, etc, etc (wikilinked if possible)--> | |time_zone = <!--e.g. GMT, PST, AST, etc, etc (wikilinked if possible)--> | ||
|utc_offset = | |utc_offset = UTC-1 | ||
|drives_on = Right | |drives_on = Right | ||
|cctld = . | |cctld = .ca | ||
|iso3166code = <!--Use to override default from common_name parameter above; omit using "omit".--> | |iso3166code = <!--Use to override default from common_name parameter above; omit using "omit".--> | ||
|calling_code = <!--e.g. [[+1]], [[+531]], [[+44]], etc--> | |calling_code = <!--e.g. [[+1]], [[+531]], [[+44]], etc--> |
Revision as of 15:44, 19 October 2020
Republic of Carnay Republict o Carnay (Carnish) | |
---|---|
Motto: Seil, Forder, Unity "Progress, Prosperity, Unity" | |
Capital and largest city | Dunaird |
Official languages Recognised | Carnish Carnish Gaelic Ænglish |
Ethnic groups |
|
Religion |
|
Demonym(s) | Carnish |
Government | Unitary semi-presidential constitutional republic |
Legislature | Forgaitherin |
Formation | |
• ?? | ???? |
• ?? | ???? |
• ?? | ???? |
• ?? | ???? |
Area | |
• Total | 1,009,396 km2 (389,730 sq mi) |
Population | |
• 2020 estimate | 98,863,541 |
• Density | 97.9/km2 (253.6/sq mi) |
GDP (nominal) | estimate |
• Total | $4.647 trillion |
• Per capita | $47,006 |
Gini | 21.2 low |
HDI | 0.924 very high |
Currency | Carnish Siller (CSR) |
Time zone | UTCUTC-1 |
Driving side | right |
Internet TLD | .ca |