Kingdom of Carna
Kingdom of Carna
| |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||
Royal Arms
(1565–1948) | |||||||||||||||||||||||
Motto:
| |||||||||||||||||||||||
Capital | Dunaird | ||||||||||||||||||||||
Common languages |
| ||||||||||||||||||||||
Religion |
| ||||||||||||||||||||||
Demonym(s) | Scottish | ||||||||||||||||||||||
Government | Monarchy | ||||||||||||||||||||||
Monarch | |||||||||||||||||||||||
• 995–1016 (first) | Duncan I the Great | ||||||||||||||||||||||
• 1923–1948 (last) | Malcolm XII | ||||||||||||||||||||||
Legislature | Parliament | ||||||||||||||||||||||
History | |||||||||||||||||||||||
• Founded | 995 | ||||||||||||||||||||||
• Galtach incorporated | 1087 | ||||||||||||||||||||||
• Ardran incorporated | 1252 | ||||||||||||||||||||||
26 June 1948 | |||||||||||||||||||||||
Area | |||||||||||||||||||||||
1252–1948 | 1,009,396 km2 (389,730 sq mi) | ||||||||||||||||||||||
Population | |||||||||||||||||||||||
• 1500 | 16,250,000 | ||||||||||||||||||||||
• 1600 | 17,600,000 | ||||||||||||||||||||||
• 1700 | 19,500,000 | ||||||||||||||||||||||
Currency | Siller | ||||||||||||||||||||||
| |||||||||||||||||||||||
Today part of | |||||||||||||||||||||||
1 The Pictish and Cumbric languages became extinct during the 10th and 11th centuries.Template:RefTemplate:Ref French was widely spoken in Scotland at the height of the Auld Alliance.Template:Ref English began to have increased influence in Scotland from the mid-16th century. |