Iselin International Airport
Iselin International Airport Tuvitérnax Asûrmur Iselinē | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||||||||||||||||||||||
Airport type | Public | ||||||||||||||||||||||||||||||||||
Operator | Valēka-Niyaska Port Authority | ||||||||||||||||||||||||||||||||||
Serves | Valēka Metropolitan Area
| ||||||||||||||||||||||||||||||||||
Location | Iselin, Niyaska | ||||||||||||||||||||||||||||||||||
Hub for | |||||||||||||||||||||||||||||||||||
Focus city for |
| ||||||||||||||||||||||||||||||||||
Elevation AMSL | 30 ft / 9 m | ||||||||||||||||||||||||||||||||||
Website | www.asûrmur-iselisk.kr | ||||||||||||||||||||||||||||||||||
Script error: The function "autocaption" does not exist. | |||||||||||||||||||||||||||||||||||
Runways | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Statistics (21206) | |||||||||||||||||||||||||||||||||||
|
Iselin International Airport (Kiravic: Tuvitérnax Asûrmur Iselinē) is an international airport located in Iselin, Niyaska. Iselin International is the busiest of the four international airports in the Valēka Metropolitan Area, handling the largest number of flights and passengers and the largest volume of air freight.
Iselin is a major hub for Pluricontinental Airways, Æroban Airways, and Air Kiravia, serving their eastern seaboard, Upper Kirav, and Levantia destinations.
The state air force of Niyaska, the Niyaska United Republican Army Aircorps, maintains three hangars and two side runways at Iselin that house the XXth Whatever Wing.