Piriyadhar
This article is considered abandoned lore either because its creator has changed projects or has left the community. Accordingly, it is not only non-canon but it is also eligible for salvage pending approval from an administrator.
|
Piriyadhar
Piriyadhari Republic of the Commonwealth States | ||
---|---|---|
Country | ||
Tho Kraunana Mahala, the seat of the Parliament of Piriyadhar Parliament | ||
| ||
Government | ||
• President | Indrajeet Palan | |
Area | ||
• Total | 361,989 km2 (139,765 sq mi) | |
Population | ||
• Total | 74,298,590 | |
• Density | 210/km2 (530/sq mi) | |
Demonym(s) | Piriyadhi |
Error creating thumbnail: File missing
Imperial entities of Punth | |
Burgundie | 1598–present
|
---|---|
Urcea | 1568–present
Kandoora (1598-1795) |
| |
|
See Also
Template:Navbox WS