Triessa
Treviso, officially the State of Treviso (Cartadanian: Estado de Treviso), is a state located in western Cartadania on the island of Ecinis. It is the fourteenth-most populous Cartadanian state as well as the eleventh-most extensive. The state capital is Pivoli. Lagoa Real is Treviso's most populous city.
State of Treviso
Estado de Treviso | |||||
---|---|---|---|---|---|
| |||||
Nickname(s): | |||||
Motto(s): Treviso Maraviglioso | |||||
Map of Cartadania with Treviso highlighted | |||||
Official language | Cartadanian | ||||
Spoken languages |
| ||||
Demonym | Trevisan (a) | ||||
Capital | Pivoli | ||||
Largest city | Lagoa Real | ||||
Largest metro | Greater Lagoa Real | ||||
Area | Ranked 11th | ||||
• Total | 104,609.6 km2
(40,390 mi2) | ||||
• Width | 391.9 km (243.5 miles) | ||||
• Length | 356.3 km (221.4 miles) | ||||
Population | Ranked 14th | ||||
• Total | 7,926,018 | ||||
• Density | 75.7/km (196.2/mi2)
Ranked 17th | ||||
• Median household income | $65,800 (6th) | ||||
Elevation | |||||
• Highest point | Nivea Hills
807.7 m (2,650 ft) | ||||
• Mean | m ( ft) | ||||
• Lowest point | Ecinis Sea
sea level | ||||
Admission to Cartadania | October 12, 1882 (9th) | ||||
Governor | Evelina Rivera | ||||
Lieutenant Governor | Christiano Rei | ||||
Legislature | Treviso State Legislature | ||||
• Upper house | Senate | ||||
• Lower house | House of Representatives | ||||
Cartadania Senators | 3 | ||||
Cartadania Câmara delegation | 10 (list) | ||||
Time zone | Ecinian Standard Time (-2:00) | ||||
ISO 3166 | CA-TV | ||||
Abbreviations | TV, Tre. | ||||
Website | www.treviso.gov.in |
Contents
- 1 Etymology
- 2 Geography
- 2.1 Geology
- 2.2 Wildlife
- 3 Climate
- 3.1 Storms
- 4 History
- 5 Government and politics
- 5.1 State government
- 5.2 Politics
- 5.2.1 Political history
- 5.3 Administrative divisions
- 5.4 Criminal law
- 6 Economy
- 6.1 Taxation
- 6.2 Agriculture
- 6.3 Energy
- 6.4 Technology
- 6.5 Commerce
- 7 Demographics
- 7.1 Ethnicity
- 7.2 Cities and towns
- 7.3 Languages
- 7.4 Religion
- 8 Culture
- 8.1 Arts
- 9 Education
- 9.1 Higher education
- 10 Healthcare
- 10.1 Introduction
- 10.2 Obesity
- 10.3 Alcohol Use
- 10.3.1 Alcohol Policy
- 10.4 Maternal Health
- 10.5 Infant Health
- 10.6 Medical research
- 10.7 Legislative Responses
- 11 Transportation
- 11.1 Highways
- 11.2 Airports
- 11.3 Ports
- 11.4 Railroads
- 12 Sports
- 13 See also