Premiership (Tierrador)
Organising body | Tierradorian Football League (Premiership) |
---|---|
Founded | 1945 |
Country | Tierrador |
Confederation | UCFA |
Number of teams | 20 (since 2005–06) |
Level on pyramid | 1 |
Relegation to | Čampionóq TFL |
Domestic cup(s) | Qopá Terranóq Qopá Čampionóq |
International cup(s) | UCFA League of Champions UCFA League of Crona |
Current champions | Cuervos (4th title) (2022–23) |
Most championships | Qapitol (29 titles) |
Most appearances | Vinny Hernandez(622) |
Top goalscorer | Vinny Hernandez (516) |
TV partners | TNT Television Cinco List of broadcasters |
2022–23 Premiership |
The Football Tierrador Premiership, commonly known simply as Premiership in Tierrador, and officially as Premiership presented by Palmtree Electronics for sponsorship reasons, stylized as Premiership, is the men's top professional football division of the Tierradorian football league system. Administered by the Tierradorian Football League, it is contested by 20 teams, with the three lowest-placed teams at the end of each season being relegated to the Čampionóq TFL and replaced by the top two teams and a play-off winner in that division.
Competition format
Premiership's competition format follows a round-robin format. The season usually takes place from August to May, with matches being played on Fridays, Saturdays and Mondays. Member clubs play each other twice, once home and the other away, for a total of 38 matches, over a total of 40 weeks (each club receives two off-weeks). Clubs receive 3 points for victories, 1 point for a draw, and no points for losses. For the 2005–06 season only, 1 point was deducted for every loss that a club received. This resulted in Cuervos C.F. winning the Primera Liga for the first time in club history, despite having an overall record of 23–13–2, where they would've had 82 points, but since they lost 2 matches, their point total was reduced to 80 points. Cuervos finished on top of Olímpico de Taisgol, who finished with a record of 24–10–4, where they also would have had 82 points, but would still finish above Cuervos due to Olímpico having 1 more win, however because Olímpico lost 4 matches in the season, their point total was reduced to 78 points, therefore placing them at second place. Because of this, and with strong protest from Olímpico and Internacional de Santiago, the point deduction system was eventually abandoned in June 2006.
Clubs
Team | Location | First season in Premiership | No. of Premiership seasons | First season of current spell | No. of seasons of current spell | Primera Liga titles | Most recent title |
---|---|---|---|---|---|---|---|
Arrecife City | Puerto Rosario, Arrecife | 1945–46 | 66 | 2003–04 | 20 | 7 | 2011–12 |
S.D. Arrecife | Las Mesas, Arrecife | 1988–89 | 24 | 2018–19 | 5 | 0 | – |
U.D. Arroyo Rato | Arroyo Rato, Alóqal | 1945–46 | 72 | 1986–87 | 37 | 11 | 2020–21 |
Anders Town | Anders, Qazrogzo | 2017–18 | 6 | 2017–18 | 6 | 0 | – |
Internacional | Santiago, Auqali | 1945–46 | 76 | 2000–01 | 23 | 17 | 2018–19 |
Cuervos | Hugo, Qaleqa | 2005–06 | 18 | 2005–06 | 18 | 4 | 2022–23 |
Capitol | Hacienda, Taisgol | 1945–46 | 79 | 1945–46 | 79 | 25 | 2021–22 |
Olímpico | Valle Oeste, Taisgol | 1961–62 | 57 | 1989–90 | 34 | 5 | 2015–16 |
Platino | Ciudad Platino, Taisgol | 1977–78 | 23 | 2016–17 | 7 | 1 | 1998–99 |
Tansher | Los Prados, Tansher | 1992–93 | 29 | 1995–96 | 28 | 1 | 1996–97 |
Norwalk Town | Norwalk, Agualaría | 1950–51 | 24 | 2020–21 | 3 | 2 | 1979–80 |
Milton City | Milton, Caxano | 1998–99 | 19 | 2007–08 | 16 | 0 | — |
Prismarine City | Prisamarina, Alóqal | 1980–81 | 43 | 1980–81 | 43 | 0 | – |
La Plazal | Santa Cruz, La Plazal | 1946–47 | 40 | 2018–19 | 5 | 0 | – |
Palacio de Oro | Vernaza, Caxano | 1990–91 | 20 | 2010–11 | 13 | 0 | – |
Porvaos City | Porvaos, Porvaos | 1953–54 | 58 | 1972–73 | 51 | 0 | – |
Lámparas | Nuevo Alstin, Porvaos | 1947–48 | 70 | 2000–01 | 23 | 3 | 2002–03 |
Mineros | Qabór, Las Rozas | 1990–91 | 16 | 2022–23 | 1 | 1 | 1994–95 |
Guerreros | Puerta Oeste, Polelu | 2016–17 | 3 | 2022–23 | 1 | 0 | – |
Songuna—Agualaría | Las Playas, Agualaría | 1966–67 | 10 | 2022–23 | 1 | 0 | – |
Champions
TBA
Premiership clubs in Crona
TBA
Sponsorship history
TBA
Players and player records
TBA