Template:Infobox figure skater
Lua error in Module:Wikidata at line 880: attempt to index field 'wikibase' (a nil value). |
This template uses Lua: |
Usage
This is an infobox for a biographical article on a figure skater. The only required field is title. If no fields are defined from a section, that section header will not be displayed.
{{{honorific_prefix}}} {{{name}}} {{{honorific_suffix}}} | ||
---|---|---|
[[File:{{{image}}}|{{{image_size}}}|alt={{{alt}}}|upright=1]] | ||
Personal information | ||
Native name | {{{native_name}}} | |
Full name | {{{full_name}}} | |
Alternative names | {{{altname}}} | |
Country represented | {{{country}}} | |
Former country(ies) represented | {{{formercountry}}} | |
Born | {{{birth_name}}} {{{birth_date}}} {{{birth_place}}} | |
Died | {{{death_date}}} {{{death_place}}} | |
Home town | {{{hometown}}} | |
Residence | {{{residence}}} | |
Spouse(s) | {{{spouse}}} | |
Height | {{{height}}} | |
Partner | {{{partner}}} | |
Former partner | {{{formerpartner}}} | |
Coach | {{{coach}}} | |
Former coach | {{{formercoach}}} | |
Choreographer | {{{choreographer}}} | |
Former choreographer | {{{formerchoreographer}}} | |
Skating club | {{{skating club}}} | |
Former skating club | {{{former skating club}}} | |
Training locations | {{{currenttraininglocations}}} | |
Former training locations | {{{formertraininglocations}}} | |
Began skating | {{{beganskating}}} | |
Retired | {{{retired}}} | |
World standing | {{{worldranking}}} | |
Season's bests | {{{pbrankings}}} | |
ISU personal best scores | ||
Combined total | {{{combined total}}} {{{combined date}}} | |
Short program | {{{SP score}}} {{{SP date}}} | |
Free skate | {{{FS score}}} {{{FS date}}} | |
Combined total | {{{dance score}}} {{{dance date}}} | |
Comp. dance | {{{CD score}}} {{{CD date}}} | |
Original dance | {{{OD score}}} {{{OD date}}} | |
Short dance | {{{SD score}}} {{{SD date}}} | |
Free dance | {{{FD score}}} {{{FD date}}} | |
Medal record
| ||
{{{module}}} |
All paramters
{{Infobox figure skater | honorific_prefix = | name = {{subst:PAGENAMEBASE}} | honorific_suffix = | image = | image_size = | alt = | caption = | native_name = | native_name_lang = | full_name = | altname = | country = | formercountry = | birth_name = | birth_date = | birth_place = | death_date = | death_place = | hometown = | residence = | spouse = | height = <!-- "X cm", "X m" or "X ft Y in" plus optional reference (conversions are automatic) --> | partner = | formerpartner = | coach = | formercoach = | choreographer = | formerchoreographer = | skating club = | former skating club = | currenttraininglocations = | formertraininglocations = | beganskating = | retired = | worldranking = | pbrankings = | combined total = | combined date = | SP score = | SP date = | FS score = | FS date = | dance score = | dance date = | CD score = | CD date = | OD score = | OD date = | SD score = | SD date = | FD score = | FD date = | show-medals = <!-- yes to display --> | medaltemplates = <!-- for Olympic medals in place of separate infobox. For syntax, see [[Template:Medal templates documentation]] --> }}
Living person
| birth_date = {{birth date and age|yyyy|mm|dd}}
Deceased person
| birth_date = {{birth date|yyyy|mm|dd}} | death_date = {{death date and age|yyyy|mm|dd|yyyy|mm|dd}} <!-- (death date followed by birth date) -->
Parameters
Parameter | Explanation |
---|---|
honorific_prefix | To appear on the line above the person's name |
name | The professional or most common name of the person. This should be the name used in the title of the article. Use {{subst:PAGENAME}} to use the name of the article. |
honorific_suffix | To appear on the line below the person's name |
image | An image of the subject. Type the name of the image file without adding File: before it or wikilinking it, such as Image name.jpg . If no image is available yet, do not use an image placeholder.
|
image_size | The image size. Only use this parameter if the image is less than 220 pixels in width. If so, than indicate the image's respective width in pixels, like this: image_size=200 .
|
alt | Alt text for the image displayed. |
caption | A caption for the image displayed. |
native_name | The person's name in their own language, if different. |
native_name_lang | ISO 639-2 code e.g. "fre" or "fra" for French. If more than one, use {{lang}} in |native_name= instead.
|
full_name | The full name of the athlete, including full first name, middle name, patronymics, ordinals, suffixes, et cetera. |
altname | Name other than the full name or most common name that the athlete has used professionally, such as a maiden name. |
country | Country the skater represents in competition. . |
formercountry | Country or countries that the person used to represent in competition. Put the years, if known, in parenthesis after the country. |
birth_name | Name at birth; only use if different from name. |
birth_date | Date of birth. If living, use {{birth date and age}} or {{birth-date and age}}. If only a year of birth is known, or age as of a certain date, consider using {{birth year and age}} or {{birth based on age as of date}}. If deceased, use {{birth date}} or {{birth-date}}. See each template's documentation for details on usage. |
birth_place | Place of birth: city, administrative region, sovereign state. Use the name of the birthplace at the time of birth, e.g.: Saigon (prior to 1976), Ho Chi Minh City (post 1976). Do not use a flag template. |
death_date | Date of death. If birth date is known, use {{death date and age}} or {{death-date and age}}. If birth date is unknown, use {{death date}} or {{death-date}}. See each template's documentation for details on usage. |
death_place | Place of death. |
hometown | Use if different from birth place. |
residence | Official residence. Use if different from birth place or hometown. |
spouse | Name of spouse(s), followed by years of marriage. Use the format Name (1950–present) for current spouse and Name (1970–1999) for former spouse(s); for convenience, consider using {{marriage}}. For deceased persons still married at time of death, close the date range with death year. |
height | Official height, measured in centimetres (or metres) when using the metric system or in feet and inches when using the imperial system. Use XXX cm , X.XX m , or X ft Y in . The infobox will automatically display the appropriate conversion within parentheses. For further details, see {{Infobox person/height}} and Template:Infobox sportsperson § height.
|
partner | Pair or ice dance partner |
formerpartner | Former pair or ice dance partner |
coach | Current coach |
formercoach | Former coach(es) |
choreographer | Current choreographer |
formerchoreographer | Former choreographer(s) |
skating club | Club represented in competition |
former skating club | Former club represented |
currenttraininglocations | Locations (cities, rinks, or countries) where skater has trained in the current season. |
formertraininglocations | Locations (cities, rinks, or countries) where skater has trained in the past. |
beganskating | Year or age began skating |
retired | Date retired from competitive skating |
worldranking | Current world standing (WS) according to the ISU |
pbrankings | Rankings of the season's bests (SB) scores that a skater achieved in each season |
combined total | Combined short program and free skating ISU personal best scores for single and pair skaters. |
combined date | Competition where the skater or pair team posted that personal best |
SP score | Short program personal best score for single or pair skaters |
SP date | Competition where the skater or pair team posted that personal best |
FS score | Free skating personal best score for single or pair skaters |
FS date | Competition where the skater or pair team posted that personal best |
dance score | Combined overall ISU personal best scores for ice dancers. |
dance date | Competition where the ice dance team posted that personal best |
CD score | Compulsory dance personal best score for ice dancers |
CD date | Competition where the ice dance team posted that personal best |
OD score | Original dance personal best score for ice dancers |
OD date | Competition where the ice dance team posted that personal best |
SD score | Short dance personal best score for ice dancers |
SD date | Competition where the ice dance team posted that personal best |
FD score | Free dance personal best score for ice dancers |
FD date | Competition where the ice dance team posted that personal best |
show-medals | By default, the medal table is collapsed. If show-medals=yes , it is expanded and will only be collapsed if the "hide" link is clicked.
|
medaltemplates | This allows the incorporation of a medal table into the infobox. It uses the all of templates from the medal record infobox except for {{MedalTableTop}} and {{MedalBottom}}. Set out the medal templates in the order stated in the medal templates documentation. Please use only for Olympic medals and use a competitive highlights section for longer lists of medals.
For example:
|
Use as a child template
The child or embed parameter is used when embedding this infobox into another.
This infobox may be used to create a genre-specific section within {{Infobox person}} (or similar biographical infobox templates) for cases where a person may be notable in more than one field; a generic example is shown below. For guidance on usage, see Wikipedia:Infobox modules. Also see the Template:Infobox documentation which explains embedding and subboxes.
{{Infobox person | name = | image = | caption = | birth_date = | birth_place = | <!-- etc. --> | module = {{Infobox figure skater | child=yes | parameter-1 = | parameter-2 = | parameter-3 = | parameter-4 = | <!-- etc. --> }} }}
Embedding other templates
The module or misc parameter is used for embedding other templates into this infobox.
{{Infobox figure skater | name = | <!-- etc. --> | module = {{Infobox ABC | child = yes <!-- or embed=yes / subbox=yes --> | <!-- etc. --> }} }}
Examples
Single skaters
Galina Efremenko | |
---|---|
Lua error in Module:Wikidata at line 880: attempt to index field 'wikibase' (a nil value). | |
Personal information | |
Alternative names | Galina Maniachenko |
Country represented | Ukraine |
Born | Kiev | December 23, 1980
Former partner | Evgeni Gilgurski |
Coach | Galina Kukhar |
Former coach | Ada Minevich |
Choreographer | Maria Tumanovskaia |
Skating club | Ukraine Kiev |
ISU personal best scores | |
Combined total | 145.86 2005 Europeans |
Short program | 53.54 2003 Skate America |
Free skate | 96.24 2005 Europeans |
{{Infobox figure skater | name = Galina Efremenko | altname = Galina Maniachenko | country = [[Ukraine]] | birth_date = {{birth date and age|1980|12|23}} | birth_place = [[Kiev]] | formerpartner = [[Evgeni Gilgurski]] | coach = [[Galina Kukhar]] | formercoach = [[Ada Minevich]] | choreographer = [[Maria Tumanovskaia]] | skating club = Ukraine Kiev | combined total = 145.86 | combined date = [[2005 European Figure Skating Championships|2005 Europeans]] | SP score = 53.54 | SP date = [[2003 Skate America]] | FS score = 96.24 | FS date = [[2005 European Figure Skating Championships|2005 Europeans]] }}
Pair skaters: Living
Rena Inoue | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | |||||||||||||||||
Country represented | United States | ||||||||||||||||
Former country(ies) represented | Japan | ||||||||||||||||
Born | Nishinomiya, Hyogo, Japan | October 17, 1976||||||||||||||||
Residence | Santa Monica, California, United States | ||||||||||||||||
Height | 149 cm (4 ft 11 in) | ||||||||||||||||
Partner | John Baldwin | ||||||||||||||||
Former partner | Tomoaki Koyama (JPN) | ||||||||||||||||
Coach | Philipp Mills | ||||||||||||||||
Former coach | Jill Watson Peter Oppegard | ||||||||||||||||
Choreographer | Philipp Mills | ||||||||||||||||
Skating club | All Year FSC | ||||||||||||||||
Began skating | 1980 | ||||||||||||||||
ISU personal best scores | |||||||||||||||||
Combined total | 183.17 2006 Worlds | ||||||||||||||||
Short program | 61.73 2007 Four Continents | ||||||||||||||||
Free skate | 122.27 2006 Worlds | ||||||||||||||||
Medal record
|
{{Infobox figure skater | name = Rena Inoue | image = Rena inoue.jpg | image_size = 180 | caption = Inoue and Baldwin in 2004 | country = [[United States]] | formercountry = [[Japan]] | birth_name = <!--if different--> | birth_date = {{birth date and age|1976|10|17}} | birth_place = [[Nishinomiya]], [[Hyogo]], Japan | residence = [[Santa Monica, California]], United States | height = 149 cm | partner = '''[[John Baldwin (figure skater)|John Baldwin]]''' | formerpartner = [[Tomoaki Koyama]] (JPN) | coach = Philipp Mills | formercoach = {{br separated entries| [[Jill Watson]] | [[Peter Oppegard]] }} | choreographer = Philipp Mills | skating club = All Year FSC | beganskating = 1980 | combined total = 183.17 | combined date = [[2006 World Figure Skating Championships|2006 Worlds]] | SP score = 61.73 | SP date = [[2007 Four Continents Championships|2007 Four Continents]] | FS score = 122.27 | FS date = [[2006 World Figure Skating Championships|2006 Worlds]] | show-medals = yes | medaltemplates = {{MedalSport | [[Figure skating]] – [[Pair skating|Pairs]] }} {{MedalCountry | {{USA}} }} {{MedalCompetition | [[Four Continents Figure Skating Championships|Four Continents Championships]] }} {{MedalGold | [[2006 Four Continents Figure Skating Championships|2006 Colorado Springs]] | Pairs }} {{MedalBronze | [[2007 Four Continents Figure Skating Championships|2007 Colorado Springs]] | Pairs }} }}
Pair skaters: deceased
Sergei Grinkov | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Native name | Серге́й Миха́йлович Гринько́в | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full name | Sergei Mikhailovich Grinkov | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country represented | Russia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Former country(ies) represented | Soviet Union | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Moscow, Soviet Union | February 4, 1967||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Died | November 20, 1995 Lake Placid, New York, U.S. | (aged 28)||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Residence | Moscow, Russia Simsbury, Connecticut, U.S. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 6 ft 0 in (183 cm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Former partner | Ekaterina Gordeeva | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Former coach |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Former choreographer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skating club |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
{{Infobox figure skater | name = Sergei Grinkov | image = Gordeeva and Grinkov on a Stamp of Azerbaijan 507.jpg | caption = A 1998 stamp commemorating Gordeeva and Grinkov | native_name = Серге́й Миха́йлович Гринько́в | native_name_lang = ru | full_name = Sergei Mikhailovich Grinkov | country = [[Russia]] | formercountry = [[Soviet Union]] | birth_date = {{birth date|1967|02|04}} | birth_place = [[Moscow]], [[Soviet Union]] | death_date = {{death date and age|1995|11|20|1967|02|04}} | death_place = [[Lake Placid, New York]], U.S. | residence = Moscow, Russia <br/> [[Simsbury, Connecticut]], U.S. | height = 6 ft 0 in | formerpartner = '''[[Ekaterina Gordeeva]]''' | formercoach = {{unbulleted list| Stanislav Zhuk | Stanislav Leonovich | Vladimir Zaharov }} | formerchoreographer = {{unbulleted list| [[Marina Zueva]] | [[Tatiana Tarasova]] }} | skating club = {{unbulleted list| CSKA Moscow | [[Philadelphia SC & HS]] }} | show-medals = no | medaltemplates = {{MedalSport | [[Figure skating]] – [[Pair skating|Pairs]] }} {{MedalCountry| {{RUS}} }} {{MedalCompetition| [[Olympic Games]] }} {{MedalGold | [[1994 Winter Olympics|1994 Lillehammer]] | [[Figure skating at the 1994 Winter Olympics#Pairs|Pairs]] }} {{MedalCompetition| [[European Figure Skating Championships|European Championships]] }} {{MedalGold| [[1994 European Figure Skating Championships|1994 Cophenhagen]] | Pairs }} {{MedalCountry| {{URS}} }} {{MedalCompetition| [[Olympic Games]] }} {{MedalGold | [[1988 Winter Olympics|1988 Calgary]] | [[Figure skating at the 1988 Winter Olympics#Pairs|Pairs]] }} {{MedalCompetition| [[World Figure Skating Championships|World Championships]] }} {{MedalGold| [[1990 World Figure Skating Championships|1990 Halifax]] | Pairs }} {{MedalGold| [[1989 World Figure Skating Championships|1989 Paris]] | Pairs }} {{MedalSilver| [[1988 World Figure Skating Championships|1988 Budapest]] | Pairs }} {{MedalGold| [[1987 World Figure Skating Championships|1987 Cincinnati]] | Pairs }} {{MedalGold| [[1986 World Figure Skating Championships|1986 Geneva]] | Pairs }} {{MedalCompetition| [[European Figure Skating Championships|European Championships]] }} {{MedalGold| [[1990 European Figure Skating Championships|1990 Leningrad]] | Pairs }} {{MedalGold| [[1988 European Figure Skating Championships|1988 Prague]] | Pairs }} {{MedalSilver| [[1986 European Figure Skating Championships|1986 Copenhagen]] | Pairs }} }}
Ice dancers
Marina Anissina | |
---|---|
Lua error in Module:Wikidata at line 880: attempt to index field 'wikibase' (a nil value). | |
Personal information | |
Full name | Marina Vyacheslavovna Anissina |
Country represented | France |
Former country(ies) represented | Russia Soviet Union |
Born | Moscow | August 30, 1975
Partner | Gwendal Peizerat |
Former partner | Ilia Averbukh Sergei Sakhnovski |
Former coach | Muriel Boucher-Zazoui |
Skating club | CSG Lyon |
Retired | 2002 |
{{Infobox figure skater | name = Marina Anissina | full_name = Marina Vyacheslavovna Anissina | country = [[France]] | formercountry = [[Russia]] <br> [[Soviet Union]] | birth_date = {{birth date and age|1975|8|30}} | birth_place = [[Moscow]] | partner = '''[[Gwendal Peizerat]]''' | formerpartner = [[Ilia Averbukh]] <br> [[Sergei Sakhnovski]] | formercoach = [[Muriel Boucher-Zazoui]] | skating club = CSG Lyon | retired = 2002 }}
Microformat
The HTML markup produced by this template includes an hCard microformat, which makes the person's details parsable by computers, either acting automatically to catalogue articles across Wikipedia or via a browser tool operated by a reader, to (for example) add the subject to an address book or database. For more information about the use of microformats on Wikipedia, please see the microformat project.
Sub-templates
Date-of-birth ("bday") information will only be included in the microformat if {{birth date}}, or {{birth date and age}} are used in the infobox. (Do not use these if the date is before 1583). Be cautious about using these if the person is still living, per WP:DOB.
To include a URL, use {{URL}}.
Please do not remove instances of these sub-templates.
Classes
hCard uses HTML classes including:
- adr
- agent
- bday
- birthplace
- category
- country-name
- deathdate
- deathplace
- extended-address
- family-name
- fn (required)
- given-name
- honorific-prefix
- honorific-suffix
- label
- locality
- n
- nickname
- note
- org
- role
- url
- vcard
Please do not rename or remove these classes nor collapse nested elements which use them.
Tracking category
See also
- Template:Infobox figure skating competition, infobox for figure skating competitions
- Template:Figure skating competition CoP, for detailed information for a competition under Code of Points.
- Template:Figure skating competition 6.0, for detailed information for a competition under 6.0.
- Template:Infobox person
- Template:Infobox sportsperson