Template:Infobox NFL game
{{Infobox NFL game}} incorporates the following templates (i.e. all the templates listed here). Please use the most appropriate name when placing this template on a page.
- {{Infobox ArenaBowl}}
- {{Infobox AFLChamp}}
- {{Infobox Belgian Bowl}}
- {{Infobox NFL championship game}}
- {{Infobox Pro Bowl}}
- {{Infobox Super Bowl}}
- {{Infobox UFLchamp}}
- {{Infobox World Bowl}}
- {{Infobox gridiron football single game}}
- {{Infobox NFL single game}}
- {{Infobox ArenaFootballSingleGameHeader}}
Usage
This template is meant to be used for any professional American football game. For annual matches such as the Super Bowl or the Pro Bowl, the |type=
parameter is used to define certain game-specific titles and wikilinks.
The |name=
parameter is used to give the title of the game, but when used in conjunction with |type=
only the specific number/numeral is necessary. For example, |name=XX
used in conjunction with |type=sb
would be used for Super Bowl XX. For regular matches, |type=
is not required but necessitates using the full title of the game for |name=
.
Type codes
- ab = Arena Bowl
- aflc = AFL Championship Game
- bb = Belgian Bowl
- nflc = NFL Championship game
- pb = Pro Bowl
- sb = Super Bowl
- wb = World Bowl
- uflc = UFL Championship Game
General game
[[File:{{{image}}}|{{{image_size}}}|alt={{{alt}}}|upright=1.1]] | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Date | {{{date}}} | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stadium | {{{stadium}}}, {{{city}}} | ||||||||||||||||||||||||
MVP | {{{MVP}}}, {{{MVP2}}} | ||||||||||||||||||||||||
Offensive MVP | {{{offensiveMVP}}} ({{{offMVPteam}}}) | ||||||||||||||||||||||||
Defensive MVP | {{{defensiveMVP}}} ({{{defMVPteam}}}) | ||||||||||||||||||||||||
Favorite | {{{odds}}} | ||||||||||||||||||||||||
Referee | {{{referee}}} | ||||||||||||||||||||||||
Attendance | {{{attendance}}} | ||||||||||||||||||||||||
Current/Future Hall of Famers | |||||||||||||||||||||||||
{{{HOFers}}} | |||||||||||||||||||||||||
Ceremonies | |||||||||||||||||||||||||
National anthem | {{{anthem}}} | ||||||||||||||||||||||||
Coin toss | {{{coin_toss}}} | ||||||||||||||||||||||||
Halftime show | {{{halftime}}} | ||||||||||||||||||||||||
TV in the United States | |||||||||||||||||||||||||
Network | {{{network}}} | ||||||||||||||||||||||||
Announcers | {{{announcers}}} | ||||||||||||||||||||||||
Nielsen ratings | {{{rating}}} | ||||||||||||||||||||||||
Market share | {{{share}}} | ||||||||||||||||||||||||
Cost of 30-second commercial | {{{commercial}}} | ||||||||||||||||||||||||
Radio in the United States | |||||||||||||||||||||||||
Network | {{{radio}}} | ||||||||||||||||||||||||
Announcers | {{{radioannouncers}}} | ||||||||||||||||||||||||
{{Infobox NFL game | type = <!-- See table below --> | title = <!-- ONLY needed if type is null or not recognized --> | name = | full_name = <!-- ONLY needed if name is not a simple year, roman numeral, etc--> | image = | image_size = <!-- only if need to adjust, e.g. 200px --> | caption = | visitor = | visitor_abbr = | visitor_conf = | visitor_place = | home = | home_abbr = | home_conf = | home_place = | visitor_qtr1 = | visitor_qtr2 = | visitor_qtr3 = | visitor_qtr4 = | home_qtr1 = | home_qtr2 = | home_qtr3 = | home_qtr4 = | date = | stadium = | city = | attendance = | odds = | MVP = | anthem = | coin_toss = | referee = | HOFers = | halftime = | network = | announcers = | rating = | share = | commercial = | radio = | radioannouncers = | last = <!-- If the name parameter is a year, these provide links automatically--> | next = }}
Pro Bowl
[[File:{{{image}}}|{{{image_size}}}|alt={{{alt}}}|upright=1.1]] | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Date | {{{date}}} | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Co-MVPs | {{{MVP}}} ({{{MVPteam}}}), {{{MVP2}}} ({{{MVP2team}}}) | ||||||||||||||||||||||||
Offensive MVP | {{{offensiveMVP}}} ({{{offMVPteam}}}) | ||||||||||||||||||||||||
Defensive MVP | {{{defensiveMVP}}} ({{{defMVPteam}}}) | ||||||||||||||||||||||||
Favorite | {{{odds}}} | ||||||||||||||||||||||||
{{Infobox Pro Bowl | name = 1971 | full_name = 1971 Wikipedia Fancy Pro Bowl | visitor_coach = | visitor_coach_team = | home_coach = | home_coach_team = | MVP = | MVPteam = | MVP2 = | MVP2team = | offensiveMVP = | offMVPteam = | defensiveMVP = | defMVPteam = }}
Parameters
- type
- Code to indicate which type of game this is. Refer to chart below.
- title
- Title of game (only if "type" is null)
- name
- The roman numeral, number, or year of the particular game
- image
- The filename of the uploaded image of the game's logo
- visitor
- The club that was designated as the visiting team
- home
- The club that was designated as the home team
- visitor_abbr
- Abbreviation of the club that was designated as the visiting team
- home_abbr
- Abbreviation of the club that was designated as the home team
- visitor_conf
- Conference of the club that was designated as the visiting team
- home_conf
- Conference of the club that was designated as the home team
- visitor_place
- Place/ranking of the visiting team, if applicable
- home_place
- Place/ranking of the home team, if applicable
- visitor_qtr1
- Visiting team's 1st quarter score
- visitor_qtr2
- Visiting team's 2nd quarter score
- visitor_qtr3
- Visiting team's 3rd quarter score
- visitor_qtr4
- Visiting team's 4th quarter score
- home_qtr1
- Home team's 1st quarter score
- home_qtr2
- Home team's 2nd quarter score
- home_qtr3
- Home team's 3rd quarter score
- home_qtr4
- Home team's 4th quarter score
- date
- Date the game was played
- stadium
- Venue where the games was held
- city
- City where the game was held
- odds
- The odds of the game.
- attendance
- Game's attendance
- MVP
- Game's most valuable player (MVP). Team (if necessary) provided by MVPteam
- MVP2
- The Co-MVP, if there is one. Team (if valid) provided by MVP2team
- offensiveMVP
- The Offensive MVP of the game. Team (if valid) provided by offMVPteam
- defensiveMVP
- The Defensive MVP of the game. Team (if valid) provided by defMVPteam
- anthem
- Who sang the national anthem
- coin_toss
- Who participated in the opening coin toss ceremony
- referee
- Who officiated the game
- HOFers
- Eventual Hall of Fame players who participated in the game
- halftime
- Haltime performances
- network
- TV network who broadcast the game in the United States
- announcers
- Game announcers of the U.S. broadcast
- rating
- Nielsen ratings of the U.S. broadcast
- share
- Market share the U.S. broadcast
- commercial
- Cost of 30-sec commercial (USD)
- radio
- Radio network who broadcast the game in the United States
- radioannouncers
- Radio game announcers of the U.S. broadcast
- last
- Links to the last instance of this game. If using a valid "type", then supply the name (i.e. game number, year). Otherwise, supply the whole link, without brackets.
- next
- Links to the next instance of this game. If using a valid "type", then supply the name (i.e. game number, year). Otherwise, supply the whole link, without brackets.
Examples
To be added for each type code.