Template:Infobox baseball game
Usage
[[File:{{{image}}}|frameless|alt={{{alt}}}|upright={{{image_upright}}}]] | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Date | {{{date}}} | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | {{{venue}}} | |||||||||||||||||||||||||||||||||||||||
City | {{{city}}} | |||||||||||||||||||||||||||||||||||||||
Managers |
| |||||||||||||||||||||||||||||||||||||||
Umpires | {{{umpires}}} | |||||||||||||||||||||||||||||||||||||||
MVP | {{{MVP}}} ({{{MVPTeam}}}) | |||||||||||||||||||||||||||||||||||||||
Attendance | {{{attendance}}} | |||||||||||||||||||||||||||||||||||||||
Time of Game | {{{time_of_game}}} | |||||||||||||||||||||||||||||||||||||||
Ceremonial first pitch | {{{first_pitch}}} | |||||||||||||||||||||||||||||||||||||||
Television | {{{television}}} | |||||||||||||||||||||||||||||||||||||||
TV announcers | {{{tv_announcers}}} | |||||||||||||||||||||||||||||||||||||||
Radio | {{{radio}}} | |||||||||||||||||||||||||||||||||||||||
Radio announcers | {{{radio_announcers}}} | |||||||||||||||||||||||||||||||||||||||
{{Infobox baseball game | year = | game = | image = | image_size = | image_maxsize = | image_sizedefault = | image_upright = <!-- defaults to 1 --> | alt = | image_title = | image_link = | caption = | visitor = | top1 = | top2 = | top3 = | top4 = | top5 = | top6 = | top7 = | top8 = | top9 = | visitor_r = | visitor_h = | visitor_e = | home = | bot1 = | bot2 = | bot3 = | bot4 = | bot5 = | bot6 = | bot7 = | bot8 = | bot9 = | home_r = | home_h = | home_e = | date = <!-- {{Start date|YYYY|MM|DD}} --> | venue = | city = | manager_visitor = | manager_home = | umpires = | MVP_team = | MVP = | attendance = | time_of_game = | first_pitch = | television = | tv_announcers = | radio = | radio_announcers = | previous = | next = | game_short = }}
Example
Teams | |
---|---|
Date | October 2, 1978 |
Venue | Fenway Park |
City | Boston, Massachusetts |
Umpires | |
Attendance | 32,925 |
{{Infobox baseball game | year = 1978 | game = American League East tie-breaker game | image = Fenway Park02.jpg | image_size = 250px | caption = [[Fenway Park]], the host of the 1978 American League East tie-breaker game | visitor = [[1978 New York Yankees season|New York Yankees]] | home = [[1978 Boston Red Sox season|Boston Red Sox]] | date = {{Start date|1978|10|02}} | venue = [[Fenway Park]] | city = [[Boston, Massachusetts]] | umpires = {{unbulleted list | [[Home plate|HP]]: [[Don Denkinger]] | [[First base|1B]]: [[Jim Evans (umpire)|Jim Evans]] | [[Second base|2B]]: [[Al Clark (umpire)|Al Clark]] | [[Third base|3B]]: [[Steve Palermo]] }} | attendance = 32,925 }}
Microformat
The HTML mark-up produced by this template includes an hCalendar microformat that makes event details readily parsable by computer programs. This aids tasks such as the cataloguing of articles and maintenance of databases. For more information about the use of microformats on Wikipedia, please visit the Microformat WikiProject.- Classes used
The HTML classes of this microformat include:
- attendee
- contact
- description
- dtend
- dtstart
- location
- organiser
- summary
- url
- vevent
Please do not rename or remove these classes
nor collapse nested elements which use them.
nor collapse nested elements which use them.
Supporting templates and modules
This template uses Lua: |