Template:Dates for Ascension Day
Year | Western | Eastern | Western |
---|---|---|---|
Thursday | Sunday | ||
2017 | May 25 | May 28 | |
2018 | May 10 | May 17 | May 13 |
2019 | May 30 | June 6 | June 2 |
2020 | May 21 | May 28 | May 24 |
2021 | May 13 | June 10 | May 16 |
2022 | May 26 | June 2 | May 29 |
2023 | May 18 | May 25 | May 21 |
2024 | May 9 | June 13 | May 12 |
2025 | May 29 | June 1 | |
2026 | May 14 | May 21 | May 17 |
2027 | May 6 | June 10 | May 9 |
2028 | May 25 | May 28 | |
2029 | May 10 | May 17 | May 13 |
2030 | May 30 | June 6 | June 2 |
2031 | May 22 | May 25 |
Template documentation
This sidebar template is used for the list of dates for Ascension Day.