Kingdom of Carna
This article is a work-in-progress because it is incomplete and pending further input from an author. Note: The contents of this article are not considered canonical and may be inaccurate. Please comment on this article's talk page to share your input, comments and questions. |
Kingdom of Carna
| |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||
Royal Arms
(1565–1948) | |||||||||||||||||||||||
Motto:
| |||||||||||||||||||||||
Capital and largest city | Dunaird | ||||||||||||||||||||||
Common languages |
| ||||||||||||||||||||||
Religion | |||||||||||||||||||||||
Demonym(s) | Carnish | ||||||||||||||||||||||
Government | Monarchy (995–1788) Unitary parliamentary constitutional monarchy (1788–1948) | ||||||||||||||||||||||
Monarch | |||||||||||||||||||||||
• 995–1016 (first) | Duncan I the Great | ||||||||||||||||||||||
• 1923–1948 (last) | Malcolm XII | ||||||||||||||||||||||
Prime Minister | |||||||||||||||||||||||
• 1788–1798 (first) | Calvin Campbell | ||||||||||||||||||||||
• 1945–1948 (last) | Alexander Wallace | ||||||||||||||||||||||
Legislature | Parliament | ||||||||||||||||||||||
History | |||||||||||||||||||||||
• Founded | 995 | ||||||||||||||||||||||
• Galtach incorporated | 1087 | ||||||||||||||||||||||
• Ardran incorporated | 1252 | ||||||||||||||||||||||
26 June 1948 | |||||||||||||||||||||||
Area | |||||||||||||||||||||||
1252–1948 | 1,009,396 km2 (389,730 sq mi) | ||||||||||||||||||||||
Population | |||||||||||||||||||||||
• 1500 | 16,250,000 | ||||||||||||||||||||||
• 1600 | 17,600,000 | ||||||||||||||||||||||
• 1700 | 19,500,000 | ||||||||||||||||||||||
Currency | Siller | ||||||||||||||||||||||
| |||||||||||||||||||||||
Today part of |