Template:Infobox Superleague Formula race report
This template uses Lua: |
{{{Name}}} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[[File:{{{Circuit_image}}}|220px]] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | {{{Date}}}, {{{Year}}} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | {{{Location}}} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course | {{{Course}}} 12 mi (19 km) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Laps | {{{Laps}}} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Usage
{{Infobox Superleague Formula race report | Name = | Circuit_image = | Date = | Year = | Location = | Course = | Course_mi = | Course_km = | Laps = | Pole_team = | Pole_driver = | Pole_time = | first_team_r1 = | first_driver_r1 = | second_team_r1 = | second_driver_r1 = | third_team_r1 = | third_driver_r1 = | Fast_team_r1 = | Fast_driver_r1 = | Fast_time_r1 = | Fast_lap_r1 = | first_team_r2 = | first_driver_r2 = | second_team_r2 = | second_driver_r2 = | third_team_r2 = | third_driver_r2 = | Fast_team_r2 = | Fast_driver_r2 = | Fast_time_r2 = | Fast_lap_r2 = }}