Template:Infobox WTCC race report
This template uses Lua: |
Race details | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[[File:{{{Image}}}|{{{image_size}}}|alt={{{image_alt}}}|{{{Caption}}}]] | |||||||||||||||||||||||||||||||||||||||||||||
Date | {{{Date}}}, {{{Year}}} | ||||||||||||||||||||||||||||||||||||||||||||
Location | {{{Location}}} | ||||||||||||||||||||||||||||||||||||||||||||
Course | {{{Course_name}}} 123 kilometres (76 mi) | ||||||||||||||||||||||||||||||||||||||||||||
Race One | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
Race Two | |||||||||||||||||||||||||||||||||||||||||||||
|
Usage
{{Infobox WTCC race report | Race_name = | Country = | Date = | Year = | Image = | Caption = | Round_No = | Season_No = | Location = | Course_name = | Course_km = | DistanceR1_laps = | DistanceR2_laps = | Weather = | Pole_Driver = | Pole_Team = | Pole_Time = | First_Race1 = | First_Team_Race1 = | Second_Race1 = | Second_Team_Race1 = | Third_Race1 = | Third_Team_Race1 = | FL1_Driver = | FL1_Time = | FL1_Team = | First_Race2 = | First_Team_Race2 = | Second_Race2 = | Second_Team_Race2 = | Third_Race2 = | Third_Team_Race2 = | FL2_Driver = | FL2_Time = | FL2_Team = }}