Patraja Air (Patraja)
Company type | Public Government-Administrated Corporation |
---|---|
Industry | Air Travel |
Predecessor | Patrajan Air Company |
Founded | March 17th, 2003 |
Founder | Romain Marello |
Headquarters | , Patraja |
Area served | Patraja, Volonia, Cartadania |
Key people |
|
Services | Air Travel |
Revenue | 17.389 billion Vitaes [Reported in 2016] |
Unknown | |
Total assets | $67.503 billion |
Number of employees | 20,600 (2025) |
Parent | The Senatorium Committee on United Patrajan Airline Travel |
Divisions | Patraja Air Hospitality Services Patraja Air Entertainment Services |
Subsidiaries | Karneja Airlines
North Patrajan Air Praxton Airline Corporation |