Template:Infobox racing car/doc
Jump to navigation
Jump to search
This is a documentation subpage for Template:Infobox racing car. It may contain usage information, categories and other content that is not part of the original template page. |
This template can be used to present at-a-glance comparative information on racing car models. Adapt the units given in the {{convert}} template examples to suit the details given in the technical reference used.
Usage
Place this infobox at the top of the article on the subject:
{{Infobox racing car | name = | Image = | Image_size = | Caption = | Category = | WC_results_only = <!-- For use with pre-1984 Formula One cars. Populating this field (with "Y", "Yes" or whatever) displays a note at the bottom of the infobox stating that the infobox stats only include Formula One World Championship races --> | Constructor = | Designer = | Homologation = | Production = | Predecessor = | Successor = | Team = | Drivers = | Technical ref = <!-- <ref name=tech>Insert formatted reference</ref> --> | Chassis = | Suspension = | Front suspension = | Rear suspension = | Length = <!-- Use: {{convert|XXX|in|cm|1|abbr=on}} --> | Width = <!-- Use: {{convert|XXX|in|cm|1|abbr=on}} --> | Height = <!-- Use: {{convert|XXX|in|cm|1|abbr=on}} --> | Wheelbase = <!-- Use: {{convert|XXX|in|cm|1|abbr=on}} --> | Track = <!-- Use: {{convert|XXX|in|cm|1|abbr=on}} --> | Engine name = | Capacity = <!-- Use: {{convert|XXX|cc|cuin|1|abbr=on}} --> | Configuration = | Turbo/NA = | Engine position = | Gearbox name = | Gears = | Transmission type = | Differential = | Weight = <!-- Use: {{convert|XXX|kg|lb|1|abbr=on}} --> | Fuel = | Lubricants = | Brakes = | Tyres = <!-- Use this parameter for a label of "Tyres" --> | Tires = <!-- Use this parameter for a label of "Tires" --> | Clutch = | Competition = | Debut = | First_win = | Last_win = | Last_event = | Entries = | Races = | Wins = | Podiums = | Poles = | Fastest_laps = | Titles = | Cons_champ = | Drivers_champ = | Teams_champ = }}
Example
Category | Formula One | ||||||||
---|---|---|---|---|---|---|---|---|---|
Constructor | McLaren Racing | ||||||||
Designer(s) | Paddy Lowe (Engineering Director) Neil Oatley (Design & Development Director) Tim Goss (Chief Engineer) Doug McKiernan (Chief Aerodynamicist) | ||||||||
Predecessor | MP4-24 | ||||||||
Successor | MP4-26 | ||||||||
Technical specifications[1] | |||||||||
Chassis | Moulded carbon fibre honeycomb composite incorporating front and side impact structures and integral safety fuel cell | ||||||||
Suspension (front) | Inboard torsion bar/damper system operated by pushrod and bell crank with a double wishbone arrangement | ||||||||
Suspension (rear) | as front | ||||||||
Engine | Mercedes-Benz FO 108X 2.4 L (146 cu in) V8 (90°). Naturally-aspirated, 18,000 RPM limited, mid-mounted. | ||||||||
Transmission | McLaren 7 forward speeds + 1 reverse semi-automatic | ||||||||
Weight | 620 kg (1,367 lb) (including driver) | ||||||||
Fuel | ExxonMobil High Performance Unleaded (5.75% bio fuel) Mobil Synergy Fuel System Mobil 1 lubrication | ||||||||
Tyres | Bridgestone Potenza Enkei Wheels (front and rear): 13" | ||||||||
Competition history | |||||||||
Notable entrants | Vodafone McLaren Mercedes | ||||||||
Notable drivers | 1. Jenson Button 2. Lewis Hamilton | ||||||||
Debut | 2010 Bahrain Grand Prix | ||||||||
|
{{Infobox racing car | Image = File:Lewis Hamilton 2010 Japan 2nd Free Practice 2.jpg | Image_size = 260px | Category = [[Formula One]] | Constructor = [[McLaren|McLaren Racing]] | Designer = [[Paddy Lowe]] (Engineering Director)<br />[[Neil Oatley]] (Design & Development Director)<br />[[Tim Goss]] (Chief Engineer)<br />[[Doug McKiernan]] (Chief Aerodynamicist) | Predecessor = [[McLaren MP4-24|MP4-24]] | Successor = [[McLaren MP4-26|MP4-26]] | Team = [[Vodafone]] [[McLaren]] [[Mercedes-Benz in motorsport|Mercedes]] | Drivers = 1. {{flagicon|GBR}} [[Jenson Button]] <br/>2. {{flagicon|GBR}} [[Lewis Hamilton]] | Technical ref = <ref>{{cite web|url=http://www.mclaren.com/f1season/2010/presspack2010/tech-spec.php|title=Vodafone McLaren Mercedes MP4-25 Press Pack|publisher=McLaren Marketing Ltd.|accessdate=2010-01-29}}</ref> | Chassis = Moulded [[carbon fibre]] honeycomb composite incorporating front and side impact structures and integral safety fuel cell | Front suspension = Inboard torsion bar/damper system operated by pushrod and bell crank with a double wishbone arrangement | Rear suspension = ''as front'' | Engine name = [[Mercedes-Benz High Performance Engines|Mercedes-Benz]] FO 108X | Capacity = {{convert|2.4|L|cuin|0|abbr=on}} | Configuration = [[V8 engine|V8]] (90°). | Turbo/NA = [[Naturally-aspirated engine|Naturally-aspirated]], 18,000 RPM limited, | Engine position = [[MR layout|mid-mounted]]. | Gearbox name = [[McLaren]] | Gears = 7 forward speeds + 1 reverse | Transmission type = [[Semi-automatic transmission|semi-automatic]] | Differential = | Weight = {{convert|620|kg|lb|0|abbr=on}} {{smaller|(including driver)}} | Fuel = [[ExxonMobil]] High Performance Unleaded (5.75% bio fuel)<br>[[Mobil]] Synergy Fuel System<br>[[Mobil 1]] lubrication | Tyres = [[Bridgestone]] Potenza<br />[[Enkei]] Wheels (front and rear): 13" | Debut = [[2010 Bahrain Grand Prix]] | Races = 19 | Wins = 5 | Poles = 1 | Fastest_laps = 6 }}
References
These references will appear in the article, but this list appears only on this page.
- ↑ Lua error: bad argument #1 to "get" (not a valid title).
Tracking categories
- Category:Pages using infobox racing car with unknown parameters (0)
- Category:Pages using infobox racing car with conflicting parameters (0)