Template:Infobox mineral/doc
This is a documentation subpage for Template:Infobox mineral. It may contain usage information, categories and other content that is not part of the original template page. |
This template uses Lua: |
This template is used on pages about minerals as well as gemstones to provide handy easy to access data about that mineral.
Usage
Most field names are in lowercase.
Copy a blank version to use. Please delete any unused fields to avoid clutter in the edit window.
Ruby | |
---|---|
General | |
Category | Mineral variety |
Formula (repeating unit) | aluminium oxide with chromium, Al2O3:Cr |
Crystal system | Trigonal |
Crystal class | Hexagonal scalenohedral (3m) H-M symbol: (3 2/m) |
Space group | R3c (No. 167) |
Unit cell | unit cell |
Identification | |
Color | Red, may be brownish, purplish or pinkish |
Crystal habit | Varies with locality. Terminated tabular hexagonal prisms. |
Cleavage | No true cleavage |
Fracture | Uneven or conchoidal |
Mohs scale hardness | 9.0 |
Luster | Vitreous |
Streak | white |
Diaphaneity | transparent |
Specific gravity | 4.0 |
Refractive index | nω=1.768 - 1.772 nε=1.760 - 1.763, Birefringence 0.008 |
Pleochroism | Orangey red, purplish red |
Ultraviolet fluorescence | red under longwave |
Melting point | 2044 °C |
Solubility | none |
Major varieties | |
Sapphire | Any color except red and violet |
Oriental amethyst | violet color |
Corundum | various colors (mineral species) |
Emery | Granular (mineral mixture) |
{{Infobox mineral | name = | boxwidth = | boxbgcolor = | image = | imagesize = | alt = | caption = | struct image = | struct caption = | struct imagesize = | struct2 image = | struct2 caption = | struct2 imagesize= | SMILES = | Jmol = | category = | formula = | molweight = | strunz = | dana = | system = | class = | symmetry = | unit cell = | color = | colour = | habit = | twinning = | cleavage = | fracture = | tenacity = | toughness = | mohs = | luster = | streak = | diaphaneity = | gravity = | density = | polish = | opticalprop = | refractive = | birefringence = | pleochroism = | 2V = | dispersion = | extinction = | length fast/slow = | fluorescence = | absorption = | melt = | Curie temp = | fusibility = | diagnostic = | solubility = | impurities = | alteration = | other = | prop1 = | prop1text = | references = | var1 = | var1text = | var2 = | var2text = | var3 = | var3text = | var4 = | var4text = | var5 = | var5text = | var6 = | var6text = }}
All parameters used
name | |
---|---|
General | |
Category | category |
Formula (repeating unit) | formula |
Strunz classification | strunz |
Dana classification | dana |
Crystal system | system |
Crystal class | class |
Space group | symmetry |
Unit cell | unit cell |
Structure | |
Crystal structure of α-tridymite | |
Some other image | |
Jmol (3D) | Interactive image |
Identification | |
Formula mass | molweight |
Colour | colorcolour |
Crystal habit | habit |
Twinning | twinning |
Cleavage | cleavage |
Fracture | fracture |
Tenacity | tenacity |
Mohs scale hardness | mohs |
Lustre | luster |
Streak | streak |
Diaphaneity | diaphaneity |
Specific gravity | gravity |
Density | density |
Polish lustre | polish |
Optical properties | opticalprop |
Refractive index | refractive |
Birefringence | birefringence |
Pleochroism | pleochroism |
2V angle | 2V |
Dispersion | dispersion |
Extinction | extinction |
Length fast/slow | length fast/slow |
Ultraviolet fluorescence | fluorescence |
Absorption spectra | absorption |
Melting point | melt |
Fusibility | fusibility |
Diagnostic features | diagnostic |
Solubility | solubility |
Common impurities | impurities |
Alters to | alteration |
Other characteristics | other |
prop1 | prop1text |
References | references |
Major varieties | |
var1 | var1text |
var2 | var2text |
var3 | var3text |
var4 | var4text |
var5 | var5text |
var6 | var6text |
| image = Tridymite tabulars - Ochtendung, Eifel, Germany.jpg | imagesize = 260px |struct image=a-tridymite.png |struct caption=Crystal structure of α-tridymite |struct imagesize=150px |struct2 image=Diamond lattice.stl |struct2 caption=Some other image |struct2 imagesize=200px |SMILES = O[C@@H]4C/C3=C/C=C1\[C@H](CC[C@]2([C@H]1CC[C@@H]2[C@H](C)CCCC(C)C)C)[C@@]3(C)CC4 |Jmol= C([C@@H]([C@@H]1C(=C(C(=O)O1)O)O)O)O<!-- different so will show difgferent struct - to test --> |boxbgcolor = yellow | 2V = 2V | absorption = absorption | alt = alt | alteration = alteration | birefringence = birefringence | boxtextcolor = boxtextcolor | boxwidth = boxwidth | caption = caption | category = category | class = class | cleavage = cleavage | color = color | colour = colour | dana = dana | density = density | diagnostic = diagnostic | diaphaneity = diaphaneity | dispersion = dispersion | extinction = extinction | fluorescence = fluorescence | formula = formula | fracture = fracture | fusibility = fusibility | gravity = gravity | habit = habit | impurities = impurities | length fast/slow = length fast/slow | luster = luster | lustre = lustre | melt = melt | mohs = mohs | molweight = molweight | name = name | opticalprop = opticalprop | other = other | pleochroism = pleochroism | polish = polish | polish lustre = polish lustre | prop1 = prop1 | prop1text = prop1text | references = references | refractive = refractive | solubility = solubility | streak = streak | strunz = strunz | symmetry = symmetry | system = system | tenacity = tenacity | twinning = twinning | unit cell = unit cell | var1 = var1 | var1text = var1text | var2 = var2 | var2text = var2text | var3 = var3 | var3text = var3text | var4 = var4 | var4text = var4text | var5 = var5 | var5text = var5text | var6 = var6 | var6text = var6text
Description
This should describe the parameters used in this template.
Parameter | Explanation | Example |
---|---|---|
name | IMA mineral name (if there is another common name, put it in parentheses) | Baryte (Barite) |
boxwidth | ||
boxbgcolor | Background color of box headers | |
boxtextcolor | Text color of box headers | |
image | Wikimedia Commons image filename (to go at top) | Epidoto.jpeg |
imagesize | ||
alt | alt text for image, for visually impaired readers; see WP:ALT | Agglomeration of dark cylindrical crystals |
caption | image caption | Epidote crystals |
category | broad group then subgroup then sub-subgroup (if applicable) template does not auto-link | Sulfate minerals, Barite group |
formula | chemical formula giving the elemental composition of a repeating unit of an alloy, a polymer, a crystal structure, a chain, or a network | BaSO4 |
strunz | Nickel-Strunz classification of the mineral (10 ed, MinDat) | 9.BG.05 |
dana | Dana classification of the mineral | 28.03.01.01 |
symmetry | Hermann–Mauguin notation of the mineral's symmetry element, labeled: Space group | |
unit cell | Unit cell dimensions and number (Z) of formula units per unit cell | |
molweight | molar mass of the chemical formula above | |
color | common colors of the mineral | |
colour | same as above, but for British pages | |
habit | common mineral habit | |
system | crystal system (cubic, etc.) | |
class | crystal class | |
twinning | common type of twinning | |
cleavage | type of cleavage | |
fracture | type of fracture (appearance of broken surface) | irregular |
tenacity | tenacity (how the mineral can deform or break) | brittle |
toughness | toughness (quantitative resistance to deformation or breakage) | |
mohs | hardness (scratchability) of mineral on Mohs hardness scale | 3-3.5 |
luster | way the mineral reflects light, see luster | |
lustre | same as above, but for British pages | |
streak | see streak | |
diaphaneity | transparency of mineral | |
gravity | specific gravity | |
density | density at STP in g/cm3 | |
polish | ability to take a polish | |
opticalprop | ||
refractive | refractive index of mineral | |
birefringence | birefringence of a 30micron thin section | |
pleochroism | see pleochroism | |
2V | 2V angle | |
dispersion | see dispersion | |
extinction | extinction angle, e.g. "parallel", or "inclined" and a quantitative angle. Irrelevant for minerals without an extinction angle (isotropic, opaque, or amorphous minerals). | |
length fast/slow | Sign of elongation: length fast or length slow | |
fluorescence | see fluorescence | |
absorption | see absorption | |
melt | melting point of mineral | |
Curie | Curie temperature of mineral | |
fusibility | fusibility of mineral | |
diagnostic | key way to recognize mineral | |
solubility | solubility of mineral in water at STP | |
impurities | common impurities | |
alteration | alteration products | |
other | ||
prop1 | ||
prop1text | ||
references | use the Wikipedia template:ref to cite | References supporting the properties to be added at that line using <ref>...</ref> tag notation. Individual items can be tagged separately if needed. |
var1 | ||
var1text | ||
var2 | ||
var2text | ||
var3 | ||
var3text | ||
var4 | ||
var4text | ||
var5 | ||
var5text | ||
var6 | ||
var6text |
TemplateData
TemplateData for Infobox mineral
No description.
Parameter | Description | Type | Status | |
---|---|---|---|---|
boxwidth | boxwidth | no description | Unknown | optional |
boxtextcolor | boxtextcolor | no description | Unknown | optional |
boxbgcolor | boxbgcolor | no description | Unknown | optional |
name | name | no description | Unknown | optional |
image | image | no description | Unknown | optional |
imagesize | imagesize | no description | Unknown | optional |
alt | alt | no description | Unknown | optional |
caption | caption | no description | Unknown | optional |
category | category | no description | Unknown | optional |
formula | formula | no description | Unknown | optional |
strunz | strunz | no description | Unknown | optional |
system | system | no description | Unknown | optional |
dana | dana | no description | Unknown | optional |
class | class | no description | Unknown | optional |
symmetry | symmetry | no description | Unknown | optional |
unit cell | unit cell | no description | Unknown | optional |
molweight | molweight | no description | Unknown | optional |
color | color | no description | Unknown | optional |
habit | habit | no description | Unknown | optional |
twinning | twinning | no description | Unknown | optional |
cleavage | cleavage | no description | Unknown | optional |
fracture | fracture | no description | Unknown | optional |
tenacity | tenacity | no description | Unknown | optional |
mohs | mohs | no description | Unknown | optional |
luster | luster | no description | Unknown | optional |
polish | polish | no description | Unknown | optional |
opticalprop | opticalprop | no description | Unknown | optional |
refractive | refractive | no description | Unknown | optional |
birefringence | birefringence | no description | Unknown | optional |
pleochroism | pleochroism | no description | Unknown | optional |
2V | 2V | no description | Unknown | optional |
dispersion | dispersion | no description | Unknown | optional |
extinction | extinction | no description | Unknown | optional |
length fast/slow | length fast/slow | no description | Unknown | optional |
fluorescence | fluorescence | no description | Unknown | optional |
absorption | absorption | no description | Unknown | optional |
streak | streak | no description | Unknown | optional |
gravity | gravity | no description | Unknown | optional |
density | density | no description | Unknown | optional |
melt | melt | no description | Unknown | optional |
fusibility | fusibility | no description | Unknown | optional |
diagnostic | diagnostic | no description | Unknown | optional |
solubility | solubility | no description | Unknown | optional |
diaphaneity | diaphaneity | no description | Unknown | optional |
impurities | impurities | no description | Unknown | optional |
alteration | alteration | no description | Unknown | optional |
other | other | no description | Unknown | optional |
prop1text | prop1text | no description | Unknown | optional |
references | references | no description | Unknown | optional |
colour | colour | no description | Unknown | optional |
lustre | lustre | no description | Unknown | optional |
polish lustre | polish lustre | no description | Unknown | optional |
prop1 | prop1 | no description | Unknown | optional |
var1 | var1 | no description | Unknown | optional |
var1text | var1text | no description | Unknown | optional |
var2 | var2 | no description | Unknown | optional |
var2text | var2text | no description | Unknown | optional |
var3 | var3 | no description | Unknown | optional |
var3text | var3text | no description | Unknown | optional |
var4 | var4 | no description | Unknown | optional |
var4text | var4text | no description | Unknown | optional |
var5 | var5 | no description | Unknown | optional |
var5text | var5text | no description | Unknown | optional |
var6 | var6 | no description | Unknown | optional |
var6text | var6text | no description | Unknown | optional |
struct image | struct image | no description | Unknown | optional |
struct2 image | struct2 image | no description | Unknown | optional |
struct caption | struct caption | no description | Unknown | optional |
struct imagesize | struct imagesize | no description | Unknown | optional |
struct alt | struct alt | no description | Unknown | optional |
struct2 imagesize | struct2 imagesize | no description | Unknown | optional |
struct2 caption | struct2 caption | no description | Unknown | optional |
struct2 alt | struct2 alt | no description | Unknown | optional |
Jmol | Jmol | no description | Unknown | optional |
SMILES | SMILES | no description | Unknown | optional |
Tracking category