Template:Infobox American championship car race report
Race details | |
---|---|
Course | Permanent racing facility {{{Course_mi}}} mi / {{{Course_km}}} km |
Podium |
Usage
{{Infobox American championship car race report |Country = |Race = |Image = |Caption = |Date = |Year = |Series = <!-- "AAA Championship Car", "USAC Championship Car", "IndyCar" (1979-1996), "CART" (1997-2003), "Champ Car" (2004-2007), "Indy Racing League" (1996-2002) "IndyCar Series" (2003-) --> |Official name = |Race_No = <!-- For "Round X of Y in the (season) --> |Season_No = |Round_No = <!-- Include the ordinal, for "Xth round of the (season) --> |Location = |Course = |Course_mi = |Course_km = |Distance_laps = |Distance_mi = |Distance_km = |Weather = |Pole_Driver = |Pole_Team = |Pole_Time = |Pole_Country = |Fast_Driver = |Fast_Team = |Fast_Time = |Fast_Lap = |Fast_Country = |First_Driver = |First_Team = |First_Country = |Second_Driver = |Second_Team = |Second_Country = |Third_Driver = |Third_Team = |Third_Country = }}
Example with one race
Race details | |
---|---|
3rd round of the 2010 IndyCar Series season | |
Date | April 11, 2010 |
Official name | Indy Grand Prix of Alabama |
Location | Barber Motorsports Park, Leeds, Alabama |
Course | Road course 2.300 mi / 3.700 km |
Distance | 90 laps 207.000 mi / 333.000 km |
Weather | 77 °F (25 °C), clear skies |
Pole position | |
Driver | Will Power (Team Penske) |
Time | 1:10.1356 |
Fastest lap | |
Driver | Justin Wilson (Dreyer & Reinbold Racing) |
Time | 1:12.7853 (on lap 53 of 90) |
Podium | |
First | Hélio Castroneves (Team Penske) |
Second | Scott Dixon (Chip Ganassi Racing) |
Third | Dario Franchitti (Chip Ganassi Racing) |
{{American Championshp Car race report infobox |Country = USA |Race = Indy Grand Prix of Alabama |Image = Barber Motorsports Park.svg |Caption = |Date = April 11 |Year = 2010 |Official name = [[Indy Grand Prix of Alabama]] |Round_No = 3rd |Series = IndyCar Series |Location = [[Barber Motorsports Park]], [[Leeds, Alabama|Leeds]], [[Alabama]] |Course = Road course |Course_mi = 2.300 |Course_km = 3.700 |Distance_laps = 90 |Distance_mi = 207.000 |Distance_km = 333.000 |Weather = {{convert|77|°F|°C}}, clear skies |Pole_Driver = [[Will Power]] |Pole_Team = [[Penske Racing|Team Penske]] |Pole_Time = 1:10.1356 |Pole_Country = AUS |Fast_Driver = [[Justin Wilson (racing driver)|Justin Wilson]] |Fast_Team = [[Dreyer & Reinbold Racing]] |Fast_Time = 1:12.7853 |Fast_Lap = 53 |Fast_Country = GBR |First_Driver = [[Hélio Castroneves]] |First_Team = [[Penske Racing|Team Penske]] |First_Country = BRA |Second_Driver = [[Scott Dixon]] |Second_Team = [[Chip Ganassi Racing]] |Second_Country = NZL |Third_Driver = [[Dario Franchitti]] |Third_Team = [[Chip Ganassi Racing]] |Third_Country = GBR }}
Example with two races
Race details | |
---|---|
7th and 8th round of the 2015 IndyCar Series season | |
Date | May 30 and 31, 2015 |
Official name | Detroit Belle Isle Grand Prix |
Location | The Raceway on Belle Isle Detroit, United States |
Course | Temporary street circuit 2.350 mi / 3.782 km |
Distance | 70 laps 164.500 mi / 264.737 km |
Weather | 77 °F (25 °C), clear skies |
Pole position | |
Driver | Will Power (Team Penske) |
Time | 1:10.1356 |
Fastest lap | |
Driver | Sage Karam (Chip Ganassi Racing) |
Time | 1:12.7853 (on lap 30 of 47) |
Podium | |
First | Hélio Castroneves (Team Penske) |
Second | Scott Dixon (Chip Ganassi Racing) |
Third | Luca Filippi (CFH Racing) |
Weather | 71 °F (22 °C), clear skies |
Pole position | |
Driver | Tristan Vautier (Dale Coyne Racing) |
Time | 1:10.1356 |
Fastest lap | |
Driver | Jack Hawksworth (A. J. Foyt Enterprises) |
Time | 1:11.5412 (on lap 61 of 70) |
Podium | |
First | Marco Andretti (Andretti Autosport) |
Second | Takuma Sato (A. J. Foyt Enterprises) |
Third | Gabby Chaves (Bryan Herta Autosport) |
{{Infobox American championship car race report |Country = USA |Race = Detroit Indy Grand Prix |Image = Detroit Grand Prix on Belle Isle 1998-2001.svg |Caption = |Date = May 30 and 31 |Year = 2015 |Official name = [[Detroit Belle Isle Grand Prix]] |Round_No = 7th and 8th |Series = IndyCar Series |Location = The Raceway on [[Belle Isle Park|Belle Isle]]<br />[[Detroit]], [[United States]] |Course = Temporary street circuit<!--Do not [[CamelCase|camel case]] this line--> |Course_mi = 2.350 |Course_km = 3.782 |Distance_laps = 70 |Distance_mi = 164.500 |Distance_km = 264.737 |Weather = {{convert|77|°F|°C}}, clear skies |Pole_Driver = [[Will Power]] |Pole_Team = [[Team Penske]] |Pole_Time = 1:10.1356 |Pole_Country = AUS |Fast_Driver = [[Sage Karam]] |Fast_Team = [[Chip Ganassi Racing]] |Fast_Time = 1:12.7853 |Fast_Lap = 30 |Actual_laps = 47 |Fast_Country = USA |First_Driver = [[Hélio Castroneves]] |First_Team = [[Penske Racing|Team Penske]] |First_Country = BRA |Second_Driver = [[Scott Dixon]] |Second_Team = [[Chip Ganassi Racing]] |Second_Country = NZL |Third_Driver = [[Luca Filippi]] |Third_Team = [[CFH Racing]] |Third_Country = ITA |Weather_2 = {{convert|71|°F|°C}}, clear skies |Pole_Driver_2 = [[Tristan Vautier]] |Pole_Team_2 = [[Dale Coyne Racing]] |Pole_Time_2 = 1:10.1356 |Pole_Country_2 = FRA |Fast_Driver_2 = [[Jack Hawksworth]] |Fast_Team_2 = [[A. J. Foyt Enterprises]] |Fast_Time_2 = 1:11.5412 |Fast_Lap_2 = 61 |Actual_laps_2 = 70 |Fast_Country_2 = GBR |First_Driver_2 = [[Marco Andretti]] |First_Team_2 = [[Andretti Autosport]] |First_Country_2 = USA |Second_Driver_2 = [[Takuma Sato]] |Second_Team_2 = [[A. J. Foyt Enterprises]] |Second_Country_2 = JPN |Third_Driver_2 = [[Gabby Chaves]] |Third_Team_2 = [[Bryan Herta Autosport]] |Third_Country_2 = COL }}
See also
- {{Infobox Indy500}}