Template:Infobox Australian rules football match
Usage
{{{name}}} | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[[File:{{{image}}}|{{{imagesize}}}]] | ||||||||||||||||
[[File:{{{ground_image}}}|{{{ground_imagesize}}}]] | ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
Date | {{{date}}} | |||||||||||||||
Stadium | {{{stadium}}} | |||||||||||||||
Attendance | {{{attendance}}} | |||||||||||||||
Umpires | {{{umpire}}} | |||||||||||||||
Coin toss won by | {{{coin_toss}}} | |||||||||||||||
Kicked toward | {{{kick_end}}} | |||||||||||||||
Result | {{{result}}} | |||||||||||||||
Ceremonies | ||||||||||||||||
Pre-match entertainment | {{{prematch}}} | |||||||||||||||
National anthem | {{{anthem}}} | |||||||||||||||
Halftime show | {{{halftime}}} | |||||||||||||||
Post-match entertainment | {{{postmatch}}} | |||||||||||||||
Accolades | ||||||||||||||||
Norm Smith Medallist | {{{norm_smith}}} | |||||||||||||||
Jock McHale Medallist | {{{jock_mchale}}} | |||||||||||||||
Simpson Medal | {{{simpson}}} | |||||||||||||||
{{{bestongroundmedal}}} | {{{bog}}} | |||||||||||||||
{{{coachmedal}}} | {{{coachwin}}} | |||||||||||||||
Broadcast in Australia | ||||||||||||||||
Network | {{{network}}} | |||||||||||||||
Television | {{{television}}} | |||||||||||||||
Radio | {{{radio}}} | |||||||||||||||
Commentators | {{{commentators}}} | |||||||||||||||
|
{{Infobox Australian rules football match | year = | competition = AFL | match_type = Grand Final | image = | home = | home_abbr = | home_colours = | away = | away_abbr = | away_colours = | home_qtr1 = | home_qtr2 = | home_qtr3 = | home_qtr4 = | away_qtr1 = | away_qtr2 = | away_qtr3 = | away_qtr4 = | home_score = | away_score = | date = | stadium = | attendance = | umpire = | coin_toss = | kick_end = | prematch = | anthem = | halftime = | postmatch = | norm_smith = | jock_mchale = | network = | commentators = | last = | next = }}
Parameters
- year - The year a particular match took place.
- competition - Type of Australian rules football competition: AFL, VFL, VFA, WAFL, or WANFL.
- match_type - Type of match (default is Grand Final)
- image -
- home - The club that was designated as the home team
- home_abbr - Abbreviation of the club that was designated as the home team
- home_image - The filename of the uploaded image of the home team's official logo
- away - The club that was designated as the away team
- away_abbr - Abbreviation of the club that was designated as the visiting team
- away_image - The filename of the uploaded image of the away team's official logo
- home_qtr1 - Home team's 1st quarter score
- home_qtr2 - Home team's 2nd quarter score
- home_qtr3 - Home team's 3rd quarter score
- home_qtr4 - Home team's 4th quarter score
- away_qtr1 - Away team's 1st quarter score
- away_qtr2 - Away team's 2nd quarter score
- away_qtr3 - Away team's 3rd quarter score
- away_qtr4 - Away team's 4th quarter score
- home_score - Home team's final quarter score at full time
- away_score - Away team's final quarter score at full time
- date - Date the game was played
- stadium - Venue where the games was held
- attendance - Game's attendance
- umpire - Who officiated the game
- coin_toss - Which team won the coin toss
- kick_end - Which end did they choose to kick towards, Punt Rd end (TV left) or City end (TV right) at the MCG
- prematch - Who performed at the Pre-match entertainment
- anthem - Who sang the national anthem
- halftime - Who performed at the Halftime show
- postmatch - Who performed at the Post-match entertainment
- norm_smith - Who was awarded the Norm Smith medal (AFL competitions)
- jock_mchale - Who was awarded the Jock McHale medal (AFL competitions)
- simpson - Who was awarded the Simpson medal (WAFL competitions)
- network - TV network who broadcast the game in Australia
- commentators - Commentators on the Australian broadcast